Greyhound
 
                                        Bobbers Meabh
IREBobbers Meabh is a greyhound born in Ireland in 2018. Bobbers Meabh is by Droopys Sydney (IRE) out of Samiya (GB) , trained by James Light. Bobbers Meabh form is available here. Owned by MR. JAMES LIGHT.
Pedigree
| Sire | Droopys Sydney (IRE)2011 | 
| Dam | Samiya (GB)2013 | 
| Name | POPPADOM TOM (2023) | 
| Sire | BURGESS BUCKS (IRE) | 
| WPS | 7-14-28 | 
| Wet WPS | 0-0-0 | 
| Distances | 253m - 450m | 
| Win Distances | 262m - 450m | 
| Total Prize (AUD $) | $1,999 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 7w-14p-28s | - | 253m - 450m | 262m - 450m | $1,999 | 
| Name | BOBBERS GRACE (2023) | 
| Sire | BURGESS BUCKS (IRE) | 
| WPS | 1-2-12 | 
| Wet WPS | 0-0-0 | 
| Distances | 274m - 526m | 
| Win Distances | 457m | 
| Total Prize (AUD $) | $0 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 1w-2p-12s | - | 274m - 526m | 457m | $0 | 
| Name | BOBBERS QUINNSO (2023) | 
| Sire | BURGESS BUCKS (IRE) | 
| WPS | 5-13-24 | 
| Wet WPS | 0-0-0 | 
| Distances | 274m - 526m | 
| Win Distances | 306m - 480m | 
| Total Prize (AUD $) | $1,493 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 5w-13p-24s | - | 274m - 526m | 306m - 480m | $1,493 | 
| Name | BOBBERS BEAUTY (2023) | 
| Sire | BURGESS BUCKS (IRE) | 
| WPS | 4-5-16 | 
| Wet WPS | 0-0-0 | 
| Distances | 275m - 450m | 
| Win Distances | 275m - 450m | 
| Total Prize (AUD $) | $1,811 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 4w-5p-16s | - | 275m - 450m | 275m - 450m | $1,811 | 
| Name | FLIGHT DELAYED (2023) | 
| Sire | BURGESS BUCKS (IRE) | 
| Win Distances | - | 
| Name | JAGUAR PESTANA (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 7-16-33 | 
| Wet WPS | 0-0-0 | 
| Distances | 264m - 480m | 
| Win Distances | 435m - 480m | 
| Total Prize (AUD $) | $3,295 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 7w-16p-33s | - | 264m - 480m | 435m - 480m | $3,295 | 
| Name | KEEPERHILL ELVIS (2021) | 
| Sire | PESTANA (IRE) | 
| Win Distances | - | 
| Name | BOBBERS LILY (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 0-0-4 | 
| Wet WPS | 0-0-0 | 
| Distances | 274m - 306m | 
| Win Distances | - | 
| Total Prize (AUD $) | $0 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 0w-0p-4s | - | 274m - 306m | - | $0 | 
| Name | KEEPERHILL STAN (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 0-1-2 | 
| Wet WPS | 0-0-0 | 
| Distances | 480m | 
| Win Distances | - | 
| Total Prize (AUD $) | $62 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 0w-1p-2s | - | 480m | - | $62 | 
| Name | PULLING MOVES (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 3-5-22 | 
| Wet WPS | 0-0-0 | 
| Distances | 306m - 480m | 
| Win Distances | 457m - 480m | 
| Total Prize (AUD $) | $108 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 3w-5p-22s | - | 306m - 480m | 457m - 480m | $108 | 
| Name | WILTSHIRE (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 22-41-93 | 
| Wet WPS | 0-0-0 | 
| Distances | 450m | 
| Win Distances | 450m | 
| Total Prize (AUD $) | $14,837 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 22w-41p-93s | - | 450m | 450m | $14,837 | 
| Name | SWEET MARYMO (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 5-5-21 | 
| Wet WPS | 0-0-0 | 
| Distances | 274m - 306m | 
| Win Distances | 274m - 306m | 
| Total Prize (AUD $) | $827 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 5w-5p-21s | - | 274m - 306m | 274m - 306m | $827 | 
| Name | CALITAS BRUNO (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 0-1-4 | 
| Wet WPS | 0-0-0 | 
| Distances | 306m | 
| Win Distances | - | 
| Total Prize (AUD $) | $0 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 0w-1p-4s | - | 306m | - | $0 | 
| Name | CALITAS TYSON (2021) | 
| Sire | PESTANA (IRE) | 
| WPS | 0-0-3 | 
| Wet WPS | 0-0-0 | 
| Distances | 306m - 480m | 
| Win Distances | - | 
| Total Prize (AUD $) | $0 | 
| Group | WPS | Wet WPS | Distances | Win Distances | Total Prize (AUD) | 
|---|---|---|---|---|---|
| Non Black Type | 0w-0p-3s | - | 306m - 480m | - | $0 | 
 
                 
                 
                            