Track Details for VELIEFENDI
Circumference:
1 ¼ m
Direction:
Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH TEMIZER | 3 | 6% | 13 | 26% | 50 | 116K | 14 | 7% | 50 | 24% | 207 | 373.1K |
ALI BOZKURT | 8 | 16% | 16 | 32% | 50 | 218.3K | 56 | 16% | 94 | 27% | 350 | 1027.5K |
ALI CIZIK | 5 | 10% | 12 | 24% | 50 | 140.9K | 12 | 9% | 34 | 26% | 131 | 269.5K |
ALI SEKER | 3 | 13% | 9 | 39% | 23 | 98.2K | 3 | 13% | 9 | 39% | 23 | 98.2K |
ALPER TEPEBASI | 4 | 8% | 12 | 24% | 50 | 184.8K | 60 | 17% | 108 | 31% | 350 | 1799.3K |
AYDIN KUCUKAKSOY | 5 | 10% | 13 | 26% | 50 | 197K | 38 | 11% | 84 | 24% | 350 | 1051.4K |
AZIZ TEKDEMIR | 0 | 0% | 6 | 12% | 50 | 40.6K | 26 | 7% | 64 | 18% | 350 | 536.1K |
BATUHAN TURGUL | 7 | 14% | 16 | 32% | 50 | 237.9K | 58 | 17% | 104 | 30% | 350 | 1870.9K |
BERKAN KACMAZ | 8 | 16% | 13 | 26% | 50 | 210.3K | 37 | 17% | 62 | 29% | 217 | 690.1K |
BETUL YILDIRIM | 0 | 0% | 14 | 28% | 50 | 99.1K | 10 | 5% | 39 | 19% | 206 | 397.4K |
BURAK SANDAN | 5 | 10% | 13 | 26% | 50 | 177.8K | 51 | 15% | 83 | 24% | 350 | 1106.2K |
CASIM KATI | 5 | 10% | 12 | 24% | 50 | 245.7K | 37 | 11% | 110 | 31% | 350 | 1858K |
CEM FILIKSAC | 10 | 20% | 10 | 20% | 50 | 168K | 11 | 11% | 19 | 20% | 97 | 179K |
CEMIL TURAN | 2 | 4% | 12 | 24% | 50 | 281.9K | 41 | 12% | 90 | 26% | 350 | 1691K |
DILSA KAYA | 12 | 24% | 16 | 32% | 50 | 313.3K | 58 | 17% | 88 | 25% | 350 | 1373.3K |
ERGUN USLU | 2 | 4% | 6 | 12% | 50 | 96.7K | 25 | 7% | 67 | 19% | 350 | 966.8K |
ERKUT KOCA | 4 | 8% | 5 | 10% | 50 | 111.7K | 29 | 8% | 57 | 16% | 350 | 711.5K |
ETHEM KAYA | 4 | 8% | 14 | 28% | 50 | 167.9K | 7 | 8% | 21 | 23% | 92 | 268.4K |
FATIH TOSUN | 3 | 6% | 6 | 12% | 50 | 73.4K | 3 | 5% | 6 | 10% | 58 | 74.5K |
FERHAT ALTIN | 6 | 12% | 13 | 26% | 50 | 204.3K | 54 | 15% | 91 | 26% | 350 | 1306.6K |
GIZEM DUSUNCELI | 4 | 8% | 8 | 16% | 50 | 130.8K | 10 | 7% | 26 | 18% | 147 | 261K |
GUNGOR SUTCU | 5 | 10% | 17 | 34% | 50 | 211.8K | 30 | 13% | 70 | 30% | 233 | 768.5K |
HAKAN ACAR | 3 | 6% | 10 | 20% | 50 | 126K | 28 | 8% | 73 | 21% | 350 | 746.6K |
HAKAN CELIK | 9 | 18% | 16 | 32% | 50 | 351.1K | 37 | 24% | 33 | 21% | 154 | 860.3K |
HAKAN POLAT | 9 | 18% | 5 | 10% | 50 | 165.2K | 9 | 15% | 5 | 8% | 60 | 165.2K |
HAKAN YUZBASI | 9 | 18% | 13 | 26% | 50 | 367.1K | 64 | 18% | 96 | 27% | 350 | 2275.2K |
HALIL DULGER | 5 | 10% | 11 | 22% | 50 | 147K | 30 | 12% | 51 | 20% | 251 | 511.6K |
HASAN BOYRAZ | 5 | 10% | 18 | 36% | 50 | 288.6K | 56 | 16% | 113 | 32% | 350 | 1670.2K |
HUSEYIN CAKMAK | 6 | 12% | 10 | 20% | 50 | 127.8K | 22 | 9% | 49 | 20% | 250 | 369.7K |
IBRAHIM BEKIR OGULLARI | 13 | 26% | 15 | 30% | 50 | 470K | 86 | 25% | 109 | 31% | 350 | 3701.1K |
KADIR BALTACI | 10 | 20% | 11 | 22% | 50 | 656.9K | 64 | 18% | 83 | 24% | 350 | 2970.4K |
MAHMUT BAYKARA | 4 | 8% | 6 | 12% | 50 | 116.2K | 35 | 10% | 73 | 21% | 350 | 930.8K |
MELEK OZGUL | 5 | 10% | 10 | 20% | 50 | 156.1K | 22 | 6% | 56 | 16% | 350 | 684.7K |
METIN ACAR | 7 | 14% | 9 | 18% | 50 | 280.9K | 47 | 13% | 87 | 25% | 350 | 1487.7K |
MUSLUM ORTUNC | 7 | 14% | 15 | 30% | 50 | 202.3K | 49 | 21% | 56 | 24% | 238 | 1047.9K |
OKTAY DEMIR | 7 | 14% | 9 | 18% | 50 | 168K | 39 | 11% | 66 | 19% | 350 | 696K |
OLCAY OZEL | 9 | 22% | 12 | 29% | 41 | 468.3K | 9 | 22% | 12 | 29% | 41 | 468.3K |
OMER GUNELI | 8 | 16% | 9 | 18% | 50 | 201.4K | 40 | 11% | 74 | 21% | 350 | 1151.3K |
OSMAN ALTUNTAS | 6 | 12% | 10 | 20% | 50 | 177.5K | 7 | 11% | 13 | 21% | 61 | 198.8K |
RAMAZAN KAYA | 1 | 2% | 5 | 10% | 50 | 44.9K | 1 | 1% | 10 | 14% | 69 | 72.5K |
RANA SUNA | 6 | 12% | 10 | 20% | 50 | 150.1K | 33 | 9% | 89 | 25% | 350 | 791.3K |
SABRI BEKTAS | 10 | 20% | 10 | 20% | 50 | 289.7K | 57 | 16% | 86 | 25% | 350 | 1671.7K |
SAVAS GURKAN | 8 | 16% | 12 | 24% | 50 | 377K | 57 | 16% | 91 | 26% | 350 | 1871.4K |
SECKIN AYDOGAN | 3 | 6% | 15 | 30% | 50 | 170.9K | 34 | 10% | 82 | 23% | 350 | 886.9K |
SEDAT CIFTCI | 3 | 6% | 7 | 14% | 50 | 112.5K | 30 | 9% | 53 | 15% | 350 | 797.5K |
SERCAN CELIKMAN | 8 | 16% | 12 | 24% | 50 | 204.1K | 23 | 16% | 31 | 21% | 147 | 518.3K |
SINAN YANMAZ | 5 | 10% | 8 | 16% | 50 | 147.6K | 26 | 7% | 70 | 20% | 350 | 490.5K |
SINASI GOKCE | 4 | 8% | 11 | 22% | 50 | 134.4K | 43 | 12% | 86 | 25% | 350 | 965.5K |
TAHIR KURT | 3 | 6% | 11 | 22% | 50 | 159.7K | 23 | 7% | 78 | 22% | 350 | 632.1K |
TARKAN SIT | 6 | 12% | 7 | 14% | 50 | 170.5K | 30 | 9% | 93 | 27% | 350 | 1012.4K |
TEKIN BIRICIK | 0 | 0% | 8 | 16% | 50 | 66.3K | 14 | 4% | 44 | 13% | 350 | 389.4K |
TEZCAN TASAR | 6 | 12% | 10 | 20% | 50 | 203K | 46 | 13% | 86 | 25% | 350 | 1146.1K |
TOLGA SUSLU | 5 | 10% | 16 | 32% | 50 | 183.9K | 13 | 12% | 42 | 37% | 113 | 403.8K |
TUNCAY YILMAZ | 1 | 2% | 13 | 26% | 50 | 98.5K | 26 | 7% | 77 | 22% | 350 | 646.9K |
UFUK BILIK | 13 | 26% | 14 | 28% | 50 | 772.2K | 65 | 19% | 115 | 33% | 350 | 2227.8K |
UGUR KULAK | 11 | 22% | 17 | 34% | 50 | 394.3K | 23 | 20% | 40 | 34% | 117 | 663.5K |
YAKUP AKKILIC | 8 | 16% | 14 | 28% | 50 | 252.2K | 58 | 17% | 95 | 28% | 335 | 1340.5K |
YASIN DEMIRKIRAN | 4 | 8% | 13 | 26% | 50 | 179.8K | 50 | 14% | 78 | 22% | 350 | 1340.3K |
YILMAZ OZTAS | 10 | 20% | 16 | 32% | 50 | 238.2K | 17 | 13% | 39 | 31% | 127 | 588.8K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADEM ASLAN | 5 | 3 | 6% | 7 | 14% | 50 | 101.9K | 30 | 9% | 61 | 17% | 350 | 890K |
AHMET CELIK | 0 | 9 | 18% | 16 | 32% | 50 | 364.1K | 52 | 15% | 111 | 32% | 350 | 3876.7K |
AHMET EFEKAN ELMAS | 36 | 2 | 4% | 6 | 12% | 50 | 74.2K | 4 | 2% | 13 | 8% | 169 | 138.7K |
AKIN SOZEN | 0 | 10 | 20% | 11 | 22% | 50 | 478.3K | 51 | 15% | 88 | 25% | 350 | 2291K |
ALI YILDIZ | 6 | 8 | 16% | 11 | 22% | 50 | 230.1K | 49 | 14% | 88 | 25% | 350 | 1548.3K |
AYHAN KURSUN | 0 | 10 | 20% | 15 | 30% | 50 | 489.5K | 47 | 13% | 92 | 26% | 350 | 2099.1K |
BEKIR MERT MIRIK | 13 | 5 | 10% | 8 | 16% | 50 | 122.2K | 40 | 11% | 83 | 24% | 350 | 1083.8K |
BERKAN CIGLA | 153 | 0 | 0% | 2 | 4% | 50 | 13.3K | 9 | 3% | 28 | 8% | 350 | 225.4K |
BURAK AKCAY | 21 | 3 | 6% | 10 | 20% | 50 | 106.9K | 25 | 7% | 49 | 14% | 350 | 619.5K |
CEMAL PASO | 23 | 2 | 4% | 5 | 10% | 50 | 57.4K | 19 | 5% | 46 | 13% | 350 | 446K |
ERCAN CANKAYA | 3 | 13 | 26% | 15 | 30% | 50 | 374.8K | 62 | 18% | 81 | 23% | 350 | 1959.4K |
ERHAN AKTUG | 7 | 4 | 8% | 11 | 22% | 50 | 345.5K | 36 | 10% | 71 | 20% | 350 | 1289K |
GOKHAN GOKCE | 6 | 6 | 12% | 12 | 24% | 50 | 162.2K | 33 | 9% | 79 | 23% | 350 | 832.3K |
GOKHAN KOCAKAYA | 0 | 15 | 30% | 10 | 20% | 50 | 550.5K | 81 | 23% | 111 | 32% | 350 | 3881.3K |
GORKEM OZCELIK | 36 | 1 | 2% | 4 | 8% | 50 | 71.8K | 30 | 9% | 68 | 19% | 350 | 957.2K |
HAKAN YILDIZ | 4 | 4 | 8% | 8 | 16% | 50 | 121.1K | 20 | 6% | 74 | 21% | 350 | 687.5K |
HALIS KARATAS | 0 | 9 | 18% | 16 | 32% | 50 | 875.5K | 72 | 21% | 101 | 29% | 350 | 3817K |
ISMAIL KOYUNCU | 11 | 2 | 4% | 6 | 12% | 50 | 44.7K | 14 | 5% | 38 | 13% | 283 | 238K |
KADIR TOKACOGLU | 0 | 8 | 16% | 17 | 34% | 50 | 190.8K | 42 | 12% | 98 | 28% | 350 | 1288.9K |
MEHMET AKYAVUZ | 14 | 3 | 6% | 9 | 18% | 50 | 183.4K | 35 | 10% | 86 | 25% | 350 | 1989.9K |
MEHMET KAYA | 16 | 4 | 8% | 14 | 28% | 50 | 222.7K | 49 | 14% | 99 | 28% | 350 | 2140.2K |
MUHAMMED MIR BILGIN | 0 | 9 | 18% | 10 | 20% | 50 | 210.7K | 70 | 20% | 113 | 32% | 350 | 1777.8K |
MURAT KECECI | 20 | 3 | 6% | 9 | 18% | 50 | 111.4K | 40 | 11% | 72 | 21% | 350 | 1003.3K |
MUSLUM CELIK | 7 | 3 | 6% | 14 | 28% | 50 | 189.9K | 50 | 14% | 85 | 24% | 350 | 1612.9K |
OZCAN YILDIRIM | 20 | 2 | 4% | 20 | 40% | 50 | 410.3K | 67 | 19% | 107 | 31% | 350 | 3674.9K |
SELIM KAYA | 6 | 12 | 24% | 21 | 42% | 50 | 805.6K | 83 | 24% | 110 | 31% | 350 | 3829.1K |
SERCAN TIRPAN | 118 | 0 | 0% | 7 | 14% | 50 | 31.5K | 10 | 3% | 52 | 15% | 350 | 367.8K |
VEDAT ABIS | 2 | 10 | 20% | 19 | 38% | 50 | 362K | 72 | 21% | 105 | 30% | 350 | 3054.7K |
YIGITCAN GOKCE | 8 | 5 | 10% | 6 | 12% | 50 | 104.7K | 22 | 6% | 57 | 16% | 350 | 693.7K |
ZULFUKAR KARABULUT | 1 | 2 | 4% | 5 | 10% | 50 | 55K | 11 | 3% | 58 | 17% | 350 | 362.1K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | PENCSIR | BLINKER, TONGUE-TIE. |
2 | KARA AYHAN | BLINKER, TONGUE-TIE. | |
3 | LOSTRA | TONGUE-TIE. | |
4 | SERPENCE | BLINKER, TONGUE-TIE. | |
5 | ALMUTANABIY | BLINKER. | |
6 | CEVATHAN | BLINKER, HOOD. | |
7 | BEROSH | BLINKER, HOOD, TONGUE-TIE. | |
Race 2 | 1 | ERULINA | TONGUE-TIE. |
2 | AGILE GIRL | TONGUE-TIE. | |
3 | BONNIE PARKER | TONGUE-TIE. | |
4 | CROWN JEWEL | BLINKER, TONGUE-TIE. | |
5 | DAELLA | HOOD. | |
6 | DREAM OF UYGUR | TONGUE-TIE. | |
8 | ISMERIA | TONGUE-TIE. | |
10 | MISS STRONG | TONGUE-TIE. | |
11 | NINETEEN | BLINKER, HOOD. | |
Race 3 | 1 | KUNYA | BLINKER, TONGUE-TIE. |
2 | GUROBASI | TONGUE-TIE. | |
3 | DEKCI BEY | BLINKER. | |
4 | TASUCU | BLINKER, TONGUE-TIE. | |
5 | KULAGER | TONGUE-TIE. | |
6 | BABA ZAMAN | BLINKER, TONGUE-TIE. | |
Race 4 | 1 | SAITAMA | BLINKER. |
2 | LINARES | HOOD. | |
4 | BALLAD KING | TONGUE-TIE. | |
5 | ERSELE BEYI | TONGUE-TIE. | |
7 | LORD OF DRAGON | HOOD, TONGUE-TIE. | |
8 | NOBLE STRENGTH | HOOD. | |
Race 5 | 2 | SEMRAKAYA | BLINKER, HOOD. |
3 | FISTIK CAMI | BLINKER, TONGUE-TIE. | |
4 | MISS KUBRA | BLINKER, TONGUE-TIE. | |
5 | CABIRE SULTAN | BLINKER, HOOD. | |
6 | EFSANE HANIM | BLINKER, HOOD, TONGUE-TIE. | |
7 | DEVASA | TONGUE-TIE. | |
8 | KOPUK UCURTMA | BLINKER, TONGUE-TIE. | |
9 | TEKINHANIM | BLINKER, HOOD, TONGUE-TIE. | |
Race 6 | 2 | ETSUKO | BLINKER, TONGUE-TIE. |
3 | MOONLIGHT FAIRY | TONGUE-TIE. | |
4 | NYMPHADORA TONKS | HOOD, TONGUE-TIE. | |
5 | OHRID INCISI | TONGUE-TIE. | |
6 | ROSSO E BIANCO | TONGUE-TIE. | |
7 | SECRET IMAGE | TONGUE-TIE. | |
8 | SHIROKE | HOOD, TONGUE-TIE. | |
9 | SPLENDID | TONGUE-TIE. | |
10 | STASERA | HOOD, TONGUE-TIE. | |
11 | BEAUTY OF DARKNESS | HOOD. | |
Race 7 | 2 | LAUREATE | HOOD, TONGUE-TIE. |
5 | YILDIRIMDURALI | BLINKER, TONGUE-TIE. | |
6 | LAST MOMENT | HOOD. | |
7 | ACAR TAY | BLINKER, TONGUE-TIE. | |
Race 8 | 1 | MAGIC WEAPON | BLINKER, TONGUE-TIE. |
2 | BANDOLERO | BLINKER, TONGUE-TIE. | |
3 | FATHER MEHMET | TONGUE-TIE. | |
4 | FIREBENDER | BLINKER, TONGUE-TIE. | |
5 | QUANTUM OF SOLACE | BLINKER, TONGUE-TIE. | |
6 | LIVZARA | BLINKER, HOOD. | |
Race 9 | 2 | AMBER TREASURE | HOOD. |
3 | BIMINI ROAD | TONGUE-TIE. | |
5 | FINALLY IDYLL | BLINKER, HOOD. | |
6 | HILDA | HOOD. | |
7 | LADAMADELAMAFIA | HOOD. | |
8 | MUSTANG SALLY | BLINKER, HOOD. | |
9 | SMOOTH CRIMINAL | HOOD. | |
11 | VEN CONMIGO | HOOD. |