Search

Urawa Form Guide

Tuesday, 06th January 2026

Track Map

Track Details for Urawa

  Straight: 
1 f
  Circumference: 
6 f
  Direction: 
Anti-Clockwise

Track/Weather

Not Available
  Rail: 
True
Trainer
W
W%
P
P%
S
JPY ¥
W
W%
P
P%
S
JPY ¥
 HIROHITO NOGUCHI  4  8%  12  24%  50 182.1K  28  8%  57  16%  350 1180.2K
 HIRONORI SATO  4  8%  6  12%  50 115.3K  37  11%  63  18%  350 1451.7K
 HIRONORI UNOKI  7  14%  11  22%  50 220.2K  33  9%  70  20%  350 1111.1K
 HIROSHI IWAMOTO  0  0%  3  6%  50 30.3K  10  3%  52  15%  350 631.4K
 HIROSHI YAUCHI  1  2%  9  18%  50 90.4K  15  4%  49  14%  350 537.1K
 HIROTSUGU OZAWA  2  4%  7  14%  50 116.9K  33  9%  61  17%  350 1461.3K
 HITOSHI TAMAI  4  8%  6  12%  50 81K  16  5%  45  13%  350 544.7K
 KATSUFUMI SUZUKI  1  2%  3  6%  50 41.2K  16  5%  39  11%  350 404.6K
 KATSUNORI ARAYAMA  18  36%  17  34%  50 1944K  104  30%  91  26%  350 9472.9K
 KATSUO ISHII  1  2%  8  16%  50 66.5K  21  6%  64  18%  350 1012.4K
 KATSUYOSHI UCHIDA  4  8%  11  22%  50 359.7K  42  12%  82  23%  350 2905.5K
 KAZUMA YABUGUCHI  1  2%  3  6%  50 32.2K  9  3%  33  9%  350 449.6K
 KAZUNORI SAKAI  4  8%  6  12%  50 107.4K  19  5%  42  12%  350 559.9K
 Kenichi Shigeta  17  34%  10  20%  50 477.5K  77  22%  95  27%  350 2766.3K
 KIYOAKI SASAKI  5  10%  8  16%  50 148.6K  22  6%  45  13%  350 706.1K
 KIYOSHIGE ARAI  8  16%  12  24%  50 189K  54  15%  84  24%  350 1524.6K
 MAKI HIRAYAMA  5  10%  10  20%  50 165.9K  38  11%  80  23%  350 1214.4K
 Masaki Iwasaki  3  6%  10  20%  50 250.6K  32  9%  97  28%  350 1308.6K
 MASAMI YOSHIDA  1  2%  10  20%  50 65K  6  2%  43  12%  350 387.3K
 MASATO TANAKA  7  14%  15  30%  50 454.2K  54  15%  76  22%  350 2190.1K
 MORIO KAWAMURA  2  4%  6  12%  50 54.2K  17  5%  44  13%  350 459.4K
 NAOTO MIZUKAMI  7  14%  9  18%  50 188.1K  12  10%  31  26%  118 434.6K
 SATOSHI KODA  10  20%  5  10%  50 228.5K  38  11%  69  20%  350 1288.5K
 SATOSHI KOKUBO  5  10%  10  20%  50 595K  55  16%  73  21%  350 3020.4K
 SATOSHI SAITO  5  10%  6  12%  50 143.1K  27  8%  66  19%  350 1122.1K
 SEIICHI KATO  7  14%  12  24%  50 348.5K  43  12%  80  23%  350 1738.1K
 SHINJI KOBAYASHI  11  22%  8  16%  50 174.8K  36  10%  44  13%  350 642.3K
 SHINOBU HASEGAWA  1  2%  7  14%  50 58.3K  8  2%  40  11%  350 400.3K
 SHINSUKE KUDO  8  16%  5  10%  50 184.5K  32  9%  54  15%  350 1012.6K
 TAKAHIRO INAMASU  14  28%  7  14%  50 518.4K  77  22%  75  21%  350 2635.9K
 TAKASHI HARITA  6  12%  15  30%  50 740.5K  52  15%  99  28%  350 4908.5K
 TAKASHI MIZUNO  8  16%  7  14%  50 410.1K  44  13%  64  18%  350 2678.3K
 TAKASHI NOGUCHI  1  2%  5  10%  50 61.3K  13  4%  47  13%  350 650.8K
 TAKESHI MINOWA  2  4%  10  20%  50 104.9K  25  7%  65  19%  350 914.6K
 TAMOTSU YOKOYAMA  3  6%  9  18%  50 133.3K  31  9%  51  15%  350 770.4K
 TOMOYUKI FUJIHARA  3  6%  8  16%  50 135.6K  29  8%  54  15%  350 1036.7K
 TOSHIO TOMITA  2  4%  7  14%  50 94.2K  13  4%  30  9%  350 450.7K
 TSUKASA KAIBAZAWA  5  10%  5  10%  50 96.3K  20  6%  38  11%  350 511.1K
 Y YANO  2  4%  6  12%  50 99.8K  16  5%  50  14%  350 969K
 YASUTO MORI  5  21%  10  42%  24 151.8K  5  21%  10  42%  24 151.8K
 YOSHIKAZU KANUMA  6  12%  8  16%  50 147.2K  29  8%  70  20%  350 1293.2K
 Yumiko Iriguchi  2  4%  8  16%  50 78.5K  16  5%  73  21%  350 616.9K
 YUTAKA KAWASHIMA  4  8%  8  16%  50 152K  24  7%  56  16%  350 700.4K
Race
Scratchings
 Race 8  2.KIMITO YUMEOKAKERU
Race
Tab
Horse
Last Start Stewards Reports
Jockey
LSeq
W
W%
P
P%
S
JPY ¥
W
W%
P
P%
S
JPY ¥
AKIO MIKOSHI  3 2 4% 6 12% 50 129.1K 34 10% 57 16% 350  970.8K
AKIRA HARITA  10 6 12% 10 20% 50 489.2K 40 11% 99 28% 350  2672.3K
AOI SHINOYA  17 4 8% 6 12% 50 159.1K 31 9% 59 17% 350  1073.8K
DAI OKADA  11 4 8% 6 12% 50 70K 15 4% 36 10% 350  339.3K
H YOSHIHARA  4 16 32% 16 32% 50 582.9K 87 25% 82 23% 350  3980.2K
HARUKU SANO  7 0 0% 1 14% 7 3.8K 0 0% 1 14% 7  3.8K
HARUTO NAKAYAMA  3 4 8% 14 28% 50 128.8K 30 9% 62 18% 350  757.7K
KAZUHIRO KATO  19 3 6% 8 16% 50 90.1K 18 5% 51 15% 350  688.8K
KAZUKI AKATSU  4 3 6% 4 8% 50 98K 16 5% 26 7% 350  370.3K
KEITA NISHI  35 2 4% 9 18% 50 149.1K 42 12% 55 16% 350  1407K
KENJI OKAMURA  1 5 10% 9 18% 50 206.6K 31 9% 66 19% 350  1369.5K
KOSEI AKIMOTO  6 5 10% 6 12% 50 148.2K 16 5% 40 11% 350  713.3K
KOSHI YOSHIDOME  71 0 0% 7 14% 50 50K 15 4% 52 15% 350  680.1K
KOSUKE SAKURAI  0 3 6% 11 22% 50 161.8K 23 7% 65 19% 350  854K
MAI FUKUHARA  4 11 22% 10 20% 50 312.1K 46 13% 64 18% 350  1442.9K
MASAAKI KUWAMURA  0 1 2% 8 16% 50 83.5K 35 10% 82 23% 350  1092.5K
MASASHIGE HONDA  5 6 12% 13 26% 50 458.7K 52 15% 107 31% 350  2824K
MITSUHIRO MASUDA  30 3 6% 4 8% 50 105.1K 17 5% 33 9% 350  584K
NAOKI MACHIDA  0 6 12% 15 30% 50 245.4K 44 13% 89 25% 350  1589.2K
NORIFUMI MIKAMOTO  0 14 28% 16 32% 50 507.2K 86 25% 95 27% 350  4408.7K
NORIHIKO NOZAWA  2 3 6% 6 12% 50 90.1K 8 2% 39 11% 350  441.4K
Retsu Oikawa  0 4 8% 10 20% 50 119.6K 25 7% 48 14% 350  357.6K
RYO KOSUGI  13 1 2% 6 12% 50 55.4K 7 2% 47 13% 350  319.6K
Ryo Novata  2 9 18% 9 18% 50 368K 59 17% 68 19% 350  2241.3K
RYOTA SUGAWARA  15 1 2% 4 8% 50 34.9K 16 5% 59 17% 350  722.1K
RYOUMA KIMATSUKA  22 1 2% 3 6% 50 50.5K 13 4% 35 10% 350  643.1K
RYOYA SAWADA  9 2 4% 8 16% 50 182.5K 27 8% 66 19% 350  1197.9K
SHOTARO KAWASHIMA  4 6 12% 12 24% 50 214.8K 47 13% 87 25% 350  1641.9K
SHOYA HOZONO  0 5 10% 8 16% 50 113.8K 28 8% 51 15% 350  847.9K
TAKAFUMI HATTORI  72 0 0% 8 16% 50 65.9K 47 13% 94 27% 350  721.4K
Takami Riku  0 4 8% 9 18% 50 172.1K 27 8% 51 15% 350  1002.2K
TAKAYUKI YANO  5 13 26% 12 24% 50 1551.9K 71 20% 105 30% 350  4704.9K
TATSUYA HAMADA  42 1 2% 6 12% 50 74.6K 16 5% 70 20% 350  646.2K
TETSUYA TAKAHASHI  1 2 4% 7 14% 50 80.7K 15 4% 41 12% 350  550K
TSUBASA SASAGAWA  4 10 20% 10 20% 50 354.4K 67 19% 99 28% 350  3725.2K
WATARU FUJIE  6 2 4% 8 16% 50 63.9K 13 4% 52 15% 350  511.4K
YAMATO ISHIKAWA  0 11 22% 21 42% 50 202.4K 78 22% 112 32% 350  1055.8K
Yoichiro Muro  0 4 8% 11 22% 50 107.9K 14 4% 55 16% 350  731K
YOSHIMI HANZAWA  22 1 2% 9 18% 50 77.8K 13 4% 31 9% 350  541K
YOSHIMI NAKASHIMA  76 0 0% 4 8% 50 11.2K 8 2% 20 6% 350  176.2K
YUJIRO TANABATA  4 1 2% 7 14% 50 68.1K 30 9% 54 15% 350  979.1K
YUKI FURUOKA  8 2 4% 13 26% 50 137.4K 17 5% 62 18% 350  645.6K
YUKI YAMANAKA  3 8 16% 3 6% 50 148.4K 36 10% 47 13% 350  1083.4K
YUTO KOKUBUN  110 0 0% 4 8% 50 14.8K 2 1% 17 5% 350  142.9K
Race
Tab
Horse
Gear Changes