Track Details for CANBERRA
Straight:
2 f
Circumference:
1 ⅛ m
Direction:
Clockwise
Track/Weather
Track:
SOFT 7
Weather:
Clear (Max: 59) F
Rail:
Rail: +3m Entire. (Pent: 5.13)
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AARON CLARKE | 5 | 10% | 8 | 16% | 50 | 125.4K | 35 | 10% | 73 | 21% | 350 | 854.6K |
ANTHONY WARREN | 3 | 6% | 2 | 4% | 50 | 97.4K | 30 | 9% | 72 | 21% | 338 | 868.9K |
B JOSEPH & P & M JONES | 7 | 14% | 10 | 20% | 50 | 217.9K | 49 | 14% | 80 | 23% | 350 | 1759K |
BEN BRYANT | 1 | 8% | 2 | 17% | 12 | 28.6K | 1 | 8% | 2 | 17% | 12 | 28.6K |
BRETT MALLYON | 7 | 14% | 15 | 30% | 50 | 183.4K | 27 | 8% | 75 | 21% | 350 | 416.7K |
CIARON MAHER | 2 | 4% | 13 | 26% | 50 | 293K | 45 | 13% | 104 | 30% | 350 | 3437.2K |
CRAIG WIDDISON | 2 | 4% | 10 | 20% | 50 | 72.3K | 41 | 12% | 61 | 17% | 350 | 1178K |
DANIEL NICKSON | 7 | 14% | 4 | 8% | 50 | 102.7K | 14 | 9% | 20 | 12% | 161 | 267.4K |
DANIELLE SEIB | 12 | 24% | 13 | 26% | 50 | 292.8K | 57 | 16% | 99 | 28% | 350 | 2017.5K |
DARRYLL KELL | 7 | 14% | 11 | 22% | 50 | 219.6K | 8 | 12% | 12 | 18% | 68 | 230.7K |
DAVID O'PREY | 0 | 0% | 10 | 20% | 50 | 66.6K | 30 | 9% | 69 | 20% | 350 | 892.8K |
GARRY KIRKUP | 5 | 10% | 8 | 16% | 50 | 113.9K | 36 | 10% | 76 | 22% | 350 | 851.8K |
GARY NICKSON | 4 | 8% | 6 | 12% | 50 | 198.2K | 34 | 10% | 49 | 14% | 350 | 1748.2K |
GEOFFREY CROTHERS | 3 | 6% | 7 | 14% | 50 | 113.1K | 18 | 5% | 50 | 14% | 350 | 636.9K |
GERALD RYAN & STERLING ALEXIOU | 3 | 6% | 14 | 28% | 50 | 424.2K | 42 | 12% | 100 | 29% | 350 | 4299.2K |
GRATZ VELLA | 5 | 10% | 11 | 22% | 50 | 146.2K | 42 | 12% | 79 | 23% | 350 | 1112.2K |
GREG BACKHOUSE | 6 | 12% | 6 | 12% | 50 | 115K | 34 | 10% | 54 | 15% | 350 | 774.8K |
JACK VAN DUREN | 1 | 2% | 8 | 16% | 50 | 47.4K | 10 | 3% | 49 | 14% | 350 | 379.6K |
JAMIE STEWART | 4 | 8% | 13 | 26% | 50 | 135.4K | 46 | 13% | 82 | 23% | 350 | 1190.9K |
JOHN ROLFE | 6 | 12% | 9 | 18% | 50 | 121.4K | 22 | 6% | 58 | 17% | 350 | 607.5K |
KEITH DRYDEN & LIBBY SNOWDEN | 2 | 4% | 11 | 22% | 50 | 102.5K | 9 | 8% | 19 | 16% | 119 | 373K |
KERRY PARKER | 4 | 8% | 9 | 18% | 50 | 211.5K | 36 | 10% | 69 | 20% | 350 | 2092K |
LUKE PEPPER | 5 | 10% | 7 | 14% | 50 | 155.6K | 65 | 19% | 70 | 20% | 350 | 1512K |
MARC CONNERS | 4 | 8% | 9 | 18% | 50 | 285.5K | 29 | 8% | 66 | 19% | 350 | 2125.5K |
MARY BRAY | 4 | 12% | 10 | 29% | 34 | 121.5K | 4 | 12% | 10 | 29% | 34 | 121.5K |
MATTHEW DALE | 4 | 8% | 14 | 28% | 50 | 253.1K | 49 | 14% | 101 | 29% | 350 | 3462.4K |
MATTHEW KELLEY | 6 | 12% | 11 | 22% | 50 | 174K | 37 | 11% | 89 | 25% | 350 | 1026.6K |
MATTHEW SMITH | 9 | 18% | 12 | 24% | 50 | 414.6K | 53 | 15% | 101 | 29% | 350 | 4076.6K |
MICHAEL TRAVERS | 5 | 10% | 11 | 22% | 50 | 153.5K | 28 | 8% | 77 | 22% | 350 | 897.1K |
NATALIE JARVIS | 3 | 6% | 14 | 28% | 50 | 112.9K | 31 | 9% | 90 | 26% | 350 | 900.8K |
NEIL OSBORNE | 2 | 4% | 14 | 28% | 50 | 136.6K | 24 | 7% | 79 | 23% | 350 | 883.5K |
NICK OLIVE | 6 | 12% | 10 | 20% | 50 | 180.9K | 50 | 14% | 84 | 24% | 350 | 1672K |
NORM GARDNER | 6 | 12% | 11 | 22% | 50 | 182.3K | 31 | 9% | 81 | 23% | 350 | 1010.3K |
PAT MURPHY | 1 | 2% | 8 | 16% | 50 | 75.6K | 41 | 12% | 77 | 22% | 350 | 1412.3K |
PAUL FACOORY | 7 | 14% | 8 | 16% | 50 | 122.6K | 30 | 9% | 57 | 16% | 350 | 635.7K |
RICHARD & WILL FREEDMAN | 10 | 20% | 10 | 20% | 50 | 462.3K | 55 | 16% | 88 | 25% | 350 | 3607.2K |
RICHARD LITT | 11 | 22% | 7 | 14% | 50 | 466.6K | 40 | 11% | 78 | 22% | 350 | 2353.1K |
ROB POTTER | 8 | 16% | 19 | 38% | 50 | 199.6K | 51 | 15% | 110 | 31% | 350 | 1322.8K |
ROBERT & LUKE PRICE | 6 | 12% | 12 | 24% | 50 | 247K | 27 | 8% | 92 | 26% | 350 | 1795.6K |
ROBERT QUINN | 4 | 8% | 7 | 14% | 50 | 185.3K | 28 | 8% | 75 | 21% | 350 | 1449K |
SCOTT COLLINGS | 8 | 16% | 8 | 16% | 50 | 278.4K | 48 | 14% | 89 | 25% | 350 | 1693.7K |
STEVE ENGLEBRECHT | 2 | 4% | 15 | 30% | 50 | 152.8K | 26 | 7% | 68 | 19% | 350 | 1259.9K |
TARA & PHILIPPE VIGOUROUX | 3 | 6% | 8 | 16% | 50 | 121.7K | 18 | 6% | 58 | 20% | 297 | 777.6K |
THERESA BATEUP | 3 | 6% | 10 | 20% | 50 | 139.8K | 20 | 6% | 71 | 20% | 350 | 970.4K |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 1 | 6.WINNING RULET |
Race 2 | 1.GRANDE BELLEZZA, 11.DON'T THINKABOUTIT |
Race 3 | 3.ROGUE NATION, 7.ELASAND |
Race 4 | 7.FAYE RUNAWAY |
Race 5 | 10.SINGLE BEAT |
Race 7 | 7.DUPLI KATE |
Race 8 | 1.SAMURAI |
Stewards
Print
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 1 | BRANNUM | Slow to begin. - 2025-08-11 GOULBURN |
2 | PROPHET'S PROMISE | Slow to begin. Hung out rounding the home turn. - 2025-08-17 MORUYA | |
3 | WIRE TO WIRE | Passing the 900m had to be steadied. - 2025-08-08 CANBERRA ACTON | |
4 | BRUME DE SOLIEL | Raced keen middle stages. - 2025-08-19 ALBURY | |
6 | WINNING RULET | Began only fairly. - 2025-08-26 NEWCASTLE | |
7 | ZO FRILLING | Began only fairly and then from a wide barrier, shifted behind runners in the early stages. - 2025-08-09 NEWCASTLE | |
Race 2 | 2 | VAINSTREAM | Passing the 800m contacted by Grand Oyster. - 2025-07-10 DUBBO |
6 | SHE'S HIGH SOCIETY | Slow to begin. - 2025-08-22 CANBERRA ACTON | |
7 | PROPHET TIME | On jumping made contact with Pushalot. - 2025-08-22 CANBERRA ACTON | |
12 | I IZ BRILLIANT | Raced wide and without cover throughout. - 2025-08-28 WAGGA | |
Race 3 | 1 | DANCING MAN | Slow to begin. Passing the 600m, when over-racing, became awkward on the heels of Cubecheck and checked and shifted out to avoid the heels of that runner. - 2025-03-23 GOULBURN |
4 | SURPRISATIC | Began awkwardly and lost ground. Passing the 900m, shifted in and away from Facilitate slightly. Near the 500m bumped on several occasions by Pacific Glamour. - 2025-02-21 MOONEE VALLEY | |
5 | THE EYES HAVE IT | Began awkwardly. Raced three wide and without cover for the majority of the event. - 2025-02-10 BEAUMONT (NEWCASTLE) | |
6 | COSMIC EAGLE | Shortly after the start, shifted behind runners to avoid being caught racing wide and without cover. - 2025-08-12 HAWKESBURY | |
8 | FLASHBACK TIME | Passing the 200m, hampered by Mavnics. - 2025-02-21 CANBERRA | |
9 | MINKS WRITTEN | Began awkwardly and lost ground. Hung out in the early part of the straight. - 2025-08-22 CANBERRA ACTON | |
10 | OZIMOZZI | Near the 900m, eased from the heels of Gamp. Then commenced to race keenly for the remainder of the event. Near the 300m laid out under pressure and had to be corrected then became unbalanced when contacted on the hindquarter by Just Hear Me Out. - 2025-08-31 WYONG | |
Race 4 | 3 | ICONIQUE | Raced keenly through the middle stages. - 2025-08-19 ALBURY |
12 | AUTUMN HEIR | Hampered on jumping by Extra Power. - 2025-08-23 NEWCASTLE | |
15 | TORPEDO TED | Near the 1700m, when racing keenly, steadied to avoid the heels of Faye Runaway. - 2025-08-14 NEWCASTLE | |
18 | LALOLI | Passing the winning post contacted by Mortlake and shortly after shifted in and made contact with that runner. Passing the 400m, had to be checked from the heels of Savant De Lune. - 2025-08-08 CANBERRA ACTON | |
Race 5 | 2 | BEER BARON | Approaching the 600m had to be restrained after improving inside the heels of Signatories when that runner was shifting in. - 2025-08-23 RANDWICK |
3 | MEDIA FRENZY | Bumped on jumping with Almost Persuaded and soon after contacted on the hindquarter by Lord Finland. Soon after checked when crowded between King Charles and Almost Persuaded. Raced three-wide until the 600m when taken four-wide by Miss Stalwart. - 2025-07-27 SAPPHIRE COAST | |
5 | MAGIC LEPRECHAUN | Inclined to lay in whilst under pressure in the home straight. - 2025-08-04 WAGGA RIVERSIDE | |
6 | PETAWAWA | Raced three wide and without cover throughout. Approaching the 400m shifted out and became unbalanced after bumping Hurry Curry. Eased down from the 200m. - 2025-03-22 MOONEE VALLEY | |
8 | PUSHALOT | On jumping made contact with Prophet Time. - 2025-08-22 CANBERRA ACTON | |
9 | BUENOS | Slow to begin. Over-raced and hung out from the 800m until rounding the home turn where it was held up and thereafter was unable to obtain completely clear running until passing the 150m. - 2025-02-21 CANBERRA | |
11 | APPARATE | Raced wide and without cover throughout the event. - 2025-08-10 WAGGA | |
Race 6 | 1 | BRUTAL EYES | Near the 100m, shifted ground. - 2025-08-18 BATHURST |
2 | EASEMENT | Hung out rounding the home turn and made contact with Peruno. - 2025-08-05 MORUYA | |
3 | STEELY GIRL | Raced wide without cover for the majority of the event. - 2025-08-18 BATHURST | |
4 | INTENSE EFFORT | Began awkwardly. - 2025-08-11 GOULBURN | |
6 | BOLD TRIUMPH | Raced three-wide and without cover throughout the event. - 2025-07-24 COROWA | |
7 | CHAMPAGNE IN LACE | Began awkwardly with its head up. - 2025-08-18 BATHURST | |
8 | COSMIC RIDE | Race three-wide throughout. - 2025-08-22 CANBERRA ACTON | |
9 | SIR LUNCHALOTS | Bumped on jumping with Tokyo Ice. - 2025-08-08 CANBERRA ACTON | |
10 | SWEET TREATS | Shifted in on jumping. Approaching the 1100m, shifted in. - 2025-08-10 WAGGA | |
14 | LOCKADENTE | Began only fairly. - 2025-08-16 NARRANDERA | |
Race 7 | 3 | LAUREL HILL | Began only fairly. Raced keenly in the early stages. - 2025-08-23 NEWCASTLE |
5 | TOES IN THE WATER | Missed the start (4L). - 2025-08-17 MORUYA | |
6 | TAVOLO | Bumped on jumping by No Second Thoughts. - 2025-04-05 HAWKESBURY | |
8 | BURGUNDY GIRL | Held up for clear running in the early part of the home straight and unable to obtain completely clear running until passing the 250m. - 2025-05-01 WAGGA | |
12 | MISS EMMA | On jumping shifted in and bumped Shoot'em Up. - 2025-08-30 ROSEHILL | |
Race 8 | 5 | ACHESON | Slow to begin. Passing the 900m when over-racing due to the muddling tempo, became awkward on the heels of Fifty Five Mustang and had to be shifted out and was allowed to stride forward to the lead. - 2025-08-24 GOULBURN |
8 | MAGIC PHAROAH | Began only fairly and then from the outside barrier shifted behind runners in the early stages. - 2025-08-23 NEWCASTLE | |
10 | OWN THEM | Slow to begin. Passing the 900m, tightened by Taytay Bay. - 2025-08-24 GOULBURN | |
11 | GREAT WEEK | Passing the 900m shifted in when insufficiently clear of Taytay Bay. - 2025-08-24 GOULBURN | |
12 | SOUL TAKER | Held up rounding the home turn. - 2025-08-18 BATHURST | |
13 | NOBLE ONE | Bumped on jumping by Zeljko. - 2025-08-17 WYONG |
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN LAYT | 3 | 5 | 10% | 7 | 14% | 50 | 129.1K | 25 | 7% | 66 | 19% | 350 | 707.8K |
AMY O'DRISCOLL | 7 | 3 | 6% | 8 | 16% | 50 | 97.7K | 37 | 11% | 72 | 21% | 350 | 826.1K |
ANGUS VILLIERS | 4 | 7 | 14% | 14 | 28% | 50 | 252.1K | 34 | 10% | 77 | 22% | 350 | 873.6K |
BILLY OWEN | 1 | 9 | 18% | 10 | 20% | 50 | 201.2K | 56 | 16% | 75 | 21% | 350 | 1321.3K |
BROCK RYAN | 21 | 2 | 4% | 15 | 30% | 50 | 161K | 30 | 9% | 76 | 22% | 350 | 1722.1K |
CAITLIN SINCLAIR | 46 | 1 | 2% | 5 | 10% | 50 | 45.9K | 7 | 6% | 19 | 17% | 112 | 185K |
CHAD LEVER | 4 | 5 | 10% | 12 | 24% | 50 | 152.9K | 37 | 11% | 66 | 19% | 350 | 1432.5K |
CLAIRE RAMSBOTHAM | 10 | 8 | 16% | 8 | 16% | 50 | 156.9K | 40 | 14% | 71 | 25% | 279 | 914.4K |
CORIAH KEATINGS | 6 | 6 | 12% | 8 | 16% | 50 | 178.3K | 38 | 11% | 76 | 22% | 350 | 1159K |
DEANNE PANYA | 9 | 5 | 10% | 11 | 22% | 50 | 181.8K | 29 | 8% | 69 | 20% | 350 | 1215.4K |
GLENN CAHILL | 8 | 4 | 8% | 14 | 28% | 50 | 142.6K | 31 | 9% | 91 | 26% | 350 | 911.1K |
JACK BAKER | 18 | 4 | 8% | 5 | 10% | 50 | 85.9K | 27 | 8% | 50 | 14% | 350 | 703.8K |
JACK MARTIN | 47 | 0 | 0% | 10 | 20% | 50 | 70.4K | 32 | 9% | 68 | 19% | 350 | 846K |
JASON LYON | 3 | 10 | 20% | 9 | 18% | 50 | 390.6K | 42 | 12% | 70 | 20% | 350 | 1422.7K |
JEFF PENZA | 19 | 1 | 2% | 11 | 22% | 50 | 102.5K | 36 | 10% | 66 | 19% | 350 | 1348.3K |
JOHN KISSICK | 4 | 4 | 8% | 19 | 38% | 50 | 134.6K | 44 | 13% | 96 | 27% | 350 | 1055.6K |
MADELINE OWEN | 4 | 6 | 12% | 9 | 18% | 50 | 261.8K | 30 | 9% | 64 | 18% | 350 | 1347.2K |
MATHEW CAHILL | 9 | 2 | 4% | 12 | 24% | 50 | 109.6K | 44 | 13% | 77 | 22% | 350 | 1204.5K |
OLIVIA CHAMBERS | 49 | 1 | 2% | 11 | 22% | 50 | 109.2K | 26 | 7% | 71 | 20% | 350 | 1098.8K |
PIERRE BOUDVILLAIN | 0 | 8 | 16% | 16 | 32% | 50 | 195K | 48 | 14% | 97 | 28% | 350 | 1309.9K |
QUAYDE KROGH | 7 | 5 | 10% | 8 | 16% | 50 | 138K | 39 | 11% | 66 | 19% | 350 | 956.1K |
REBECCA BRONETT PRAG | 29 | 4 | 8% | 7 | 14% | 50 | 219.3K | 44 | 13% | 59 | 17% | 350 | 1209.8K |
RYAN BRADLEY | 0 | 5 | 10% | 11 | 22% | 50 | 119.2K | 8 | 8% | 18 | 18% | 99 | 214.8K |
SHAUN GUYMER | 1 | 7 | 14% | 9 | 18% | 50 | 146.5K | 26 | 7% | 65 | 19% | 350 | 875.3K |
TEAGHAN MARTIN | 13 | 3 | 6% | 8 | 16% | 50 | 92.1K | 23 | 7% | 54 | 15% | 350 | 603.7K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | BRANNUM | [EAR MUFFS (PRE-RACE ONLY)] |
2 | PROPHET'S PROMISE | [BLINKERS] | |
3 | WIRE TO WIRE | [LUGGING BIT, NASAL STRIP] | |
4 | BRUME DE SOLIEL | CROSS-OVER NOSE BAND FIRST TIME | |
5 | DRAGON GIRL | BLINKERS FIRST TIME [BLINKERS] | |
6 | WINNING RULET | [EAR MUFFS (PRE-RACE ONLY)] | |
6 | WINNING RULET | [EAR MUFFS (PRE-RACE ONLY)] | |
7 | ZO FRILLING | TONGUE TIE FIRST TIME | |
9 | YES I WIN | BLINKERS FIRST TIME [BLINKERS] | |
10 | MONEY ON MY MIND | TONGUE TIE FIRST TIME | |
Race 2 | 1 | GRANDE BELLEZZA | [CROSS-OVER NOSE BAND, TONGUE TIE] |
2 | VAINSTREAM | [CROSS-OVER NOSE BAND] | |
3 | LYSANDER | [HANOVERIAN NOSE BAND] | |
4 | AEGIPAN | [BLINKERS, NORTON BIT] | |
5 | BEAU ROCK | [BLINKERS] | |
6 | SHE'S HIGH SOCIETY | [LUGGING BIT] | |
7 | PROPHET TIME | [TONGUE CONTROL AND LUGGING BIT] | |
8 | PICKSIX | TONGUE TIE OFF AGAIN [BLINKERS] | |
9 | SHELLY'S ACE | BLINKERS OFF FIRST TIME, EAR MUFFS AGAIN, EAR MUFFS (PRE-RACE ONLY) OFF AGAIN | |
10 | SINGLE BEAT | [EAR MUFFS (PRE-RACE ONLY)] | |
11 | DON'T THINKABOUTIT | [BLINKERS] | |
13 | SCRUFF'S MAGIC | [EAR MUFFS (PRE-RACE ONLY)] | |
Race 3 | 1 | DANCING MAN | [EAR MUFFS (PRE-RACE ONLY), WINKERS] |
2 | PARTING THE SEAS | EAR MUFFS (PRE-RACE ONLY) FIRST TIME | |
3 | ROGUE NATION | NASAL STRIP FIRST TIME, TONGUE TIE FIRST TIME | |
4 | SURPRISATIC | CROSS-OVER NOSE BAND OFF FIRST TIME, EAR MUFFS (PRE-RACE ONLY) FIRST TIME | |
5 | THE EYES HAVE IT | [WINKERS] | |
6 | COSMIC EAGLE | BLINKERS FIRST TIME [BLINKERS] | |
7 | ELASAND | TONGUE TIE FIRST TIME | |
8 | FLASHBACK TIME | [EAR MUFFS (PRE-RACE ONLY)] | |
10 | OZIMOZZI | BLINKERS OFF FIRST TIME, EAR MUFFS FIRST TIME, TONGUE TIE OFF FIRST TIME | |
11 | PENINHAND | BLINKERS FIRST TIME [BLINKERS] | |
11 | PENINHAND | BLINKERS FIRST TIME [BLINKERS] | |
12 | SHE'S ASSORT | EAR MUFFS (PRE-RACE ONLY) FIRST TIME, LUGGING BIT FIRST TIME | |
Race 4 | 1 | DALIO | [BLINKERS] |
2 | GOOFINATOR | [BLINKERS] | |
4 | SWEXAN | BLINKERS FIRST TIME [BLINKERS] | |
5 | ZAXTON | [BLINKERS] | |
6 | ZOUWASE | EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME [BLINKERS] | |
10 | STEAMED HAMS | [BLINKERS] | |
11 | THINK I DO | [BLINKERS] | |
12 | AUTUMN HEIR | [BLINKERS, VISORS] | |
13 | I WANNA BE | [BLINKERS] | |
14 | OH KELLY | [BLINKERS] | |
15 | TORPEDO TED | [BLINKERS] | |
16 | ICON DREAM | [BLINKERS] | |
17 | HOUDINI CATARNO | [BLINKERS, VISORS] | |
18 | LALOLI | [BLINKERS] | |
Race 5 | 1 | MAGNUCAT | EAR MUFFS (PRE-RACE ONLY) FIRST TIME |
2 | BEER BARON | [WINKERS] | |
3 | MEDIA FRENZY | TONGUE TIE AGAIN | |
5 | MAGIC LEPRECHAUN | [WINKERS] | |
7 | CLIMATE CHANGE | [EAR MUFFS (PRE-RACE ONLY)] | |
8 | PUSHALOT | [BLINKERS] | |
9 | BUENOS | EAR MUFFS FIRST TIME | |
10 | SINGLE BEAT | [EAR MUFFS (PRE-RACE ONLY)] | |
11 | APPARATE | [LUGGING BIT] | |
Race 6 | 1 | BRUTAL EYES | [BLINKERS, EAR MUFFS (PRE-RACE ONLY), LUGGING BIT] |
2 | EASEMENT | [BLINKERS] | |
3 | STEELY GIRL | BUBBLE CHEEKER (NEAR SIDE) OFF FIRST TIME | |
5 | VINARI | BLINKERS FIRST TIME [BLINKERS] | |
6 | BOLD TRIUMPH | TONGUE TIE OFF FIRST TIME | |
7 | CHAMPAGNE IN LACE | BLINKERS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME, TONGUE TIE AGAIN [BLINKERS] | |
8 | COSMIC RIDE | [CROSS-OVER NOSE BAND, EAR MUFFS (PRE-RACE ONLY)] | |
9 | SIR LUNCHALOTS | BLINKERS OFF FIRST TIME | |
10 | SWEET TREATS | [TONGUE TIE] | |
11 | PRETTY EYED | [BLINKERS] | |
12 | OUT WRAPPED | TONGUE TIE AGAIN [BLINKERS] | |
13 | TANTALUM | [WINKERS] | |
14 | LOCKADENTE | [BLINKERS] | |
Race 7 | 1 | BELLEISTIC KIDS | [BLINKERS, VISORS] |
2 | BON FRANKIE | [BLINKERS] | |
3 | LAUREL HILL | [WINKERS] | |
5 | TOES IN THE WATER | BARRIER BLANKET FIRST TIME | |
6 | TAVOLO | [SYNTHETIC HOOF FILLER] | |
7 | DUPLI KATE | [EAR MUFFS (PRE-RACE ONLY)] | |
8 | BURGUNDY GIRL | [EAR MUFFS (PRE-RACE ONLY), LUGGING BIT, WINKERS] | |
9 | SPIRITS BURN DEEP | [WINKERS] | |
12 | MISS EMMA | TONGUE TIE FIRST TIME | |
Race 8 | 1 | SAMURAI | NOSE ROLL FIRST TIME |
2 | RONNY ROCK ART | [WINKERS] | |
3 | VICTORY AT OMAHA | [BLINKERS, EAR MUFFS (PRE-RACE ONLY)] | |
4 | CEREMONIOUS | [BLINKERS] | |
5 | ACHESON | CROSS-OVER NOSE BAND FIRST TIME, EAR MUFFS FIRST TIME, EAR MUFFS (PRE-RACE ONLY) OFF FIRST TIME | |
6 | FIFTY FIVE MUSTANG | [BLINKERS] | |
7 | LORD FINLAND | [WINKERS] | |
8 | MAGIC PHAROAH | [NOSE ROLL] | |
10 | OWN THEM | [BLINKERS, VISORS] | |
11 | GREAT WEEK | [BLINKERS, VISORS] | |
12 | SOUL TAKER | [BLINKERS] | |
13 | NOBLE ONE | EAR MUFFS OFF FIRST TIME |