Track Details for Goulburn
Straight:
2 f
Circumference:
1 ¹⁄₁₆ m
Direction:
Clockwise
Track/Weather
Not Available
Weather:
Clear (Max: 89.6) F
Trainer Statistics
Print
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX ALCHIN | 10 | 20% | 13 | 26% | 50 | 95.6K | 53 | 15% | 97 | 28% | 350 | 508.5K |
| BLAKE FITZPATRICK | 6 | 12% | 19 | 38% | 50 | 102.5K | 42 | 12% | 85 | 24% | 350 | 541.8K |
| BRAD ABBOTT | 3 | 6% | 12 | 24% | 50 | 34.3K | 19 | 5% | 61 | 17% | 350 | 258.5K |
| BRAD HEWITT | 15 | 30% | 10 | 20% | 50 | 224.9K | 81 | 23% | 102 | 29% | 350 | 1436.1K |
| BRUCE FOX | 1 | 2% | 10 | 20% | 50 | 21.7K | 10 | 3% | 44 | 13% | 350 | 148.4K |
| C J FITZPATRICK | 5 | 10% | 14 | 28% | 50 | 33.9K | 12 | 10% | 28 | 24% | 117 | 100.9K |
| CARL ELDRIDGE | 3 | 6% | 9 | 18% | 50 | 29.6K | 22 | 7% | 62 | 21% | 295 | 214.9K |
| COREY PARKER | 3 | 6% | 11 | 22% | 50 | 53.5K | 26 | 7% | 69 | 20% | 350 | 273K |
| D A MCDOWELL, K L MCDOWELL | 4 | 8% | 11 | 22% | 50 | 45.7K | 54 | 15% | 75 | 21% | 350 | 582.3K |
| D J DAY | 8 | 16% | 9 | 18% | 50 | 53.8K | 42 | 12% | 74 | 21% | 350 | 357.3K |
| DAVID HEWITT | 10 | 20% | 14 | 28% | 50 | 151.5K | 70 | 20% | 89 | 25% | 350 | 907.5K |
| DAVID MICALLEF | 9 | 18% | 11 | 22% | 50 | 58.7K | 37 | 11% | 111 | 32% | 350 | 362.7K |
| DAVID WAITE | 5 | 10% | 8 | 16% | 50 | 39.8K | 19 | 5% | 73 | 21% | 350 | 262.7K |
| DEAN ATKINSON | 6 | 12% | 5 | 10% | 50 | 47.7K | 69 | 20% | 90 | 26% | 350 | 597.3K |
| DEAN CERNOVSKIS | 2 | 4% | 11 | 22% | 50 | 25.9K | 42 | 12% | 71 | 20% | 350 | 360.5K |
| ELIZABETH HEATH | 1 | 2% | 7 | 14% | 50 | 20.5K | 35 | 10% | 81 | 23% | 350 | 373.9K |
| GRAEME HARTMAN | 8 | 16% | 18 | 36% | 50 | 77.7K | 20 | 6% | 75 | 21% | 350 | 283.7K |
| GRAHAM BETTS | 1 | 2% | 11 | 22% | 50 | 23.1K | 19 | 5% | 55 | 16% | 350 | 176.5K |
| I J OSMOND | 7 | 14% | 8 | 16% | 50 | 57.9K | 41 | 12% | 74 | 21% | 350 | 315.3K |
| JAKE BETTS | 5 | 10% | 9 | 18% | 50 | 28.1K | 6 | 7% | 20 | 24% | 82 | 46.3K |
| JAMES RATTRAY | 10 | 20% | 18 | 36% | 50 | 85.2K | 51 | 15% | 87 | 25% | 350 | 928.2K |
| KERRY TOWERS | 2 | 4% | 10 | 20% | 50 | 30.5K | 36 | 10% | 91 | 26% | 350 | 375.2K |
| KERRYANN MORRIS | 3 | 6% | 12 | 24% | 50 | 41.9K | 30 | 9% | 75 | 21% | 350 | 464.9K |
| KRISTIE O'SULLIVAN | 4 | 8% | 16 | 32% | 50 | 62K | 27 | 8% | 63 | 19% | 332 | 226.9K |
| LACHLAN PROTHERO | 1 | 2% | 7 | 14% | 50 | 22.1K | 26 | 7% | 53 | 15% | 350 | 236.1K |
| M J MCCAFFERY | 3 | 6% | 8 | 16% | 50 | 23.9K | 17 | 6% | 51 | 18% | 278 | 136K |
| M T HAWKE | 3 | 6% | 13 | 26% | 50 | 19.2K | 31 | 9% | 67 | 19% | 350 | 265.1K |
| MAT RUE | 8 | 16% | 10 | 20% | 50 | 45K | 40 | 11% | 93 | 27% | 350 | 338.6K |
| NATHAN TURNBULL | 5 | 10% | 15 | 30% | 50 | 37.3K | 51 | 15% | 93 | 27% | 350 | 392.8K |
| NICHOLAS HARGRAVES | 7 | 14% | 7 | 14% | 50 | 45K | 34 | 11% | 61 | 19% | 313 | 306.2K |
| P C WILLIS | 2 | 4% | 15 | 30% | 50 | 36.5K | 20 | 6% | 79 | 23% | 350 | 186.6K |
| PAUL FITZPATRICK | 5 | 10% | 15 | 30% | 50 | 62.1K | 43 | 12% | 90 | 26% | 350 | 608.1K |
| R A HUNT | 3 | 6% | 10 | 20% | 50 | 35.2K | 17 | 8% | 48 | 22% | 214 | 125.1K |
| R F RYAN | 4 | 8% | 7 | 14% | 50 | 32.1K | 14 | 7% | 33 | 17% | 190 | 91.8K |
| ROSS ADAMS | 4 | 8% | 12 | 24% | 50 | 46.2K | 29 | 8% | 76 | 22% | 350 | 327.8K |
| S J HARDY | 7 | 14% | 17 | 34% | 50 | 51.6K | 33 | 9% | 88 | 25% | 350 | 217.9K |
| SAM HEWITT | 17 | 34% | 10 | 20% | 50 | 296.5K | 50 | 14% | 80 | 23% | 350 | 567K |
| SEATON GRIMA | 8 | 16% | 11 | 22% | 50 | 60.9K | 43 | 12% | 96 | 27% | 350 | 575.2K |
| STEPHANIE MORRIS | 5 | 10% | 9 | 18% | 50 | 83K | 34 | 10% | 72 | 21% | 341 | 374.2K |
| STEVEN LEE | 6 | 12% | 12 | 24% | 50 | 41.6K | 30 | 9% | 65 | 19% | 350 | 271.3K |
| TIARN MCELHINNEY | 2 | 4% | 6 | 12% | 50 | 21.9K | 16 | 5% | 57 | 16% | 350 | 150.6K |
| TOM PAY | 2 | 4% | 13 | 26% | 50 | 34.2K | 3 | 4% | 18 | 26% | 69 | 45.8K |
| TONY PILTZ | 8 | 16% | 12 | 24% | 50 | 61.8K | 19 | 12% | 26 | 17% | 157 | 126.3K |
Scratchings
Print
|
Race
|
Scratchings
|
|---|
Stewards
Print
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 2 | 2 | JINAN | Unable to secure clear running in the home straight and was not fully tested. - 2025-11-10 MENANGLE |
| 8 | MAJORETTE | Galloped in the score up and was out of position at the start. - 2025-10-13 CANBERRA | |
| Race 3 | 1 | BIG FROST | Inconvenienced entering the first turn when French Streetbroke gait. - 2025-11-07 YOUNG |
| 2 | MEADOW DANCE | Hampered coming to the 1000m. - 2025-11-14 NEWCASTLE | |
| 11 | MISS TAPDANCE | Leaving the 500m became unbalanced and broke gait. - 2025-10-21 GOULBURN | |
| Race 4 | 2 | IRK MCGLURK | Held up rounding the home turn and in the early part of the straight. - 2025-11-14 PARKES |
| Race 5 | 2 | MISTER WELLS | Inconvenienced as a result of Consort hanging out in the home straight on the final occasion. - 2025-11-16 CANBERRA |
| 3 | MISTER CRUNCH | Hung in passing the 300m and contacted marker pegs. - 2025-11-14 RIVERINA PACEWAY | |
| 10 | PLAYING FOR KEEPS | Leaving the 700m had a tendency to hang in when being placed under pressure. - 2025-11-16 CANBERRA | |
| Race 6 | 2 | BETTING ON COURAGE | Turning into the home straight with a lap to go raced rough for a short distance then broke stride. Then raced rough under pressure in the home straight on the final occasion. - 2025-11-16 CANBERRA |
| Race 7 | 7 | LOYAL LOU | Hung in and contacted marker pegs between the 500m and the 400m. - 2025-11-15 MENANGLE |
| 10 | CONSORT | Hung out under pressure in the home straight on the final occasion resulting in Mr Wells being inconvenienced. - 2025-11-16 CANBERRA | |
| Race 8 | 1 | UNCLE JAY | Passing the 250m locked wheels with Im Alrite and checked as a result of that runner hanging in. - 2025-11-14 RIVERINA PACEWAY |
| 5 | SIREN SEA | Became unbalanced and galloped during the score up and out of position at the start. - 2025-11-08 MENANGLE | |
| 10 | MAJOR ALLEGIANCE | Galloped out, resulting in American Hammer being check after the start. - 2025-11-09 CANBERRA |
Driver Statistics
Print
|
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASHLEIGH DELOSA | 5 | 15 | 30% | 12 | 24% | 50 | 116K | 50 | 14% | 88 | 25% | 350 | 587.9K |
| BRAD HEWITT | 4 | 19 | 38% | 12 | 24% | 50 | 306.1K | 98 | 28% | 105 | 30% | 350 | 1322K |
| CAMERON FITZPATRICK | 53 | 0 | 0% | 12 | 24% | 50 | 34.1K | 24 | 7% | 86 | 25% | 350 | 428.7K |
| CAMERON HART | 0 | 11 | 22% | 11 | 22% | 50 | 38K | 78 | 22% | 93 | 27% | 350 | 1825.5K |
| COLIN MCDOWELL | 16 | 2 | 4% | 7 | 14% | 50 | 33.2K | 34 | 10% | 81 | 23% | 350 | 326.7K |
| DECLAN MURPHY | 3 | 4 | 8% | 14 | 28% | 50 | 45.6K | 30 | 9% | 72 | 21% | 350 | 315.8K |
| GEORGE LEE | 8 | 7 | 14% | 16 | 32% | 50 | 49.9K | 34 | 10% | 76 | 22% | 350 | 285.4K |
| GLENN MCELHINNEY | 30 | 2 | 4% | 8 | 16% | 50 | 27.7K | 11 | 3% | 44 | 13% | 350 | 184.4K |
| HARRISON ROSS | 19 | 5 | 10% | 7 | 14% | 50 | 46.7K | 54 | 15% | 71 | 20% | 350 | 411.8K |
| J P MCCARTHY | 24 | 1 | 2% | 8 | 16% | 50 | 33K | 21 | 6% | 78 | 22% | 350 | 377.7K |
| JAKE BETTS | 29 | 1 | 2% | 7 | 14% | 50 | 17K | 11 | 3% | 54 | 16% | 339 | 110.6K |
| JAMES LOCKE | 1 | 6 | 12% | 9 | 18% | 50 | 42.7K | 34 | 10% | 86 | 25% | 350 | 321.5K |
| JAMES RATTRAY | 6 | 8 | 16% | 14 | 28% | 50 | 111K | 55 | 16% | 75 | 21% | 350 | 1079.8K |
| JETT TURNBULL | 1 | 13 | 26% | 6 | 12% | 50 | 26.9K | 63 | 18% | 80 | 23% | 350 | 389.2K |
| JOHN OGDEN | 29 | 3 | 6% | 6 | 12% | 50 | 37K | 27 | 8% | 64 | 18% | 350 | 270.7K |
| JOSHUA GALLAGHER | 12 | 7 | 14% | 10 | 20% | 50 | 67.8K | 38 | 11% | 69 | 20% | 350 | 651.8K |
| LLEYTON GREEN | 1 | 7 | 14% | 12 | 24% | 50 | 75.5K | 61 | 17% | 83 | 24% | 350 | 656.4K |
| MAT RUE | 9 | 6 | 12% | 10 | 20% | 50 | 42.8K | 47 | 13% | 96 | 27% | 350 | 420.5K |
| MATTHEW MCCAFFERY | 7 | 3 | 6% | 8 | 16% | 50 | 23.9K | 19 | 6% | 53 | 16% | 331 | 149.8K |
| MICK SULLIVAN | 21 | 1 | 2% | 1 | 2% | 50 | 14.6K | 19 | 5% | 49 | 14% | 350 | 137.6K |
| NATHAN TURNBULL | 1 | 13 | 26% | 6 | 12% | 50 | 26.9K | 63 | 18% | 80 | 23% | 350 | 389.2K |
| OWEN SHEA | 28 | 2 | 4% | 4 | 8% | 50 | 19.5K | 3 | 2% | 13 | 9% | 144 | 48.6K |
| PHOEBE BETTS | 10 | 5 | 10% | 5 | 10% | 50 | 32.8K | 45 | 13% | 64 | 18% | 350 | 324.6K |
| ROBERT MORRIS | 3 | 6 | 12% | 12 | 24% | 50 | 46.5K | 37 | 11% | 88 | 25% | 350 | 458.1K |
| SEATON GRIMA | 1 | 7 | 14% | 16 | 32% | 50 | 50.6K | 46 | 13% | 103 | 29% | 350 | 572K |
| SEBASTIAN PILTZ | 6 | 2 | 4% | 6 | 12% | 50 | 29.4K | 25 | 7% | 60 | 17% | 350 | 267.9K |
| STEPHANIE MORRIS | 3 | 4 | 8% | 8 | 16% | 50 | 44.3K | 25 | 7% | 59 | 17% | 350 | 315.8K |
| TAYLAH OSMOND | 10 | 5 | 10% | 14 | 28% | 50 | 39.1K | 33 | 9% | 78 | 22% | 350 | 401.3K |
| WILL RIXON | 0 | 6 | 12% | 14 | 28% | 50 | 53.3K | 65 | 19% | 83 | 24% | 350 | 900.8K |
| ZARA FITZPATRICK | 10 | 3 | 6% | 14 | 28% | 50 | 57.8K | 34 | 10% | 76 | 22% | 350 | 419.7K |
Driver Changes
Print
|
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
|---|---|---|---|
| R6 | 2.BETTING ON COURAGE | JETT TURNBULL | NATHAN TURNBULL |
| R7 | 4.BEANCOUNTER | JETT TURNBULL | NATHAN TURNBULL |
| R9 | 6.MARVELLA | JETT TURNBULL | NATHAN TURNBULL |
Gear Changes
Print
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|