Track Details for SWINDON
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A G RAWLINGS | 7 | 14% | 18 | 36% | 50 | 6.4K | 63 | 18% | 129 | 37% | 350 | 44.8K |
A M KIBBLE | 9 | 18% | 24 | 48% | 50 | 6.7K | 82 | 23% | 133 | 38% | 350 | 60.3K |
B P JOHNSON | 6 | 12% | 16 | 32% | 50 | 6K | 70 | 20% | 104 | 30% | 350 | 51.5K |
D D PORTER | 5 | 10% | 16 | 32% | 50 | 5.9K | 43 | 12% | 124 | 35% | 350 | 42.4K |
D O PEARCE | 13 | 26% | 17 | 34% | 50 | 6.8K | 56 | 16% | 129 | 37% | 350 | 43.9K |
D T SMITH | 9 | 18% | 17 | 34% | 50 | 6.3K | 66 | 19% | 123 | 35% | 350 | 46.8K |
G C WRIGHT | 5 | 10% | 19 | 38% | 50 | 5.9K | 52 | 15% | 128 | 37% | 350 | 42.3K |
J CAMPBELL | 14 | 28% | 14 | 28% | 50 | 9.7K | 67 | 19% | 131 | 37% | 350 | 51.7K |
J F SPRACKLEN | 11 | 22% | 17 | 34% | 50 | 6.5K | 76 | 22% | 129 | 37% | 350 | 44.1K |
K J CROCKER | 11 | 22% | 22 | 44% | 50 | 6.6K | 58 | 17% | 123 | 35% | 350 | 43K |
P R FOSTER | 8 | 16% | 20 | 40% | 50 | 7.7K | 80 | 23% | 139 | 40% | 350 | 57.1K |
P V SWADDEN | 9 | 18% | 22 | 44% | 50 | 6.3K | 55 | 16% | 133 | 38% | 350 | 43.7K |
R SHORT | 14 | 28% | 18 | 36% | 50 | 11K | 78 | 22% | 119 | 34% | 350 | 59.4K |
S R PILGRIM | 4 | 8% | 12 | 24% | 50 | 5.7K | 46 | 13% | 89 | 25% | 350 | 38.8K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 2 | 3 | YOUARETHEREASON | 28 Jul 2025 | 262m | 0:15.50 |
Race 3 | 3 | CLASHEEN IRIS | 18 Jul 2025 | 476m | 0:28.38 |