Track Details for NEWCASTLE
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A HARRISON | 13 | 26% | 19 | 38% | 50 | 8.4K | 78 | 22% | 146 | 42% | 350 | 58K |
B FAIRBAIRN | 9 | 18% | 20 | 40% | 50 | 16.2K | 61 | 17% | 112 | 32% | 350 | 75.2K |
D BLACKBIRD | 8 | 16% | 16 | 32% | 50 | 7.8K | 49 | 14% | 123 | 35% | 350 | 59.5K |
D WINDER | 9 | 18% | 21 | 42% | 50 | 8.5K | 57 | 16% | 131 | 37% | 350 | 55.2K |
J FLAHERTY | 9 | 18% | 22 | 44% | 50 | 37K | 55 | 21% | 112 | 43% | 263 | 98.8K |
J J FENWICK | 9 | 18% | 17 | 34% | 50 | 7.7K | 64 | 18% | 129 | 37% | 350 | 83.8K |
P RUTHERFORD | 9 | 18% | 23 | 46% | 50 | 8.3K | 52 | 15% | 142 | 41% | 350 | 53.4K |
S CAILE | 15 | 30% | 19 | 38% | 50 | 10.3K | 85 | 24% | 131 | 37% | 350 | 68.3K |
S RAY | 6 | 12% | 21 | 42% | 50 | 7.5K | 65 | 19% | 163 | 47% | 350 | 57.6K |
S ROBERTS | 7 | 14% | 20 | 40% | 50 | 10K | 60 | 17% | 120 | 34% | 350 | 65.1K |
T C HEILBRON | 12 | 24% | 20 | 40% | 50 | 16.3K | 57 | 16% | 121 | 35% | 350 | 100K |
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 4 | 1 | HARDWICK TEDDY | 11 Sep 2025 | 706m (-226) | 0:43.20 |
6 | COOLAVANNY KEN | 18 Sep 2025 | 480m | 0:28.45 |