Track Details for Ascot Park
Direction:
Anti-Clockwise
Track/Weather
Track:
GOOD
Weather:
Rain (Max: 59) F
Trainer Statistics
Print
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
W
|
W%
|
P
|
P%
|
S
|
NZD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIG ROBERTS | 8 | 16% | 15 | 30% | 50 | 24.3K | 52 | 15% | 117 | 33% | 350 | 255.4K |
| D A ROBERTS | 12 | 24% | 13 | 26% | 50 | 30.4K | 69 | 20% | 93 | 27% | 350 | 177.9K |
| D FAHEY & K WYLLIE | 24 | 48% | 11 | 22% | 50 | 52.2K | 157 | 45% | 104 | 30% | 350 | 563.8K |
| G A CLEEVE | 9 | 18% | 15 | 30% | 50 | 23.6K | 65 | 19% | 136 | 39% | 350 | 232.4K |
| J M LANE & J L FARGE | 2 | 4% | 14 | 29% | 48 | 10.1K | 2 | 4% | 14 | 29% | 48 | 10.1K |
| JONATHAN MCINERNEY | 3 | 6% | 15 | 30% | 50 | 2.8K | 40 | 11% | 90 | 26% | 350 | 106K |
| LEAHA WASHINGTON | 11 | 25% | 14 | 32% | 44 | 21.7K | 11 | 25% | 14 | 32% | 44 | 21.7K |
| M ROBERTS & J JOHNSON | 9 | 18% | 21 | 42% | 50 | 46.7K | 76 | 22% | 126 | 36% | 350 | 345K |
| R P BREEN | 6 | 12% | 12 | 24% | 50 | 14.3K | 35 | 10% | 86 | 25% | 350 | 101.7K |
| R WALES | 15 | 30% | 14 | 28% | 50 | 31.2K | 44 | 13% | 101 | 29% | 350 | 145.9K |
Scratchings
Print
|
Race
|
Scratchings
|
|---|---|
| Race 1 | 8.CRAFTY KEEPER, 10.HOMEBUSH NOLAN |
| Race 2 | 5.HOMEBUSH MIA, 9.MISS KEEPER, 10.HOMEBUSH LOPEZ |
| Race 3 | 9.KILDY'S WHISKEY, 10.HOMEBUSH OPAL |
| Race 4 | 9.HOMEBUSH RUBY, 10.KYLIE BAXTER |
| Race 5 | 5.ULTRA INSTINCT, 6.IMPRESSIVE ENZO, 8.OPAWA BAXTER |
| Race 6 | 6.ALL TOO SOON, 7.CHOSEN WITNESS, 9.PUMPKIN SPICE |
| Race 7 | 5.BUBBLES TONIGHT, 9.HOMEBUSH ELLE |
| Race 9 | 9.HOMEBUSH ELLE |
| Race 11 | 9.BROADWAY GEM, 10.HOMEBUSH POSTIE |
| Race 12 | 9.HOMEBUSH LEO, 10.HOMEBUSH BABY |
Stewards
Print
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 3 | HOMEBUSH RAVEN | Checked around bend. - 2025-12-05 Addington |
| Race 2 | 4 | HOMEBUSH AMBER | Lost ground early stages. - 2025-11-28 Addington |
| Race 5 | 8 | OPAWA BAXTER | Interference in early stages, dragged down around bend and checked into home straight. - 2025-12-05 Addington |
| Race 6 | 6 | ALL TOO SOON | Checked into bend. - 2025-12-11 Addington |
| Race 7 | 6 | KAREN JEWEL | Dragged down on final turn. - 2025-12-04 Addington |
| Race 8 | 6 | IMPRESSIVE ROAR | Dragged down into first bend. - 2025-12-03 ASCOT PARK |
| Race 11 | 4 | HOMEBUSH ALFIE | Turned into bend pushed wide. - 2025-12-11 Addington |
| 7 | BUMRAH'S JADEJA | Checked on final turn. - 2025-12-04 Addington | |
| Race 12 | 5 | OWN CLASS | Fell into bend. - 2025-12-11 Addington |
| 7 | HOMEBUSH LATTE | Contacted into bend. - 2025-12-11 Addington |
Best On Last Meeting
Print
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 8 | 3 | ORIGINAL WARRIOR | 03 Dec 2025 | 457m | 0:25.71 |
| 7 | ROMANTIC REBEL | 09 Oct 2025 | 457m | 0:25.32 | |
| Race 10 | 6 | JERRY COLA | 03 Dec 2025 | 390m (+67) | 0:21.83 |