Track Details for HEALESVILLE
Straight:
0y
Circumference:
0y
Direction:
Anti-Clockwise
Track/Weather
Track:
GOOD
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANGELA GALEA | 14 | 28% | 9 | 18% | 50 | 32.8K | 63 | 18% | 106 | 30% | 350 | 210.4K |
ANTHONY AZZOPARDI | 18 | 36% | 16 | 32% | 50 | 65.6K | 128 | 37% | 92 | 26% | 350 | 741.3K |
ARRON ROCKE | 3 | 6% | 15 | 30% | 50 | 8.5K | 37 | 11% | 78 | 22% | 350 | 59.5K |
BERNIE ENDER | 5 | 10% | 5 | 10% | 50 | 8.4K | 33 | 9% | 83 | 24% | 350 | 71.7K |
BERT VANDEMAAT | 13 | 26% | 22 | 44% | 50 | 42.5K | 26 | 17% | 55 | 37% | 149 | 69.2K |
BETHANY GARRICK | 8 | 16% | 13 | 26% | 50 | 12.3K | 36 | 10% | 78 | 22% | 350 | 57.4K |
BRAD SANDS | 10 | 20% | 15 | 30% | 50 | 28.2K | 40 | 11% | 97 | 28% | 350 | 113.9K |
BRYAN SYKES | 4 | 8% | 18 | 36% | 50 | 16.6K | 57 | 16% | 100 | 29% | 350 | 160.3K |
CARL HAAS | 5 | 10% | 10 | 20% | 50 | 11.5K | 51 | 15% | 82 | 23% | 350 | 98K |
CLINTON RAND | 3 | 6% | 18 | 36% | 50 | 11.1K | 8 | 6% | 45 | 35% | 130 | 32.9K |
CODY HOSE | 3 | 6% | 6 | 12% | 50 | 4.9K | 16 | 5% | 76 | 22% | 350 | 39.3K |
COOPER HAYES | 5 | 10% | 13 | 26% | 50 | 9.6K | 47 | 13% | 100 | 29% | 350 | 92.6K |
DANIEL BOOTS | 0 | 0% | 4 | 8% | 50 | 1.3K | 21 | 6% | 87 | 25% | 350 | 32.8K |
DAVID JENSEN | 4 | 8% | 14 | 28% | 50 | 11.9K | 50 | 14% | 93 | 27% | 350 | 135.2K |
DAVID SCHWARZ | 3 | 6% | 23 | 46% | 50 | 13.2K | 26 | 7% | 77 | 22% | 350 | 68.3K |
DEAN MILLIER | 5 | 10% | 11 | 22% | 50 | 10.1K | 34 | 10% | 80 | 23% | 350 | 74.1K |
DEBBIE BEWLEY | 10 | 20% | 7 | 14% | 50 | 22.3K | 40 | 11% | 88 | 25% | 350 | 91.7K |
DEREK CLAY | 7 | 14% | 15 | 30% | 50 | 16.3K | 13 | 12% | 30 | 28% | 108 | 29.9K |
DONALD RHODES | 4 | 8% | 17 | 34% | 50 | 19.1K | 58 | 17% | 110 | 31% | 350 | 197.7K |
DONNA DEAN | 5 | 10% | 16 | 32% | 50 | 21.6K | 39 | 11% | 94 | 27% | 350 | 153K |
FRANK TOTH | 5 | 10% | 14 | 28% | 50 | 13.6K | 31 | 9% | 90 | 26% | 350 | 75.8K |
GARRY JOHNSON | 5 | 10% | 13 | 26% | 50 | 8.4K | 25 | 7% | 85 | 24% | 350 | 58.6K |
GARY LANE | 2 | 4% | 19 | 38% | 50 | 4K | 46 | 16% | 85 | 30% | 279 | 63.9K |
GARY MCMILLAN | 4 | 8% | 15 | 30% | 50 | 10.7K | 15 | 4% | 83 | 24% | 350 | 42.2K |
GERARD O'KEEFFE | 8 | 16% | 17 | 34% | 50 | 27.8K | 56 | 16% | 114 | 33% | 350 | 159.3K |
GRAEME CAMPBELL | 4 | 8% | 19 | 38% | 50 | 9.3K | 32 | 9% | 117 | 33% | 350 | 53.3K |
GRANT WALKER | 11 | 22% | 18 | 36% | 50 | 16.3K | 67 | 19% | 114 | 33% | 350 | 118.4K |
HANNAH MALE | 12 | 24% | 20 | 40% | 50 | 33.4K | 12 | 23% | 21 | 40% | 52 | 33.7K |
IAN HOPPER | 6 | 12% | 12 | 24% | 50 | 12.6K | 66 | 19% | 98 | 28% | 350 | 129.4K |
JACK CLARKE | 3 | 6% | 11 | 22% | 50 | 6.9K | 28 | 8% | 74 | 21% | 350 | 49K |
JAKE MALE | 2 | 8% | 6 | 25% | 24 | 7.1K | 2 | 8% | 6 | 25% | 24 | 7.1K |
JASON STEMMER | 4 | 8% | 6 | 12% | 50 | 6.9K | 18 | 5% | 68 | 19% | 350 | 43.3K |
JASON THOMPSON | 22 | 44% | 13 | 26% | 50 | 184.6K | 138 | 39% | 99 | 28% | 350 | 3112.7K |
JENNIFER THORPE | 6 | 12% | 17 | 34% | 50 | 18.6K | 52 | 15% | 107 | 31% | 350 | 142.4K |
JESSICA HOPKINS | 19 | 38% | 14 | 28% | 50 | 56.9K | 107 | 31% | 112 | 32% | 350 | 659.6K |
JOHN PARASKEVAS | 18 | 36% | 17 | 34% | 50 | 56.6K | 155 | 44% | 90 | 26% | 350 | 500.2K |
JOSHUA DAFFY | 3 | 6% | 16 | 32% | 50 | 7.8K | 11 | 9% | 39 | 32% | 123 | 30.6K |
JOYCE CONDON | 6 | 12% | 19 | 38% | 50 | 18K | 45 | 13% | 103 | 29% | 350 | 118.6K |
JULIA CREED | 11 | 22% | 18 | 36% | 50 | 40.9K | 34 | 22% | 55 | 35% | 155 | 81.5K |
JULIE-ANNE HOPPER | 7 | 14% | 15 | 30% | 50 | 17.5K | 49 | 16% | 104 | 34% | 307 | 110.1K |
KAYLA COTTRELL | 14 | 28% | 20 | 40% | 50 | 111.5K | 106 | 30% | 121 | 35% | 350 | 708.3K |
KELVIN ILES | 7 | 14% | 16 | 32% | 50 | 18.6K | 42 | 12% | 91 | 26% | 350 | 98.6K |
MARION CLAY | 7 | 14% | 19 | 38% | 50 | 22.5K | 60 | 17% | 106 | 30% | 350 | 120.9K |
MARK FILOMENO | 6 | 12% | 7 | 14% | 50 | 14.7K | 60 | 17% | 80 | 23% | 350 | 92K |
MICHAEL BEWLEY | 10 | 20% | 16 | 32% | 50 | 29.4K | 48 | 14% | 101 | 29% | 350 | 120.5K |
MICHAEL NIELE | 9 | 18% | 15 | 30% | 50 | 9.3K | 41 | 12% | 98 | 28% | 350 | 53.2K |
PATRICK BURLEY | 6 | 12% | 18 | 36% | 50 | 22.4K | 57 | 16% | 111 | 32% | 350 | 129.1K |
PATRICK NEWELL | 7 | 14% | 12 | 24% | 50 | 12K | 29 | 8% | 85 | 24% | 350 | 78.7K |
PAUL ABELA | 7 | 14% | 13 | 26% | 50 | 37.1K | 84 | 24% | 120 | 34% | 350 | 376.4K |
PAUL ELLUL | 3 | 6% | 15 | 30% | 50 | 9.3K | 58 | 17% | 99 | 28% | 350 | 117.5K |
PETER KELLY | 5 | 10% | 13 | 26% | 50 | 15.8K | 33 | 9% | 94 | 27% | 350 | 87.4K |
SHARA QUINLAN | 3 | 6% | 12 | 24% | 50 | 8K | 24 | 7% | 95 | 27% | 350 | 62.5K |
SHARYN COMBRIDGE | 10 | 20% | 10 | 20% | 50 | 25.2K | 62 | 18% | 85 | 24% | 350 | 142.8K |
SIMON MALLIA | 8 | 16% | 12 | 24% | 50 | 16.7K | 40 | 11% | 76 | 22% | 350 | 68.9K |
STEPHEN SPITERI | 5 | 10% | 10 | 20% | 50 | 7.9K | 23 | 7% | 70 | 20% | 350 | 33.6K |
STEVE KALTSIS | 9 | 18% | 16 | 32% | 50 | 15.2K | 49 | 14% | 83 | 24% | 350 | 87.2K |
STEVEN HETHERTON | 4 | 8% | 12 | 24% | 50 | 7.7K | 25 | 8% | 65 | 21% | 310 | 42.5K |
TANYA JOSE | 4 | 8% | 18 | 36% | 50 | 12K | 4 | 8% | 18 | 35% | 52 | 12K |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 1 | 3.ONE MORE BUTTON, 5.ORIENTAL LUNA, 6.ALWAYS SHARE |
Race 2 | 9.WHITE DOVE, 10.CROWN JEWEL |
Race 3 | 9.APPLICANT, 10.SODA DUKE |
Race 4 | 8.JUMBUK PUNKY, 10.VINNIE'S CAMEL |
Race 5 | 6.ANGRY FRANKY, 9.ASTON BAMFORD, 10.DOWN SOUTH GIRL |
Race 6 | 2.RHYTHMIC ENERGY |
Race 7 | 9.BIG DUKE, 10.APPLICANT |
Race 8 | 9.ASTON BAMFORD, 10.DOWN SOUTH GIRL |
Race 9 | 8.JAIRON BALE |
Race 10 | 2.JUMBUK QUEEN, 6.HANDFUL OF CASH |
Race 11 | 9.TARYN'S BLUE, 10.DOWN SOUTH GIRL |
Race 12 | 8.SCENIC COURT, 10.BIG DUKE |
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|---|---|---|
Race 1 | 4 | RUMBLING ROSE | Slow to begin. - 2025-07-28 BALLARAT |
9 | PRINCE OF FIRE | Slow to begin. - 2025-07-23 BENDIGO | |
10 | SODA TURKEY | Slow to begin. - 2025-07-16 SALE | |
Race 2 | 6 | MURRAY RIVER | Slow to begin. - 2025-07-30 BENDIGO |
10 | CROWN JEWEL | Quick to begin. - 2025-07-18 BENDIGO | |
Race 3 | 1 | FIDDLES | Quick to begin. - 2025-07-18 HEALESVILLE |
2 | ZIPPI MUSTANG | Raced approaching winning post. - 2025-07-18 HEALESVILLE | |
5 | FITZROY HALLE | Raced awkwardly approaching winning post. - 2025-06-26 SHEPPARTON | |
6 | SONIC DIESEL | Slow to begin. - 2025-05-18 HEALESVILLE | |
Race 4 | 4 | JUDGEMENT DAY | Checked turning out of back straight and lost ground. - 2025-07-11 Warragul |
5 | OUR PINK MANTRA | Quick to begin. - 2025-07-22 Warragul | |
Race 5 | 8 | KING LITTERBUG | Slow to begin. - 2025-07-20 HEALESVILLE |
Race 6 | 1 | MYALL JACK | Quick to begin. - 2025-07-27 HEALESVILLE |
4 | AUGUSTUS FINCH | Quick to begin. - 2025-07-27 HEALESVILLE | |
8 | FLAMING FOX | Quick to begin. - 2025-07-27 HEALESVILLE | |
Race 7 | 1 | AUSSIE SAVANNAH | Quick to begin. - 2025-07-27 HEALESVILLE |
6 | GOT FLAIR | Checked turning into home straight and fell. - 2025-07-24 Warragul | |
9 | BIG DUKE | Slow to begin. - 2025-08-01 HEALESVILLE | |
Race 9 | 4 | SILVER COIN | Quick to begin. - 2025-08-01 HEALESVILLE |
5 | THEO'S DIM SIM | Galloped on and lost ground turning off back straight. - 2025-07-29 GEELONG | |
7 | URANA RHINO | Tired. - 2025-07-30 SALE | |
Race 10 | 2 | JUMBUK QUEEN | Lost ground turning off back straight. - 2025-04-11 GEELONG |
3 | WHAT A WROUGHT | Slow to begin. - 2025-08-01 HEALESVILLE | |
4 | CLIFF THE BOSS | Quick to begin. - 2025-07-27 HEALESVILLE | |
8 | BERRINGA PADDY | Slow to begin. - 2025-07-20 HEALESVILLE | |
Race 11 | 2 | SNAG | Collided approaching the home turn. - 2025-02-21 Mandurah |
3 | HEAD HUNTER | Quick to begin. - 2025-07-27 HEALESVILLE | |
Race 12 | 5 | JACKPOT CASH | Quick to begin. - 2025-06-21 BENDIGO |
10 | BIG DUKE | Slow to begin. - 2025-08-01 HEALESVILLE |
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 4 | 3 | COUNTY KILDARE | 24 Jul 2025 | 460m (-110) | 0:26.19 |
Race 6 | 7 | BANK ROBBER | 27 Jul 2025 | 300m (+50) | 0:16.57 |
Race 7 | 2 | FIRING CHIEF | 25 Jul 2025 | 350m | 0:19.39 |
Race 8 | 2 | HARD STYLE LEON | 23 Jul 2025 | 390m (-40) | 0:22.05 |