Race Quality Factor (RQF)
| Number of Runners : | 13 | Fld. Average Win SR (9/98): | 9 | 
| Fld Number of Runs : | 98 | Fld Avg Place SR (33/98): | 34 | 
| Fld Avg Winning Margin : | 5 | ||
| Fld Avg $ / run : | 825 | Fld Avg Beaten Margin : | 17 | 
| % Ind. Winners in Fld : | 54 | Fld Avg Winning Distance : | 3115 | 
Race Type BreakUp
| Race Type | WH | PLSR | TW | RTSR | P | S | PM$ | RTR | 
|---|---|---|---|---|---|---|---|---|
| G1 | 0 | 0% | 0 | 0 | 0 | $0.00 | 0% | |
| G2 | 0 | 0% | 0 | 0 | 0 | $0.00 | 0% | |
| G3 | 0 | 0% | 0 | 0 | 0 | $0.00 | 0% | |
| LR | 0 | 0% | 0 | 0 | 0 | $0.00 | 0% | |
| Metro | 1 | 8% | 1 | 9% | 2 | 11 | $1,123.00 | 11% | 
| Prov | 5 | 38% | 7 | 9% | 26 | 77 | $74,943.00 | 79% | 
| Country | 1 | 8% | 1 | 10% | 5 | 10 | $4,776.00 | 10% | 
| NonTab | 0 | 0% | 0 | 0 | 0 | $0.00 | 0% | |
| Total | 9 | 33 | 98 | $80,842.00 | 0% | 
ll Statistics relate to the previous twelve months period leading up to the race.
 
                 
                