Search

KAY COOPER

  • United States of America

First Runner 22 Apr 2018
of Good Cheer (USA)  
Emerald Downs (Wa)  |  Mdn Claimer
First Win 22 Apr 2018
of Good Cheer (USA)
Emerald Downs (Wa)  |  Mdn Claimer
Best Horse :
CHAI (Timeform Rating 102)
RACE DAY (USA)  FIND YOUR SPOT (USA)  [By NATIONHOOD (USA)]
First Group Win (LR):
A VIEW FROM ABOVE (22 Aug 2021)
ABRAAJ (USA)  DEJA VIEWS (USA)  [By FOREST CAMP (USA)]

KAY COOPER's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KEVIN E OROZCO 11 23.4% 10 44.7% 47 $373,829 0 0 0 3 $0.88
I ENRIQUEZ 5 21.7% 8 56.5% 23 $185,430 0 0 0 1 $0.92
FRANCISCO MONROY 1 8.3% 4 41.7% 12 $46,397 0 0 0 0 $2.80
ALEX M CRUZ 0 0.0% 3 50.0% 6 $10,838 0 0 0 0 -
F ALVARADO 0 0.0% 2 50.0% 4 $24,597 0 0 0 0 -
KEVIN KRIGGER 0 0.0% 1 33.3% 3 $8,962 0 0 0 0 -
AKATSUKI TOMITA 0 0.0% 0 0.0% 2 $864 0 0 0 0 -
F DURAN 0 0.0% 0 0.0% 1 $312 0 0 0 0 -
LUIS R REYES 0 0.0% 0 0.0% 1 $612 0 0 0 0 -
ALEX V ANAYA 0 0.0% 1 100.0% 1 $2,968 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KEVIN E OROZCO 30 20.5% 37 45.9% 146 $792,163 0 0 0 5 $0.93
J MATIAS 10 26.3% 13 60.5% 38 $188,440 0 0 0 0 $1.92
I ENRIQUEZ 8 24.2% 13 63.6% 33 $241,418 0 0 0 1 $1.02
G WALES 5 15.2% 12 51.5% 33 $95,904 0 0 0 0 $0.69
L A MAWING 4 12.1% 11 45.5% 33 $111,812 0 0 0 0 $0.65
ALEX M CRUZ 4 19.0% 7 52.4% 21 $73,324 0 0 0 0 $0.72
HERIBERT NAHERD MARTINEZ 4 21.1% 4 42.1% 19 $72,284 0 0 0 0 $2.31
KEVIN RADKE 3 11.1% 9 44.4% 27 $66,790 0 0 0 0 $0.82
ALEXIS VALDES 3 21.4% 3 42.9% 14 $89,451 0 0 0 0 $1.09
ALEX V ANAYA 2 13.3% 6 53.3% 15 $47,696 0 0 0 0 $0.47
JULIEN COUTON 2 16.7% 4 50.0% 12 $81,235 0 0 0 1 $0.70
CERAPIO FIGUEROA 2 18.2% 0 18.2% 11 $31,436 0 0 0 0 $1.35
ALEXANDER MARTI 2 50.0% 1 75.0% 4 $89,126 0 0 0 2 $1.25
R HAMEL 2 100.0% 0 100.0% 2 $14,785 0 0 0 0 $2.88
JUAN M GUTIERREZ 1 6.3% 6 43.8% 16 $47,288 0 0 0 0 $0.42

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 2 12.5% 5 43.8% 16 $84,089 0 0 0 0 $0.67
2024/25 8 16.0% 13 42.0% 50 $362,725 0 0 0 3 $1.18
2023/24 11 19.3% 20 54.4% 57 $306,331 0 0 0 1 $0.71
2022/23 11 15.5% 19 42.3% 71 $242,297 0 0 0 0 $0.58
2021/22 17 22.4% 22 51.3% 76 $489,504 0 0 0 5 $1.16
2020/21 15 16.3% 26 44.6% 92 $299,287 0 0 0 0 $0.77
2019/20 10 15.6% 17 42.2% 64 $275,130 0 0 0 0 $1.30
2018/19 11 14.5% 27 50.0% 76 $250,603 0 0 0 0 $1.10
2017/18 6 16.2% 12 48.6% 37 $98,930 0 0 0 0 $1.77
Overall 91 16.9% 161 29.9% 539 $2,408,896 0 0 0 9 $1.00