J E CASEY
-
Ireland
First Runner
26 Feb 2022
Fine Margin (Ire)
Kildorrery P2p (Ire)
| Hanleys Butchers, Mitchelstown 5Yo Geldings Maiden
First Win
11 May 2025
Whitewinewednesday (Ire)
Loughrea P2p (Ire)
| Jim Derwin Equestrian 5Yo+ Mares Maiden
J E CASEY's Career
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B LAWLESS | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | $1.00 |
| MR EOIN MAHON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| E P O'BRIEN | 0 | 0.0% | 2 | 66.7% | 3 | - | 0 | 0 | 0 | 0 | - |
| C J SHINE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| A BURKE OTT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J G MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MR J W HANNON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B LAWLESS | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | $1.00 |
| MR EOIN MAHON | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| E P O'BRIEN | 0 | 0.0% | 2 | 66.7% | 3 | - | 0 | 0 | 0 | 0 | - |
| C J SHINE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| A BURKE OTT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| J G MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MR J W HANNON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | $1.00 |
| 2023/24 | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
| 2022/23 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| 2021/22 | 0 | 0.0% | 1 | 25.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| Overall | 1 | 7.7% | 2 | 15.4% | 13 | - | 0 | 0 | 0 | 0 | $0.20 |