Search

Type atleast three letters to find.

Horse

TIME PARADOX (JPN) 1998

Pedigree

Sire BRIAN'S TIME (USA)
Dam JOLIE ZAZA (IRE)
Win Places Runners $PM
All Season 1045 3634 14009 $45,386,709
2024/5 9 33 130 $180,282
2023/4 36 124 522 $863,576
2022/3 61 212 859 $1,229,485
2021/2 74 284 1339 $2,605,650
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 2 0 73 2.7%
2yo 0 0 4 0%
3yo 0 0 8 0%
4yo 0 0 6 0%
5yo+ 2 0 55 3.6%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 1045 7.0% 298 14009 438 $45,386,709 $103,623 68.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 9 7.0% 7 130 27 $180,282 $6,677 25.9 0 0 0 0
2023/4 36 7.0% 17 522 50 $863,576 $17,272 34.0 0 0 0 0
2022/3 61 7.0% 32 859 80 $1,229,485 $15,369 40.0 0 0 0 0
2021/2 74 6.0% 46 1339 122 $2,605,650 $21,358 37.7 0 0 0 0
2020/1 92 6.0% 64 1571 157 $3,343,757 $21,298 40.8 0 0 0 0
2019/0 141 9.0% 74 1656 161 $4,206,037 $26,124 46.0 0 0 0 0
2018/9 137 9.0% 70 1605 171 $5,334,228 $31,194 40.9 0 0 0 0
2017/8 126 8.0% 75 1546 161 $4,547,845 $28,247 46.6 0 0 0 0
2016/7 113 7.0% 71 1527 165 $4,849,870 $29,393 43.0 0 0 0 1
2015/6 110 7.0% 68 1472 144 $6,506,529 $45,184 47.2 0 0 0 1
2014/5 101 9.0% 62 1111 134 $4,234,701 $31,602 46.3 0 0 0 0
2013/4 10 5.0% 9 188 36 $2,115,025 $58,751 25.0 0 0 0 0
2012/3 14 9.0% 11 154 41 $1,960,197 $47,810 26.8 0 0 0 0
2011/2 11 6.0% 7 176 34 $2,187,950 $64,351 20.6 0 0 0 0
2010/1 9 6.0% 8 147 26 $1,137,274 $43,741 30.8 0 0 0 0
2009/0 1 17.0% 1 6 3 $84,303 $28,101 33.3 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 5 5 $296,260 $59,252 0.0
    - JPN 0 0.0% 0 5 5 $296,260 $59,252 0.0
G2 0 0.0% 0 2 2 $0 $0 0.0
    - JPN 0 0.0% 0 2 2 $0 $0 0.0
G3 0 0.0% 0 8 6 $47,479 $7,913 0.0
    - JPN 0 0.0% 0 8 6 $47,479 $7,913 0.0
LR 2 3.0% 2 58 19 $1,504,828 $79,201 10.5
    - JPN 2 3.0% 2 58 19 $1,504,828 $79,201 10.5
Non Black Type 69 6.0% 34 1168 111 $12,391,085 $111,631 30.6
    - JPN 69 6.0% 34 1168 111 $12,391,085 $111,631 30.6

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 1045 7.0% 298 14009 438 $45,386,709 $103,623 68.0
    - G1 0 0.0% 0 5 5 $296,260 $59,252 0.0
    - G2 0 0.0% 0 2 2 $0 $0 0.0
    - G3 0 0.0% 0 8 6 $47,479 $7,913 0.0
    - LR 2 3.0% 2 58 19 $1,504,828 $79,201 10.5
    - Non Black Type 69 6.0% 34 1168 111 $12,391,085 $111,631 30.6
2yo 109 8.0% 83 1339 281 $4,896,731 $17,426 29.5
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 3 3 $0 $0 0.0
    - Non Black Type 6 3.0% 6 201 70 $1,140,460 $16,292 8.6
3yo 271 8.0% 172 3526 364 $13,181,742 $36,214 47.3
    - G1 0 0.0% 0 2 2 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 5 5 $47,998 $9,600 0.0
    - Non Black Type 29 6.0% 25 504 98 $4,297,130 $43,848 25.5
4yo 242 8.0% 122 2984 283 $9,121,584 $32,232 43.1
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 4 4 $116,439 $29,110 0.0
    - Non Black Type 19 8.0% 14 228 35 $3,421,389 $97,754 40.0
5yo+ 423 7.0% 146 6160 241 $18,186,652 $75,463 60.6
    - G1 0 0.0% 0 3 3 $296,260 $98,753 0.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 5 4 $47,479 $11,870 0.0
    - LR 2 4.0% 2 46 12 $1,340,391 $111,699 16.7
    - Non Black Type 15 6.0% 9 235 23 $3,532,106 $153,570 39.1

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO DIRT 10 7.0% 7 140 63 $1,505,062 $23,890 11.1
JPN - FUKUSHIMA DIRT 4 4.0% 4 94 58 $831,362 $14,334 6.9
JPN - FUNABASHI 59 6.0% 31 919 131 $3,449,059 $26,329 23.7
JPN - HAKODATE DIRT 3 5.0% 3 64 32 $460,383 $14,387 9.4
JPN - HANSHIN DIRT 12 7.0% 8 182 57 $1,993,481 $34,973 14.0
JPN - HIMEJI 4 5.0% 4 81 20 $94,012 $4,701 20.0
JPN - KANAZAWA 85 12.0% 32 729 43 $719,947 $16,743 74.4
JPN - KASAMATSU 42 7.0% 19 613 58 $413,230 $7,125 32.8
JPN - KAWASAKI 85 7.0% 39 1160 142 $4,151,314 $29,235 27.5
JPN - KOCHI 62 8.0% 18 737 31 $670,331 $21,624 58.1
JPN - KOKURA DIRT 5 5.0% 5 103 50 $1,047,527 $20,951 10.0
JPN - KYOTO DIRT 14 6.0% 10 230 65 $2,515,504 $38,700 15.4
JPN - MIZUSAWA 37 9.0% 20 430 56 $370,860 $6,622 35.7
JPN - MONBETSU 62 10.0% 30 640 57 $1,143,076 $20,054 52.6
JPN - MORIOKA DIRT 44 10.0% 22 441 61 $425,660 $6,978 36.1
JPN - NAGOYA 86 8.0% 33 1045 67 $1,110,598 $16,576 49.3
JPN - NAKAYAMA 2 4.0% 2 57 23 $802,178 $34,877 8.7
JPN - NAKAYAMA DIRT 15 4.0% 10 373 100 $2,930,450 $29,304 10.0
JPN - NIIGATA 1 2.0% 1 59 32 $355,249 $11,102 3.1
JPN - NIIGATA DIRT 11 6.0% 7 183 70 $2,215,595 $31,651 10.0
JPN - OHI 141 6.0% 62 2215 148 $7,231,699 $48,863 41.9
JPN - SAGA 68 9.0% 21 787 41 $492,377 $12,009 51.2
JPN - SONODA 118 10.0% 34 1198 59 $1,705,734 $28,911 57.6
JPN - TOKYO DIRT 13 4.0% 10 338 90 $3,491,562 $38,795 11.1
JPN - URAWA 51 6.0% 36 921 123 $3,170,825 $25,779 29.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 427 8.0% 189 5520 379 $12,310,305 $32,481 49.9
G 261 7.0% 163 3785 414 $19,069,267 $46,061 39.4
S 6 4.0% 6 135 79 $991,280 $12,548 7.6
H 0 0.0% 0 1 1 $503 $503 0.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 1045 7.0% 298 14009 438 $45,386,709 $103,623 68.0
    - C 517 8.0% 163 6151 285 $12,669,876 $44,456 57.2
    - M 100 5.0% 49 2082 178 $20,223,883 $113,617 27.5
    - P 428 7.0% 171 5776 323 $12,492,950 $38,678 52.9

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
HIROYUKI YANAI 24 13.0% 2 178 2 $142,005 $71,002 100.0
SHIGERU SATO 22 15.0% 6 145 7 $172,656 $24,665 85.7
TAKAO TSUKADA 22 13.0% 5 163 5 $253,209 $50,642 100.0
MORIO MISAKA 21 8.0% 7 249 8 $1,202,855 $150,357 87.5
MASAKAZU KAWASHIMA 18 18.0% 6 101 7 $1,304,441 $186,349 85.7
SHINICHIRO SAIKA 15 12.0% 2 120 2 $192,761 $96,380 100.0
KENJI SATO 14 8.0% 6 166 9 $584,852 $64,984 66.7
SHINTARO TERADA 13 15.0% 4 86 8 $2,251,292 $281,412 50.0
TAKASHI IKEDA 12 26.0% 2 46 2 $301,403 $150,702 100.0
MASAYUKI NAKAGAWA 12 18.0% 3 68 3 $148,480 $49,493 100.0
HIROAKI KAWAZU 12 11.0% 5 111 6 $734,598 $122,433 83.3
T TSUNODA 11 46.0% 2 24 2 $42,174 $21,087 100.0
H MATSUDA 11 20.0% 2 56 2 $2,276,604 $1,138,302 100.0
ISAO SUGAWARA 11 14.0% 2 79 3 $122,202 $40,734 66.7
KIYOSHIGE ARAI 11 8.0% 3 137 7 $314,475 $44,925 42.9
T TAGUCHI 10 17.0% 2 60 3 $294,370 $98,123 66.7
TORU YAMADA 10 12.0% 3 85 5 $110,673 $22,135 60.0
TOMOKAZU TACHIBANA 10 10.0% 3 96 3 $71,122 $23,707 100.0
ASAO SUMIYOSHI 9 38.0% 1 24 2 $473,606 $236,803 50.0
HIROAKI WATASE 9 23.0% 2 39 2 $56,940 $28,470 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
UNSINKABLE(BLACK TUXEDO (JPN)) 16 20.0% 1 82 1 $106,071 $106,071 100.0
MIKINO HARMONIE(CORONADO'S QUEST (USA)) 14 23.0% 1 61 1 $535,010 $535,010 100.0
SEEK THE TRUTH(AGNES DIGITAL (USA)) 14 32.0% 1 44 1 $282,946 $282,946 100.0
RARE FALCON(BUBBLE GUM FELLOW (JPN)) 13 12.0% 1 112 1 $82,273 $82,273 100.0
CAVENDISH(SUNDAY SILENCE (USA)) 13 16.0% 1 79 1 $624,404 $624,404 100.0
TOKEI TIGER(MARUZENSKY (JPN)) 12 35.0% 1 34 1 $865,512 $865,512 100.0
OIL TOWN(AFLEET (CAN)) 12 9.0% 1 137 1 $556,986 $556,986 100.0
TAIKI PARADOX(DEVIL'S BAG (USA)) 12 14.0% 1 83 1 $228,081 $228,081 100.0
TIME MOMENT(SYMBOLI KRIS S (USA)) 12 40.0% 1 30 1 $395,363 $395,363 100.0
NANAYON HARBOR(KING GLORIOUS (USA)) 11 19.0% 1 59 1 $283,352 $283,352 100.0
TOKU BOUKEPHALOS(BIG SUNDAY (JPN)) 11 16.0% 1 69 1 $61,445 $61,445 100.0
WIN ARCHIVES(COMMANDER IN CHIEF (GB)) 11 20.0% 1 56 1 $362,875 $362,875 100.0
HIRONO RAMMAN(DANCE IN THE DARK (JPN)) 11 14.0% 1 77 1 $220,643 $220,643 100.0
FEB MARUKO(AGNES TACHYON (JPN)) 10 16.0% 1 63 1 $145,516 $145,516 100.0
SORTE(MARUZENSKY (JPN)) 10 62.0% 1 16 1 $2,082,477 $2,082,477 100.0
TOSHO CHART(HOUSEBUSTER (USA)) 10 12.0% 1 80 1 $152,704 $152,704 100.0
MEMORY FABLE(CAPTAIN STEVE (USA)) 10 12.0% 1 83 1 $205,191 $205,191 100.0
MIZUSAN TIME(MARVELOUS SUNDAY (JPN)) 10 12.0% 1 81 1 $113,564 $113,564 100.0
MIKINOKARAKURIBAKO(PERSONAL RUSH (USA)) 10 24.0% 1 41 1 $96,502 $96,502 100.0
BALMY GOLA(LAMMTARRA (USA)) 9 20.0% 1 45 1 $361,723 $361,723 100.0
TIME GOLD(BEHRENS (USA)) 9 38.0% 1 24 1 $200,915 $200,915 100.0
MEINER DUNA(AGNES DIGITAL (USA)) 9 26.0% 1 34 1 $67,041 $67,041 100.0
CATHERINE BONHEUR(FUJI KISEKI (JPN)) 9 10.0% 1 94 1 $52,723 $52,723 100.0
CON VIVO(BUBBLE GUM FELLOW (JPN)) 9 33.0% 1 27 1 $38,094 $38,094 100.0
IINE IINE IINE(ADMIRE AURA (JPN)) 9 21.0% 1 43 1 $301,338 $301,338 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SORTE(MARUZENSKY (JPN)) 1 20.0% 1 5 1 $765,593 $765,593 100.0
TOKEI TIGER(MARUZENSKY (JPN)) 1 17.0% 1 6 1 $246,275 $246,275 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
SORTE(MARUZENSKY (JPN)) 3 60.0% 1 5 1 $765,593 $765,593 100.0
ACORN PATH(JADE ROBBERY (USA)) 1 100.0% 1 1 1 $296,260 $296,260 100.0
TIME'S ARROW(SUNDAY SILENCE (USA)) 1 11.0% 1 9 1 $111,719 $111,719 100.0
TIME BEYOND(CACOETHES (USA)) 1 25.0% 1 4 1 $62,138 $62,138 100.0
TOKEI TIGER(MARUZENSKY (JPN)) 1 17.0% 1 6 1 $246,275 $246,275 100.0
CAVENDISH(SUNDAY SILENCE (USA)) 1 100.0% 1 1 1 $47,998 $47,998 100.0
DORYU(GOLD ALLURE (JPN)) 1 14.0% 1 7 1 $165,809 $165,809 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SORTE 10 62.0% 1 16 1 $2,082,477 $2,082,477 100.0
TIME'S ARROW 8 16.0% 1 51 1 $1,749,478 $1,749,478 100.0
DORYU 5 6.0% 1 83 1 $1,534,546 $1,534,546 100.0
ACORN PATH 6 21.0% 1 29 1 $1,250,437 $1,250,437 100.0
SEIKA FORTE 4 7.0% 1 59 1 $1,005,962 $1,005,962 100.0
TOKEI TIGER 12 35.0% 1 34 1 $865,512 $865,512 100.0
MEINER NAIPES 5 6.0% 1 82 1 $751,806 $751,806 100.0
FIVE LETTER 2 4.0% 1 49 1 $702,525 $702,525 100.0
MIKINO GRAND PRIX 7 10.0% 1 73 1 $697,266 $697,266 100.0
DRAGON EAR 8 18.0% 1 44 1 $689,506 $689,506 100.0
COSMO EACH TIME 4 11.0% 1 38 1 $683,799 $683,799 100.0
INFORMER 7 13.0% 1 52 1 $663,414 $663,414 100.0
CAVENDISH 13 16.0% 1 79 1 $624,404 $624,404 100.0
AIRPORT MESA 3 8.0% 1 40 1 $614,464 $614,464 100.0
MOUNTAIN FAST 4 11.0% 1 35 1 $573,413 $573,413 100.0
COSMO MILLENAIRE 2 5.0% 1 41 1 $573,261 $573,261 100.0
MEINER ZEIT 3 8.0% 1 37 1 $573,242 $573,242 100.0
KOYU TAISEI 4 16.0% 1 25 1 $572,346 $572,346 100.0
OIL TOWN 12 9.0% 1 137 1 $556,986 $556,986 100.0
MIKINO HARMONIE 14 23.0% 1 61 1 $535,010 $535,010 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 23 9.0% 19 262 82 $327,448 $3,993 23.2
900m - 999m 25 10.0% 14 251 65 $709,931 $10,922 21.5
1000m - 1099m 42 9.0% 28 477 135 $1,291,648 $9,568 20.7
1100m - 1199m 6 12.0% 6 52 35 $494,520 $14,129 17.1
1200m - 1299m 130 6.0% 79 2326 306 $7,579,272 $24,769 25.8
1300m - 1399m 56 9.0% 31 657 111 $644,788 $5,809 27.9
1400m - 1499m 413 8.0% 177 5028 374 $10,021,527 $26,796 47.3
1500m - 1599m 89 7.0% 57 1344 187 $2,237,596 $11,966 30.5
1600m - 1699m 138 8.0% 67 1834 251 $6,921,422 $27,575 26.7
1700m - 1799m 35 7.0% 21 483 148 $2,390,033 $16,149 14.2
1800m - 1899m 55 7.0% 29 828 163 $7,095,407 $43,530 17.8
1900m - 1999m 7 9.0% 5 78 32 $1,030,934 $32,217 15.6
2000m - 2099m 12 6.0% 9 191 55 $1,486,627 $27,030 16.4
2100m - 2199m 3 4.0% 3 80 29 $944,433 $32,567 10.3
2200m - 2299m 0 0.0% 0 11 6 $130,237 $21,706 0.0
2400m - 2499m 5 12.0% 2 41 14 $646,526 $46,180 14.3
2500m - 2599m 0 0.0% 0 6 5 $10,474 $2,095 0.0
2600m - 2699m 1 7.0% 1 15 8 $253,679 $31,710 12.5
2700m - 2799m 0 0.0% 0 7 6 $0 $0 0.0
2800m - 2899m 1 6.0% 1 18 6 $257,805 $42,968 16.7
2900m - 2999m 2 29.0% 2 7 6 $189,482 $31,580 33.3
3000m - 3099m 1 17.0% 1 6 6 $114,045 $19,008 16.7
3100m - 3199m 1 33.0% 1 3 2 $265,136 $132,568 50.0
3200m - 3299m 0 0.0% 0 1 1 $47,479 $47,479 0.0
3300m - 3399m 0 0.0% 0 2 1 $0 $0 0.0
4100m - 4199m 0 0.0% 0 1 1 $296,260 $296,260 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
DANCE IN THE DARK (JPN) 35 8.0% 11 423 15 $1,338,005 $89,200 73.3
FUJI KISEKI (JPN) 35 7.0% 10 474 16 $1,707,026 $106,689 62.5
AGNES DIGITAL (USA) 35 14.0% 4 247 5 $618,649 $123,730 80.0
AFLEET (CAN) 31 7.0% 5 425 7 $1,170,643 $167,235 71.4
SUNDAY SILENCE (USA) 29 6.0% 7 487 12 $2,736,986 $228,082 58.3
BUBBLE GUM FELLOW (JPN) 28 13.0% 5 213 6 $281,320 $46,887 83.3
MARUZENSKY (JPN) 26 23.0% 4 112 6 $3,287,520 $547,920 66.7
JOLIE'S HALO (USA) 25 7.0% 7 348 7 $1,670,829 $238,690 100.0
GOLD ALLURE (JPN) 25 7.0% 6 342 9 $2,024,012 $224,890 66.7
CACOETHES (USA) 24 7.0% 7 359 8 $1,591,281 $198,910 87.5
AGNES TACHYON (JPN) 23 6.0% 6 354 7 $534,889 $76,413 85.7
NEO UNIVERSE (JPN) 20 6.0% 8 326 10 $1,494,488 $149,449 80.0
KUROFUNE (USA) 19 7.0% 6 268 12 $962,571 $80,214 50.0
CORONADO'S QUEST (USA) 19 18.0% 2 107 2 $695,868 $347,934 100.0
SYMBOLI KRIS S (USA) 19 13.0% 4 144 6 $733,929 $122,322 66.7
ADJUDICATING (USA) 17 7.0% 8 237 12 $398,741 $33,228 66.7
BLACK TUXEDO (JPN) 16 14.0% 1 111 3 $121,067 $40,356 33.3
TAIKI SHUTTLE (USA) 16 15.0% 5 108 5 $516,320 $103,264 100.0
KING KAMEHAMEHA (JPN) 16 6.0% 4 287 4 $254,108 $63,527 100.0
MARVELOUS SUNDAY (JPN) 16 9.0% 3 188 5 $175,058 $35,012 60.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MARUZENSKY (JPN) 2 18.0% 2 11 2 $1,011,868 $505,934 100.0
STAR OF COZZENE (USA) 0 0.0% 0 1 1 $0 $0 0.0
SUNDAY SILENCE (USA) 0 0.0% 0 10 2 $159,717 $79,858 0.0
CAERLEON (USA) 0 0.0% 0 1 1 $47,479 $47,479 0.0
WOODMAN (USA) 0 0.0% 0 1 1 $0 $0 0.0
JADE ROBBERY (USA) 0 0.0% 0 1 1 $296,260 $296,260 0.0
KUROFUNE (USA) 0 0.0% 0 4 1 $73,441 $73,441 0.0
DANCE IN THE DARK (JPN) 0 0.0% 0 12 2 $0 $0 0.0
TONY BIN (IRE) 0 0.0% 0 1 1 $0 $0 0.0
NAGURSKI (CAN) 0 0.0% 0 1 1 $0 $0 0.0
CACOETHES (USA) 0 0.0% 0 5 2 $62,138 $31,069 0.0
TIGHT SPOT (USA) 0 0.0% 0 6 1 $0 $0 0.0
GOLD ALLURE (JPN) 0 0.0% 0 7 1 $165,809 $165,809 0.0
EXCEED AND EXCEL (AUS) 0 0.0% 0 1 1 $31,855 $31,855 0.0
KING KAMEHAMEHA (JPN) 0 0.0% 0 1 1 $0 $0 0.0
SOCCER BOY (JPN) 0 0.0% 0 3 1 $0 $0 0.0
BEHRENS (USA) 0 0.0% 0 2 1 $0 $0 0.0
AGNES DIGITAL (USA) 0 0.0% 0 1 1 $0 $0 0.0
MINING (USA) 0 0.0% 0 2 1 $0 $0 0.0
BLACK TUXEDO (JPN) 0 0.0% 0 1 1 $0 $0 0.0