Search

Type atleast three letters to find.

Horse

SILVER STATE (JPN) 2013

Pedigree

Sire DEEP IMPACT (JPN)
Dam SILVERSKAYA (USA)
Win Places Runners $PM
All Season 563 1695 6394 $49,700,896
2025/6 65 219 825 $6,426,494
2024/5 142 462 1772 $12,164,967
2023/4 141 389 1576 $10,209,801
2022/3 147 409 1424 $12,562,251
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 12 0 177 6.8%
2yo 1 0 18 5.6%
3yo 5 0 81 6.2%
4yo 3 0 45 6.7%
5yo+ 3 0 33 9.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 563 9.0% 249 6394 448 $49,700,896 $110,940 55.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2025/6 65 8.0% 55 825 238 $6,426,494 $27,002 23.1 0 1 0 1
2024/5 142 8.0% 85 1772 243 $12,164,967 $50,062 35.0 0 0 2 1
2023/4 141 9.0% 91 1576 248 $10,209,801 $41,169 36.7 0 0 1 1
2022/3 147 10.0% 83 1424 191 $12,562,251 $65,771 43.5 0 1 1 1
2021/2 61 8.0% 46 742 128 $7,767,704 $60,685 35.9 0 0 1 1
2020/1 7 13.0% 7 55 25 $569,679 $22,787 28.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 29 14 $2,063,543 $147,396 0.0
    - JPN 0 0.0% 0 29 14 $2,063,543 $147,396 0.0
G2 2 5.0% 2 38 19 $2,320,448 $122,129 10.5
    - JPN 2 5.0% 2 38 19 $2,320,448 $122,129 10.5
G3 5 8.0% 4 61 27 $4,393,144 $162,709 14.8
    - JPN 5 8.0% 4 61 27 $4,393,144 $162,709 14.8
LR 5 10.0% 4 49 25 $2,477,539 $99,102 16.0
    - JPN 5 10.0% 4 49 25 $2,477,539 $99,102 16.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 563 9.0% 249 6394 448 $49,700,896 $110,940 55.6
    - G1 0 0.0% 0 29 14 $2,063,543 $147,396 0.0
    - G2 2 5.0% 2 38 19 $2,320,448 $122,129 10.5
    - G3 5 8.0% 4 61 27 $4,393,144 $162,709 14.8
    - LR 5 10.0% 4 49 25 $2,477,539 $99,102 16.0
2yo 95 9.0% 80 1007 337 $10,479,071 $31,095 23.7
    - G1 0 0.0% 0 3 3 $386,589 $128,863 0.0
    - G2 0 0.0% 0 4 4 $60,070 $15,018 0.0
    - G3 1 11.0% 1 9 9 $558,738 $62,082 11.1
    - LR 0 0.0% 0 2 2 $73,034 $36,517 0.0
3yo 243 9.0% 161 2755 350 $20,300,086 $58,000 46.0
    - G1 0 0.0% 0 19 10 $1,676,954 $167,695 0.0
    - G2 1 6.0% 1 17 12 $1,376,117 $114,676 8.3
    - G3 1 5.0% 1 22 15 $1,430,985 $95,399 6.7
    - LR 3 13.0% 3 23 17 $1,253,315 $73,724 17.6
4yo 176 10.0% 93 1786 211 $13,300,129 $63,034 44.1
    - G1 0 0.0% 0 3 3 $0 $0 0.0
    - G2 1 10.0% 1 10 5 $710,520 $142,104 20.0
    - G3 1 6.0% 1 18 11 $1,268,069 $115,279 9.1
    - LR 1 7.0% 1 14 7 $514,680 $73,526 14.3
5yo+ 49 6.0% 35 846 87 $5,621,610 $64,616 40.2
    - G1 0 0.0% 0 4 3 $0 $0 0.0
    - G2 0 0.0% 0 7 6 $173,741 $28,957 0.0
    - G3 2 17.0% 2 12 6 $1,135,352 $189,225 33.3
    - LR 1 10.0% 1 10 6 $636,510 $106,085 16.7

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - CHUKYO 20 9.0% 17 225 121 $4,023,564 $33,253 14.0
JPN - CHUKYO DIRT 6 6.0% 6 95 52 $981,583 $18,877 11.5
JPN - FUKUSHIMA 18 11.0% 16 170 112 $3,090,609 $27,595 14.3
JPN - FUNABASHI 14 11.0% 7 122 29 $427,845 $14,753 24.1
JPN - HAKODATE 5 5.0% 5 101 57 $991,222 $17,390 8.8
JPN - HANSHIN 19 8.0% 13 244 123 $6,515,183 $52,969 10.6
JPN - HANSHIN DIRT 6 4.0% 5 134 76 $949,206 $12,490 6.6
JPN - KANAZAWA 36 11.0% 19 320 32 $283,353 $8,855 59.4
JPN - KASAMATSU 26 10.0% 16 269 28 $255,231 $9,115 57.1
JPN - KAWASAKI 32 11.0% 17 298 41 $851,322 $20,764 41.5
JPN - KOCHI 27 9.0% 13 288 28 $371,752 $13,277 46.4
JPN - KOKURA 10 6.0% 9 172 96 $1,812,689 $18,882 9.4
JPN - KYOTO 14 7.0% 14 198 106 $3,307,588 $31,204 13.2
JPN - KYOTO DIRT 7 8.0% 6 92 56 $699,165 $12,485 10.7
JPN - MIZUSAWA 16 11.0% 10 151 28 $132,836 $4,744 35.7
JPN - MONBETSU 33 11.0% 18 289 40 $593,499 $14,837 45.0
JPN - MORIOKA DIRT 28 17.0% 15 167 29 $196,276 $6,768 51.7
JPN - NAGOYA 53 10.0% 24 518 57 $528,462 $9,271 42.1
JPN - NAKAYAMA 31 9.0% 21 328 145 $7,565,367 $52,175 14.5
JPN - NAKAYAMA DIRT 8 7.0% 8 113 56 $972,873 $17,373 14.3
JPN - NIIGATA 14 6.0% 13 225 133 $3,406,862 $25,616 9.8
JPN - NIIGATA DIRT 3 5.0% 3 63 46 $390,099 $8,480 6.5
JPN - OHI 12 4.0% 8 302 29 $670,759 $23,130 27.6
JPN - SAGA 34 11.0% 13 312 30 $226,797 $7,560 43.3
JPN - SAPPORO 8 8.0% 7 101 60 $1,881,335 $31,356 11.7
JPN - SONODA 28 11.0% 12 254 35 $597,399 $17,069 34.3
JPN - TOKYO 16 5.0% 12 322 152 $5,158,519 $33,938 7.9
JPN - TOKYO DIRT 5 4.0% 5 114 61 $680,750 $11,160 8.2
JPN - URAWA 17 10.0% 10 166 34 $519,611 $15,283 29.4

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 186 11.0% 100 1761 226 $2,807,107 $12,421 44.2
G 262 8.0% 159 3330 442 $40,629,615 $91,922 36.0
S 2 3.0% 2 68 61 $734,187 $12,036 3.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FL 0 0.0% 0 2 1 $5,573 $5,573 0.0
    - M 0 0.0% 0 2 1 $5,573 $5,573 0.0
JPN 560 9.0% 248 6375 447 $49,614,471 $110,994 55.5
    - C 215 11.0% 95 1958 187 $3,596,078 $19,230 50.8
    - M 199 7.0% 115 2854 399 $43,818,743 $109,821 28.8
    - P 146 9.0% 72 1563 156 $2,199,650 $14,100 46.2
MI 0 0.0% 0 4 1 $3,812 $3,812 0.0
    - M 0 0.0% 0 4 1 $3,812 $3,812 0.0
VA 0 0.0% 0 3 1 $5,580 $5,580 0.0
    - M 0 0.0% 0 3 1 $5,580 $5,580 0.0
VIC 3 30.0% 1 10 1 $71,460 $71,460 100.0
    - C 1 100.0% 1 1 1 $14,850 $14,850 100.0
    - M 1 25.0% 1 4 1 $36,900 $36,900 100.0
    - P 1 20.0% 1 5 1 $19,710 $19,710 100.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KAZUO FUJIGASAKI 15 38.0% 3 40 9 $95,167 $10,574 33.3
N SUGAI 12 22.0% 3 55 4 $3,028,017 $757,004 75.0
T TSUNODA 11 61.0% 3 18 4 $65,577 $16,394 75.0
NOZOMI ONO 11 55.0% 2 20 2 $63,138 $31,569 100.0
MASAYUKI NAKAGAWA 10 29.0% 4 35 7 $51,595 $7,371 57.1
YOSHINORI ITAGAKI 10 24.0% 4 42 5 $73,696 $14,739 80.0
MASAMITSU SAKAI 10 11.0% 3 94 6 $136,541 $22,757 50.0
YOSHIHISA SUZUKI 9 29.0% 2 31 3 $159,637 $53,212 66.7
SHINSUKE HASHIGUCHI 9 18.0% 3 51 5 $2,454,429 $490,886 60.0
KAZUYA IBI 9 14.0% 5 65 8 $67,321 $8,415 62.5
KAZUHIRO CHONAN 8 23.0% 2 35 3 $149,790 $49,930 66.7
HIDEKI KAKUGAWA 8 15.0% 5 54 6 $482,336 $80,389 83.3
TAKAMITSU WATANABE 7 33.0% 2 21 2 $212,850 $106,425 100.0
KOSHIRO TAKE 7 19.0% 4 37 6 $1,997,760 $332,960 66.7
TSUGIO HARAGUCHI 7 15.0% 2 48 2 $72,246 $36,123 100.0
HIDENORI TAKE 7 11.0% 4 64 7 $1,295,158 $185,023 57.1
M SAITO 7 10.0% 3 68 5 $1,950,723 $390,145 60.0
H SASAKI 6 33.0% 1 18 1 $121,619 $121,619 100.0
TOMOTAKA MORISAWA 6 29.0% 2 21 3 $67,536 $22,512 66.7
TOMOKAZU TACHIBANA 6 29.0% 1 21 1 $53,343 $53,343 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GALE(UNBRIDLED'S SONG (USA)) 12 33.0% 1 36 1 $135,011 $135,011 100.0
SILVER PEKO(SEA THE STARS (IRE)) 9 18.0% 1 50 1 $78,442 $78,442 100.0
QUEEN'S ARTEMIS(AFLEET ALEX (USA)) 9 64.0% 1 14 1 $52,550 $52,550 100.0
C'EST SI BON(KING KAMEHAMEHA (JPN)) 7 9.0% 1 82 1 $101,149 $101,149 100.0
GREAT CANBERRA(OASIS DREAM (GB)) 7 25.0% 1 28 1 $66,270 $66,270 100.0
MOZU LIFE SAVER(STERLING ROSE (JPN)) 7 27.0% 1 26 1 $123,308 $123,308 100.0
JINA(WAR EMBLEM (USA)) 7 50.0% 1 14 1 $45,845 $45,845 100.0
MARTELLATO(STRAVINSKY (USA)) 6 13.0% 1 47 1 $98,450 $98,450 100.0
REAL MONSTER(AGNES DIGITAL (USA)) 6 13.0% 1 46 1 $75,557 $75,557 100.0
SKY COPS(KING KAMEHAMEHA (JPN)) 6 24.0% 1 25 1 $131,633 $131,633 100.0
GASTON(TANINO GIMLET (JPN)) 6 25.0% 1 24 1 $144,425 $144,425 100.0
MALIBU COKE(ALKAASED (USA)) 6 16.0% 1 37 1 $38,808 $38,808 100.0
AEIPHULLOS(MONSUN (GER)) 6 21.0% 1 29 1 $33,084 $33,084 100.0
YAMAICHI LILY(FASLIYEV (USA)) 5 10.0% 1 48 1 $105,041 $105,041 100.0
SUGINO BABEL(MONTJEU (IRE)) 5 16.0% 1 31 1 $48,587 $48,587 100.0
SEIUN HADES(MANHATTAN CAFE (JPN)) 5 31.0% 1 16 1 $1,915,210 $1,915,210 100.0
LICANCABUR(ZOFFANY (IRE)) 5 28.0% 1 18 1 $1,355,791 $1,355,791 100.0
BATTLE BORN(JUNGLE POCKET (JPN)) 5 56.0% 1 9 1 $996,397 $996,397 100.0
PHLOX(AFLEET (CAN)) 5 17.0% 1 29 1 $29,464 $29,464 100.0
SHONAN BASHITTO(MEDAGLIA D'ORO (USA)) 5 26.0% 1 19 1 $1,268,426 $1,268,426 100.0
TONOPAH(WORKFORCE (GB)) 5 23.0% 1 22 1 $347,660 $347,660 100.0
TANTUM(STORM CAT (USA)) 5 17.0% 1 29 1 $78,626 $78,626 100.0
MAJOR TESORO(SYMBOLI KRIS S (USA)) 5 31.0% 1 16 1 $23,697 $23,697 100.0
GOLD EAGLE(EMPIRE MAKER (USA)) 5 15.0% 1 34 1 $61,770 $61,770 100.0
RIZE ROUGE SELLIER(FUSAICHI PEGASUS (USA)) 5 31.0% 1 16 1 $170,863 $170,863 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SEIUN HADES(MANHATTAN CAFE (JPN)) 3 25.0% 1 12 1 $1,554,310 $1,554,310 100.0
SHONAN BASHITTO(MEDAGLIA D'ORO (USA)) 2 14.0% 1 14 1 $860,364 $860,364 100.0
LANCE OF CHAOS(LOHENGRIN (JPN) ) 2 33.0% 1 6 1 $1,294,691 $1,294,691 100.0
WATER NAVILLERA(KING HALO (JPN)) 1 9.0% 1 11 1 $1,259,705 $1,259,705 100.0
EEYAN(TIMBER COUNTRY (USA)) 1 9.0% 1 11 1 $785,065 $785,065 100.0
LICANCABUR(ZOFFANY (IRE)) 1 9.0% 1 11 1 $713,629 $713,629 100.0
BATTLE BORN(JUNGLE POCKET (JPN)) 1 25.0% 1 4 1 $459,413 $459,413 100.0
LAVANDA(BEHKABAD (FR) ) 1 11.0% 1 9 1 $1,201,763 $1,201,763 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
LANCE OF CHAOS(LOHENGRIN (JPN) ) 5 83.0% 1 6 1 $1,294,691 $1,294,691 100.0
SEIUN HADES(MANHATTAN CAFE (JPN)) 4 33.0% 1 12 1 $1,554,310 $1,554,310 100.0
SESSION(DUBAWI (IRE)) 4 29.0% 1 14 1 $573,086 $573,086 100.0
LAVANDA(BEHKABAD (FR) ) 4 44.0% 1 9 1 $1,201,763 $1,201,763 100.0
WATER NAVILLERA(KING HALO (JPN)) 3 27.0% 1 11 1 $1,259,705 $1,259,705 100.0
SHONAN BASHITTO(MEDAGLIA D'ORO (USA)) 3 21.0% 1 14 1 $860,364 $860,364 100.0
CARRO VELOCE(ROCK OF GIBRALTAR (IRE)) 3 33.0% 1 9 1 $605,971 $605,971 100.0
COMSTOCK LODE(DIESIS (GB)) 2 15.0% 1 13 1 $372,665 $372,665 100.0
EEYAN(TIMBER COUNTRY (USA)) 2 18.0% 1 11 1 $785,065 $785,065 100.0
LICANCABUR(ZOFFANY (IRE)) 2 18.0% 1 11 1 $713,629 $713,629 100.0
BATTLE BORN(JUNGLE POCKET (JPN)) 2 50.0% 1 4 1 $459,413 $459,413 100.0
BELLWOOD BRAVO(JOHANNESBURG (USA)) 1 25.0% 1 4 1 $96,666 $96,666 100.0
LITHOS(ZENNO ROB ROY (JPN)) 1 33.0% 1 3 1 $78,271 $78,271 100.0
SILVER DUKE(ROCK OF GIBRALTAR (IRE)) 1 25.0% 1 4 1 $249,925 $249,925 100.0
NIGHT CASTLE(KING KAMEHAMEHA (JPN)) 1 50.0% 1 2 1 $107,811 $107,811 100.0
RAS HAMMEL(KING KAMEHAMEHA (JPN)) 1 33.0% 1 3 1 $87,820 $87,820 100.0
METAL SPEED(SHAMARDAL (USA)) 1 33.0% 1 3 1 $491,630 $491,630 100.0
SALT QUEEN(STRONG RETURN (JPN) ) 1 50.0% 1 2 1 $93,904 $93,904 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SEIUN HADES 5 31.0% 1 16 1 $1,915,210 $1,915,210 100.0
LAVANDA 3 18.0% 1 17 1 $1,689,700 $1,689,700 100.0
WATER NAVILLERA 3 21.0% 1 14 1 $1,473,880 $1,473,880 100.0
LANCE OF CHAOS 3 43.0% 1 7 1 $1,368,605 $1,368,605 100.0
METAL SPEED 3 9.0% 1 34 1 $1,368,067 $1,368,067 100.0
LICANCABUR 5 28.0% 1 18 1 $1,355,791 $1,355,791 100.0
SHONAN BASHITTO 5 26.0% 1 19 1 $1,268,426 $1,268,426 100.0
CARRO VELOCE 3 18.0% 1 17 1 $1,049,818 $1,049,818 100.0
BATTLE BORN 5 56.0% 1 9 1 $996,397 $996,397 100.0
EEYAN 3 17.0% 1 18 1 $956,117 $956,117 100.0
SALT QUEEN 4 25.0% 1 16 1 $924,013 $924,013 100.0
COMSTOCK LODE 2 7.0% 1 28 1 $869,647 $869,647 100.0
SESSION 2 12.0% 1 17 1 $844,953 $844,953 100.0
LOGI SILVER 3 13.0% 1 23 1 $729,623 $729,623 100.0
T O SOLENNEL 4 24.0% 1 17 1 $709,773 $709,773 100.0
ECORO MARS 3 16.0% 1 19 1 $691,313 $691,313 100.0
WIN RHEIA 3 14.0% 1 22 1 $682,100 $682,100 100.0
ZENNO INVOKE 1 4.0% 1 25 1 $664,483 $664,483 100.0
SILVER DUKE 1 4.0% 1 25 1 $574,910 $574,910 100.0
KEIAI SANDERA 4 22.0% 1 18 1 $559,179 $559,179 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 9 11.0% 8 79 38 $127,835 $3,364 21.1
900m - 999m 14 9.0% 7 156 51 $247,092 $4,845 13.7
1000m - 1099m 20 8.0% 15 241 74 $1,055,753 $14,267 20.3
1100m - 1199m 5 14.0% 5 35 27 $322,939 $11,961 18.5
1200m - 1299m 73 7.0% 52 985 223 $6,792,731 $30,461 23.3
1300m - 1399m 26 10.0% 18 267 70 $282,637 $4,038 25.7
1400m - 1499m 168 10.0% 100 1688 280 $6,529,360 $23,319 35.7
1500m - 1599m 63 9.0% 37 686 126 $1,426,702 $11,323 29.4
1600m - 1699m 57 8.0% 40 750 240 $10,534,457 $43,894 16.7
1700m - 1799m 20 10.0% 12 200 96 $1,219,869 $12,707 12.5
1800m - 1899m 45 7.0% 38 601 232 $7,504,629 $32,348 16.4
1900m - 1999m 1 5.0% 1 20 13 $198,823 $15,294 7.7
2000m - 2099m 46 10.0% 29 451 169 $9,712,814 $57,472 17.2
2100m - 2199m 0 0.0% 0 16 11 $24,423 $2,220 0.0
2200m - 2299m 8 10.0% 7 80 42 $1,548,482 $36,869 16.7
2300m - 2399m 0 0.0% 0 1 1 $0 $0 0.0
2400m - 2499m 5 8.0% 4 59 38 $913,833 $24,048 10.5
2500m - 2599m 0 0.0% 0 4 4 $1,300 $325 0.0
2600m - 2699m 3 10.0% 2 29 11 $1,000,614 $90,965 18.2
2700m - 2799m 0 0.0% 0 8 2 $32,263 $16,132 0.0
2800m - 2899m 0 0.0% 0 17 4 $148,076 $37,019 0.0
2900m - 2999m 0 0.0% 0 4 2 $0 $0 0.0
3000m - 3099m 0 0.0% 0 16 7 $76,264 $10,895 0.0
3400m - 3499m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
KING KAMEHAMEHA (JPN) 43 10.0% 18 425 28 $3,002,896 $107,246 64.3
EMPIRE MAKER (USA) 21 12.0% 9 174 11 $1,023,407 $93,037 81.8
KUROFUNE (USA) 17 7.0% 8 252 14 $1,723,853 $123,132 57.1
TAIKI SHUTTLE (USA) 16 7.0% 10 235 12 $1,086,572 $90,548 83.3
KING HALO (JPN) 14 9.0% 7 149 11 $2,471,389 $224,672 63.6
SYMBOLI KRIS S (USA) 14 13.0% 6 111 11 $373,740 $33,976 54.5
FRENCH DEPUTY (USA) 13 8.0% 10 162 13 $1,064,246 $81,865 76.9
UNBRIDLED'S SONG (USA) 12 33.0% 1 36 1 $135,011 $135,011 100.0
WAR EMBLEM (USA) 10 34.0% 2 29 4 $155,358 $38,840 50.0
FASLIYEV (USA) 9 8.0% 2 116 5 $348,364 $69,673 40.0
AGNES DIGITAL (USA) 9 16.0% 3 56 3 $507,765 $169,255 100.0
ROCK OF GIBRALTAR (IRE) 9 10.0% 4 94 6 $1,865,604 $310,934 66.7
MANHATTAN CAFE (JPN) 9 15.0% 3 61 6 $1,958,385 $326,398 50.0
AFLEET ALEX (USA) 9 64.0% 1 14 1 $52,550 $52,550 100.0
SEA THE STARS (IRE) 9 18.0% 1 50 1 $78,442 $78,442 100.0
FUSAICHI PEGASUS (USA) 8 21.0% 3 38 3 $322,919 $107,640 100.0
STORM CAT (USA) 8 12.0% 2 68 3 $112,877 $37,626 66.7
BRIAN'S TIME (USA) 8 4.0% 5 199 10 $172,844 $17,284 50.0
PRECISE END (USA) 8 13.0% 3 63 4 $708,634 $177,158 75.0
STERLING ROSE (JPN) 8 12.0% 2 64 2 $270,424 $135,212 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MANHATTAN CAFE (JPN) 3 25.0% 1 12 1 $1,554,310 $1,554,310 100.0
MEDAGLIA D'ORO (USA) 2 14.0% 1 14 1 $860,364 $860,364 100.0
LOHENGRIN (JPN) 2 33.0% 1 6 1 $1,294,691 $1,294,691 100.0
KING HALO (JPN) 1 7.0% 1 15 2 $1,332,771 $666,386 50.0
ZOFFANY (IRE) 1 9.0% 1 11 1 $713,629 $713,629 100.0
JUNGLE POCKET (JPN) 1 25.0% 1 4 1 $459,413 $459,413 100.0
TIMBER COUNTRY (USA) 1 9.0% 1 11 1 $785,065 $785,065 100.0
BEHKABAD (FR) 1 11.0% 1 9 1 $1,201,763 $1,201,763 100.0
STARSPANGLEDBANNER (AUS) 0 0.0% 0 1 1 $0 $0 0.0
DIESIS (GB) 0 0.0% 0 13 1 $372,665 $372,665 0.0
ZENNO ROB ROY (JPN) 0 0.0% 0 3 1 $78,271 $78,271 0.0
JOHANNESBURG (USA) 0 0.0% 0 4 1 $96,666 $96,666 0.0
TAIKI SHUTTLE (USA) 0 0.0% 0 5 2 $65,374 $32,687 0.0
GOLD HALO (JPN) 0 0.0% 0 3 1 $49,182 $49,182 0.0
KING KAMEHAMEHA (JPN) 0 0.0% 0 8 3 $195,631 $65,210 0.0
HARBINGER (GB) 0 0.0% 0 1 1 $0 $0 0.0
DEEP SKY (JPN) 0 0.0% 0 1 1 $0 $0 0.0
ROCK OF GIBRALTAR (IRE) 0 0.0% 0 13 2 $855,896 $427,948 0.0
BAGO (FR) 0 0.0% 0 1 1 $0 $0 0.0
FRENCH DEPUTY (USA) 0 0.0% 0 2 1 $0 $0 0.0