KASIM A'ISISUHAIRI
-
Singapore
First Runner
06 May 2009
Raine Bird (NZ)
Dargaville (NZ)
| Kumara Capital Mdn
First Win
25 Jul 2009
Dancing Chief (NZ)
Te Rapa (NZ)
| Taumarunui & Dist. Rsa Hcp 70
Best Horse :
CAPTAIN OBVIOUS
(Timeform Rating 118)
First Group Win (LR):
MYDIAMOND BRACELET (10 Dec 2011)
KASIM A'ISISUHAIRI's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 11 of 11 | 06 Dec 2025 | SEOL | NICE BIG GIRL | $47.2 | HCP C3 | 1400m | $78,210 | PARK BYEONG IL | 1:25.90 |
| 10 of 11 | 06 Dec 2025 | SEOL | PURGE KING | $59.6 | HCP C3 | 1800m | $78,210 | KANG SUNG O | 1:56.90 |
| 8 of 9 | 06 Dec 2025 | SEOL | MOONHAK LUPPE | $17.4 | COND A C4 | 1200m | $78,210 | PARK JAE WOO | 1:15.10 |
| 2 of 11 | 30 Nov 2025 | SEOL | ULTRA DRAGON | $7.2 | HCP C3 | 1800m | $80,260 | KANG HWAN MIN | 1:57.70 |
| 9 of 10 | 30 Nov 2025 | SEOL | DAESEUNGMA | $38.6 | HCP C4 | 1600m | $64,210 | LEE GWAN HO | 1:41.70 |
| 11 of 13 | 30 Nov 2025 | SEOL | TOUGH MAN | $124.7 | OPEN LR | 1200m | $214,040 | BAE HOU JUN | 1:11.70 |
| 7 of 11 | 30 Nov 2025 | SEOL | JEONGSANG HAEDOTI | $23.2 | HCP C4 | 1400m | $64,210 | KANG HWAN MIN | 1:27.20 |
| 9 of 11 | 30 Nov 2025 | SEOL | VOSTOK | $22.3 | HCP C5 | 1200m | $48,160 | PARK YOON GYU | 1:14.30 |
| 11 of 11 | 30 Nov 2025 | SEOL | FOLLOW ME | $25.7 | COND A C6 | 1300m | $32,110 | TONY JEAN CASTANHEIRA | 1:21.50 |
| 2 of 11 | 29 Nov 2025 | SEOL | SINUI YEOJE | $12.8 | HCP C3 | 1200m | $80,260 | MOON BYEONG KI | 1:12.30 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARK YOON GYU | 1 | 7.1% | 2 | 21.4% | 14 | $83,283 | 0 | 0 | 0 | 0 | $0.70 |
| KANG HWAN MIN | 1 | 7.7% | 2 | 23.1% | 13 | $84,841 | 0 | 0 | 0 | 0 | $0.46 |
| PARK BYEONG IL | 1 | 10.0% | 3 | 40.0% | 10 | $95,210 | 0 | 0 | 0 | 0 | $0.32 |
| BAE HOU JUN | 1 | 14.3% | 1 | 28.6% | 7 | $24,430 | 0 | 0 | 0 | 0 | $0.73 |
| PARK JAE WOO | 1 | 20.0% | 0 | 20.0% | 5 | $27,249 | 0 | 0 | 0 | 0 | $0.56 |
| MOON BYEONG KI | 1 | 25.0% | 1 | 50.0% | 4 | $66,289 | 0 | 0 | 0 | 0 | $8.48 |
| SEO BUM SEOK | 1 | 33.3% | 0 | 33.3% | 3 | $52,974 | 0 | 0 | 0 | 0 | $5.40 |
| HAM WAN SIK | 1 | 50.0% | 0 | 50.0% | 2 | $26,487 | 0 | 0 | 0 | 0 | $8.80 |
| SON YOUNG PYO | 0 | 0.0% | 2 | 25.0% | 8 | $20,094 | 0 | 0 | 0 | 0 | - |
| HONG DAE YOU | 0 | 0.0% | 0 | 0.0% | 4 | $2,477 | 0 | 0 | 0 | 0 | - |
| SEO HONGSOO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| CHOI YONG GEON | 0 | 0.0% | 1 | 25.0% | 4 | $16,694 | 0 | 0 | 0 | 0 | - |
| TONY JEAN CASTANHEIRA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| LEE DONG KOOK | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| KIM YOON SEOP | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVEN BURRIDGE | 82 | 9.8% | 139 | 26.3% | 841 | $4,795,249 | 0 | 0 | 0 | 0 | $1.07 |
| DAVID KOK | 17 | 10.8% | 21 | 24.1% | 158 | $871,180 | 0 | 0 | 0 | 0 | $1.59 |
| SHANE DONALD BAERTSCHIGER | 15 | 9.5% | 26 | 25.9% | 158 | $971,815 | 0 | 0 | 0 | 0 | $0.60 |
| L KHOO | 15 | 11.3% | 23 | 28.6% | 133 | $595,112 | 0 | 0 | 0 | 0 | $0.92 |
| ALVIN TAN | 14 | 7.4% | 30 | 23.4% | 188 | $727,630 | 0 | 0 | 0 | 0 | $1.02 |
| STEPHEN GRAY | 13 | 7.1% | 29 | 23.0% | 183 | $627,817 | 0 | 0 | 0 | 0 | $0.51 |
| LEE FREEDMAN | 11 | 10.5% | 25 | 34.3% | 105 | $964,717 | 0 | 0 | 0 | 0 | $1.04 |
| HIDEYUKI TAKAOKA | 10 | 7.5% | 24 | 25.4% | 134 | $710,946 | 0 | 0 | 0 | 0 | $0.83 |
| MICHAEL MORONEY & ANDREW CLARKEN | 10 | 9.5% | 18 | 26.7% | 105 | $85,293 | 0 | 0 | 0 | 0 | $0.68 |
| CHUA CHOON BOK | 10 | 10.8% | 24 | 36.6% | 93 | $426,503 | 0 | 0 | 0 | 0 | $1.06 |
| DESMOND KOH | 10 | 11.4% | 12 | 25.0% | 88 | $299,288 | 0 | 0 | 0 | 0 | $2.50 |
| J ONG | 9 | 11.4% | 13 | 27.8% | 79 | $393,859 | 0 | 0 | 0 | 0 | $1.60 |
| MARYANN BROSNAN | 9 | 14.8% | 13 | 36.1% | 61 | $62,136 | 0 | 0 | 0 | 0 | $1.28 |
| MICHAEL CLEMENTS | 8 | 7.5% | 22 | 28.3% | 106 | $701,786 | 0 | 0 | 0 | 0 | $0.68 |
| ZHAN LUN MOK | 8 | 10.0% | 6 | 17.5% | 80 | $256,380 | 0 | 0 | 0 | 0 | $0.91 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 12 | 9.5% | 15 | 21.4% | 126 | $767,308 | 0 | 0 | 0 | 0 | $0.95 |
| 2024/25 | 30 | 8.8% | 45 | 21.9% | 342 | $1,738,864 | 0 | 0 | 0 | 0 | $0.94 |
| 2023/24 | 34 | 8.3% | 69 | 25.1% | 411 | $2,027,184 | 0 | 0 | 0 | 0 | $0.93 |
| 2022/23 | 30 | 9.3% | 48 | 24.3% | 321 | $1,683,040 | 0 | 0 | 0 | 0 | $1.42 |
| 2021/22 | 20 | 6.5% | 41 | 19.9% | 306 | $1,011,997 | 0 | 0 | 0 | 0 | $0.75 |
| 2020/21 | 35 | 9.6% | 56 | 25.0% | 364 | $2,506,000 | 0 | 0 | 0 | 0 | $0.99 |
| 2019/20 | 15 | 7.4% | 35 | 24.8% | 202 | $1,225,799 | 0 | 0 | 0 | 0 | $1.27 |
| 2018/19 | 16 | 6.2% | 30 | 17.8% | 258 | $875,568 | 0 | 0 | 0 | 0 | $0.52 |
| 2017/18 | 10 | 5.3% | 23 | 17.6% | 188 | $1,080,330 | 0 | 0 | 0 | 0 | $0.80 |
| 2016/17 | 24 | 8.8% | 43 | 24.5% | 274 | $1,138,218 | 0 | 0 | 0 | 0 | $1.00 |
| Overall | 466 | 8.2% | 897 | 15.8% | 5677 | $23,093,794 | 0 | 0 | 0 | 2 | $0.90 |