Track Details for Bursa AW
Circumference:
1 m
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABDULLAH ATAS | 4 | 8% | 7 | 14% | 50 | 94.8K | 20 | 6% | 45 | 13% | 350 | 574.1K |
| ABDULLAH TEMIZER | 4 | 8% | 13 | 26% | 50 | 141.1K | 17 | 7% | 60 | 25% | 241 | 482.6K |
| ABDURRAHMAN METE INAL | 6 | 12% | 10 | 20% | 50 | 131.4K | 36 | 10% | 79 | 23% | 350 | 745.7K |
| AHMET EMIN AVCI | 9 | 18% | 7 | 14% | 50 | 175.8K | 38 | 11% | 60 | 17% | 350 | 592.8K |
| AHMET MANTAS | 3 | 6% | 8 | 16% | 50 | 76.9K | 24 | 7% | 50 | 14% | 350 | 613.8K |
| AHMET OCAL | 8 | 16% | 12 | 24% | 50 | 234.9K | 38 | 11% | 80 | 23% | 350 | 1134.2K |
| AKIN OZDENIZ | 9 | 18% | 10 | 20% | 50 | 213K | 13 | 13% | 21 | 20% | 103 | 290.8K |
| BEKTAS YILDIRIM | 0 | 0% | 4 | 8% | 50 | 25.4K | 29 | 8% | 61 | 17% | 350 | 454.3K |
| BURHAN ATAY | 6 | 12% | 9 | 18% | 50 | 111.5K | 9 | 6% | 32 | 21% | 150 | 209.6K |
| CEMIL TURAN | 4 | 8% | 12 | 24% | 50 | 117.5K | 36 | 10% | 88 | 25% | 350 | 1682.5K |
| DAVUT AKBULUT | 6 | 12% | 18 | 36% | 50 | 260.3K | 40 | 11% | 81 | 23% | 350 | 817.5K |
| EKREM CILEK | 5 | 10% | 7 | 14% | 50 | 113.8K | 25 | 10% | 45 | 18% | 250 | 491.4K |
| EMINE KAYA | 4 | 8% | 6 | 12% | 50 | 98.4K | 34 | 10% | 72 | 21% | 337 | 735.8K |
| ERGUN USLU | 6 | 12% | 10 | 20% | 50 | 167.5K | 30 | 9% | 62 | 18% | 350 | 1027.9K |
| FATIH TOSUN | 3 | 6% | 7 | 14% | 50 | 80.7K | 4 | 5% | 9 | 10% | 88 | 104.9K |
| FERDI KIRAN | 6 | 12% | 13 | 26% | 50 | 154.2K | 24 | 7% | 70 | 20% | 350 | 758.1K |
| GULSAH TASDELEN | 4 | 8% | 7 | 14% | 50 | 108K | 16 | 5% | 55 | 16% | 350 | 425.5K |
| HAKAN EL | 2 | 4% | 5 | 10% | 50 | 70.4K | 23 | 7% | 69 | 20% | 350 | 596.2K |
| HUSEYIN KARABULUT | 6 | 12% | 5 | 10% | 50 | 124.3K | 26 | 7% | 54 | 15% | 350 | 672.3K |
| KADIR TURAN | 5 | 10% | 9 | 18% | 50 | 109.1K | 14 | 14% | 16 | 16% | 103 | 237.8K |
| KAZIM SENGEL | 3 | 6% | 10 | 20% | 50 | 100.3K | 34 | 10% | 74 | 21% | 350 | 939.3K |
| KENAN ELALDI | 4 | 8% | 10 | 20% | 50 | 108.1K | 9 | 6% | 34 | 22% | 155 | 193.7K |
| MEHMET DEMIR | 10 | 20% | 15 | 30% | 50 | 224.1K | 21 | 14% | 40 | 28% | 145 | 453.7K |
| MEHMET EMIN AVCI | 5 | 10% | 15 | 30% | 50 | 178.6K | 52 | 15% | 90 | 26% | 350 | 1194.3K |
| MEHMET ESMER | 9 | 20% | 15 | 34% | 44 | 245.5K | 9 | 20% | 15 | 34% | 44 | 245.5K |
| MEHMET OCAL | 5 | 10% | 8 | 16% | 50 | 123.6K | 44 | 13% | 81 | 23% | 350 | 1348K |
| MELEK OZGUL | 0 | 0% | 6 | 12% | 50 | 40.7K | 21 | 6% | 55 | 16% | 350 | 682.9K |
| MELIH MEHMET INAL | 6 | 12% | 8 | 16% | 50 | 127.8K | 27 | 8% | 77 | 22% | 350 | 777.6K |
| METIN YUKSEL AKKEYIK | 2 | 4% | 12 | 24% | 50 | 88.9K | 28 | 8% | 87 | 25% | 350 | 648.1K |
| MUHAMMED UGUR TURAN | 6 | 12% | 9 | 18% | 50 | 152.7K | 41 | 12% | 88 | 25% | 350 | 737.5K |
| MURAT ESIN | 1 | 2% | 13 | 26% | 50 | 57.7K | 26 | 13% | 54 | 27% | 197 | 402.1K |
| OKAN TASDEMIR | 3 | 6% | 4 | 8% | 50 | 73K | 28 | 8% | 65 | 19% | 350 | 601.2K |
| OKTAY DEMIR | 8 | 16% | 9 | 18% | 50 | 211.2K | 42 | 12% | 65 | 19% | 350 | 811.1K |
| ONUR OZELCANAT | 8 | 16% | 17 | 34% | 50 | 451.3K | 43 | 20% | 63 | 29% | 218 | 1483.3K |
| RESAT KILIC | 4 | 8% | 8 | 16% | 50 | 85.4K | 28 | 8% | 72 | 21% | 350 | 588.5K |
| RUSTEM ALI TEKELI | 3 | 6% | 5 | 10% | 50 | 44.1K | 4 | 6% | 5 | 8% | 63 | 51.1K |
| SABRI ARSLAN | 8 | 16% | 5 | 10% | 50 | 150.6K | 22 | 6% | 55 | 16% | 350 | 460K |
| SAHIN AKDUMAN | 6 | 12% | 9 | 18% | 50 | 137.9K | 39 | 11% | 79 | 23% | 350 | 706.3K |
| SALIH BAYDAN | 4 | 8% | 5 | 10% | 50 | 75.8K | 21 | 6% | 62 | 18% | 350 | 419K |
| SECKIN YANIK | 7 | 14% | 9 | 18% | 50 | 164.9K | 43 | 12% | 71 | 20% | 350 | 845.3K |
| SENER BAYKAL | 1 | 17% | 1 | 17% | 6 | 17.4K | 1 | 17% | 1 | 17% | 6 | 17.4K |
| SERGEN GOKCE | 5 | 10% | 13 | 26% | 50 | 139.2K | 44 | 13% | 92 | 26% | 350 | 872K |
| SINAN YANMAZ | 6 | 12% | 10 | 20% | 50 | 164.7K | 26 | 7% | 68 | 19% | 350 | 536K |
| TUNCAY YILMAZ | 4 | 8% | 10 | 20% | 50 | 133.8K | 26 | 7% | 78 | 22% | 350 | 686.6K |
| ULAS GOKCE | 5 | 10% | 7 | 14% | 50 | 110.2K | 27 | 13% | 35 | 16% | 213 | 451.9K |
| ULVI YOGURTCU | 9 | 18% | 11 | 22% | 50 | 184.8K | 36 | 10% | 68 | 19% | 350 | 773.6K |
| YASIN DEMIRKIRAN | 8 | 16% | 17 | 34% | 50 | 262.8K | 48 | 14% | 85 | 24% | 350 | 1413.7K |
| YASIN TASKIN | 4 | 8% | 15 | 30% | 50 | 147.3K | 7 | 9% | 20 | 27% | 75 | 213.4K |
| YILMAZ OZTAS | 6 | 12% | 11 | 22% | 50 | 165K | 21 | 13% | 46 | 28% | 163 | 708.3K |
Scratchings
Print
|
Race
|
Scratchings
|
|---|
Stewards
Print
|
Race
|
Tab
|
Horse
|
Last Start Stewards Reports
|
|---|
Jockey Statistics
Print
|
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI MEHDI ALTIN | 0 | 4 | 8% | 4 | 8% | 50 | 86.1K | 44 | 13% | 77 | 22% | 350 | 1080.2K |
| ALI YILDIZ | 19 | 6 | 12% | 8 | 16% | 50 | 137.8K | 54 | 15% | 91 | 26% | 350 | 1587.5K |
| ALICAN INCI | 4 | 4 | 8% | 7 | 14% | 50 | 103.2K | 24 | 7% | 81 | 23% | 350 | 771.5K |
| BEKIR MERT MIRIK | 5 | 7 | 14% | 14 | 28% | 50 | 162.8K | 41 | 12% | 84 | 24% | 350 | 1081.2K |
| CEMAL PASO | 30 | 1 | 2% | 5 | 10% | 50 | 50K | 13 | 4% | 40 | 11% | 350 | 391K |
| CETIN OK | 8 | 4 | 8% | 7 | 14% | 50 | 99.1K | 26 | 7% | 42 | 12% | 350 | 466.7K |
| EFE AKPINAR | 18 | 4 | 8% | 9 | 18% | 50 | 110.5K | 20 | 6% | 45 | 13% | 350 | 527.8K |
| ENES BOZDAG | 2 | 8 | 16% | 8 | 16% | 50 | 157.7K | 36 | 10% | 56 | 16% | 350 | 885.2K |
| ERHAN YAVUZ | 5 | 6 | 12% | 11 | 22% | 50 | 158.6K | 36 | 10% | 84 | 24% | 350 | 1248.8K |
| FURKAN KARAKURT | 20 | 2 | 4% | 1 | 2% | 50 | 39K | 17 | 5% | 30 | 9% | 350 | 354.3K |
| GORKEM OZCELIK | 0 | 6 | 12% | 8 | 16% | 50 | 135.4K | 22 | 6% | 68 | 19% | 350 | 836.4K |
| HAKIM YONDEN | 11 | 0 | 0% | 0 | 0% | 11 | 0 | 0 | 0% | 0 | 0% | 11 | 0 |
| HALIT GOKCE | 16 | 1 | 2% | 4 | 8% | 50 | 42.4K | 13 | 4% | 42 | 12% | 350 | 418.5K |
| HUSEYIN TURAN | 3 | 3 | 6% | 6 | 12% | 50 | 73.6K | 8 | 2% | 34 | 10% | 350 | 256.2K |
| KADIR TOKACOGLU | 5 | 11 | 22% | 8 | 16% | 50 | 217.7K | 54 | 15% | 88 | 25% | 350 | 1382K |
| MAHMUT TURAN | 10 | 6 | 12% | 12 | 24% | 50 | 146.7K | 22 | 6% | 73 | 21% | 350 | 527.3K |
| MAHSUN TURAN | 6 | 4 | 8% | 12 | 24% | 50 | 118.6K | 40 | 11% | 69 | 20% | 350 | 849.1K |
| MUHAMMED MIR BILGIN | 0 | 8 | 16% | 10 | 20% | 50 | 199.8K | 58 | 17% | 93 | 27% | 350 | 1550K |
| MURAT KECECI | 12 | 7 | 14% | 8 | 16% | 50 | 150.4K | 36 | 10% | 72 | 21% | 350 | 954.9K |
| NEVZAT AVCI | 2 | 9 | 18% | 15 | 30% | 50 | 217.9K | 52 | 15% | 102 | 29% | 350 | 1412.3K |
| NURETTIN SEN | 1 | 3 | 6% | 8 | 16% | 50 | 90.6K | 27 | 8% | 59 | 17% | 350 | 747.4K |
| OGUZ EREN | 1 | 3 | 6% | 11 | 22% | 50 | 99K | 27 | 8% | 73 | 21% | 350 | 601.2K |
| OKAN GOKCE | 1 | 5 | 10% | 6 | 12% | 50 | 108.6K | 36 | 10% | 49 | 14% | 350 | 814.3K |
| ONUR ATMACA | 67 | 0 | 0% | 6 | 12% | 50 | 31.9K | 22 | 6% | 62 | 18% | 350 | 690K |
| ONUR YILDIZ | 15 | 5 | 10% | 8 | 16% | 50 | 117.4K | 56 | 16% | 80 | 23% | 350 | 1349.6K |
| RECEP KETME | 4 | 7 | 14% | 7 | 14% | 50 | 137.1K | 20 | 6% | 51 | 15% | 350 | 559.7K |
| SERCAN TIRPAN | 0 | 2 | 4% | 10 | 20% | 50 | 75.4K | 10 | 3% | 53 | 15% | 350 | 378.5K |
| SEZER CELIK | 28 | 2 | 4% | 8 | 16% | 50 | 50.9K | 21 | 6% | 52 | 15% | 350 | 314.3K |
| SINAN GULENYUZLER | 16 | 4 | 8% | 4 | 8% | 50 | 73K | 20 | 6% | 43 | 13% | 331 | 299.7K |
| TOLGA YILDIZ | 1 | 4 | 8% | 5 | 10% | 50 | 129.2K | 24 | 7% | 58 | 17% | 350 | 805.2K |
| YUNUS EMRE YUKSEL | 12 | 4 | 8% | 9 | 18% | 50 | 101.7K | 17 | 5% | 40 | 11% | 350 | 401.4K |
Jockey Changes
Print
|
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
|---|
Gear Changes
Print
|
Race
|
Tab
|
Horse
|
Gear Changes
|
|---|---|---|---|
| Race 1 | 1 | TEKOMER | BLINKER, TONGUE-TIE. |
| 2 | ALTUNC | TONGUE-TIE, NOSE-ROLL. | |
| 3 | ATARTAY | BLINKER. | |
| 4 | BEREKETGELDI | BLINKER, TONGUE-TIE. | |
| 5 | BIRGEDAG | TONGUE-TIE. | |
| 8 | FIRTINA DEMIR | BLINKER. | |
| 9 | HITITPRENSI | TONGUE-TIE. | |
| 10 | KARSIYAKALI PIRENURI | BLINKER, HOOD. | |
| Race 2 | 1 | KIZIM BERIL | BLINKER, HOOD, TONGUE-TIE. |
| 2 | PERI MIRA | TONGUE-TIE. | |
| 3 | KOCARSLAN | BLINKER, HOOD. | |
| 4 | WARRIORS PATH | HOOD, TONGUE-TIE. | |
| 5 | EMREEFE | BLINKER, HOOD. | |
| 6 | NEZNAKOMKA | HOOD. | |
| 7 | LOST TREASURE | BLINKER, TONGUE-TIE. | |
| Race 3 | 1 | AFRIKA ASLANI | BLINKER. |
| 2 | IKIGAI | BLINKER, TONGUE-TIE. | |
| 3 | BERTUGHAN | BLINKER, TONGUE-TIE. | |
| 4 | SAFDERUN OGLU | TONGUE-TIE. | |
| 5 | STEPHENSON | BLINKER, HOOD. | |
| 6 | NURBANU SULTAN | BLINKER. | |
| 7 | ESRABO | BLINKER, TONGUE-TIE. | |
| 8 | CIMENGOZ | BLINKER, TONGUE-TIE. | |
| 9 | CUREKLI AKTABAN | TONGUE-TIE. | |
| 10 | HEMSERIM | BLINKER, TONGUE-TIE. | |
| 11 | UCAN BALON | BLINKER. | |
| Race 4 | 1 | SEMENDIN OGLU | BLINKER, TONGUE-TIE. |
| 2 | EMIRHAT | BLINKER, TONGUE-TIE. | |
| 4 | BALATURK | BLINKER, HOOD, TONGUE-TIE. | |
| 5 | CIHAN SAHI | BLINKER, TONGUE-TIE. | |
| 6 | KAYAARSEN | BLINKER. | |
| 8 | PRENS TUNA | BLINKER, HOOD. | |
| 9 | SONAYBEY | BLINKER, TONGUE-TIE. | |
| 10 | SAFAKAY | BLINKER, HOOD, TONGUE-TIE. | |
| Race 5 | 1 | LORD PROTECTOR | TONGUE-TIE. |
| 2 | OHIO MAN | HOOD. | |
| 3 | ROCKHAMPTON | TONGUE-TIE. | |
| 4 | AIR OF SUPREMACY | TONGUE-TIE. | |
| 5 | SON OF THE STARS | BLINKER, TONGUE-TIE. | |
| 6 | SAH BABA | TONGUE-TIE. | |
| 7 | MAXBUENO | TONGUE-TIE. | |
| 8 | ULUBEY | TONGUE-TIE, NOSE-ROLL. | |
| 9 | GENT KING | TONGUE-TIE. | |
| 10 | KING OF ALI | BLINKER, HOOD, TONGUE-TIE. | |
| Race 6 | 1 | AFSAR | BLINKER, HOOD. |
| 2 | DUNDARZADE | BLINKER, HOOD. | |
| 3 | SECERHAN | BLINKER. | |
| 4 | SURERTAY | BLINKER, TONGUE-TIE. | |
| 5 | BOZARSLAN | BLINKER. | |
| 6 | ISINBIKE | BLINKER, TONGUE-TIE. | |
| 7 | TASDEMIRBEYI | BLINKER, TONGUE-TIE. | |
| Race 7 | 2 | ANGEL ON THE WING | BLINKER, TONGUE-TIE. |
| 3 | FIRE AT WILL | TONGUE-TIE. | |
| 4 | MASTER OF THE SEAS | TONGUE-TIE. | |
| 5 | DAMPERLI | BLINKER, HOOD, TONGUE-TIE. | |
| 6 | SHARP STORM | BLINKER, TONGUE-TIE. | |
| Race 8 | 1 | GUNESKRAL | TONGUE-TIE. |
| 2 | SULTAN NENE | BLINKER. | |
| 3 | EDITOR | NOSE-ROLL. | |
| 4 | DAMLA SUYU | BLINKER, TONGUE-TIE. | |
| 5 | EGILCE | BLINKER, TONGUE-TIE. | |
| 6 | YETIM IBRAHIM | BLINKER, TONGUE-TIE. | |
| 7 | YAHYABEY GULU | TONGUE-TIE. | |
| 8 | SANLI ANKA | BLINKER, HOOD, TONGUE-TIE. | |
| 9 | AKYEL ABI | BLINKER, TONGUE-TIE. | |
| 10 | ROJ SEMEND | BLINKER, TONGUE-TIE. | |
| 11 | DIYATOME | BLINKER, TONGUE-TIE. | |
| 12 | COSDUR | TONGUE-TIE. | |
| 13 | YOVANKA | BLINKER, TONGUE-TIE. |