Search

Vaal Form Guide

Tuesday, 28th October 2025

Track Map

Track Details for Vaal

  Direction: 
Clockwise

Track/Weather

Not Available
  Weather: 
Rain (Max: 80.6) F
Trainer
W
W%
P
P%
S
ZAR R
W
W%
P
P%
S
ZAR R
 ALEC LAIRD  5  10%  13  26%  50 58.7K  35  10%  90  26%  350 900.6K
 ALSON NDZILANA  2  4%  5  10%  50 20.8K  6  5%  22  17%  131 64K
 BILLY RUITERS  3  6%  7  14%  50 29.8K  21  6%  50  14%  350 185.2K
 BRETT WEBBER  8  16%  14  28%  50 56.7K  32  9%  66  19%  350 247.7K
 CANDICE DAWSON  10  20%  10  20%  50 72.5K  48  14%  90  26%  350 539.6K
 CHRIS JONKER  2  4%  4  8%  50 13.9K  14  4%  50  14%  350 129.5K
 CLINTON BINDA  6  12%  19  38%  50 58.1K  30  9%  80  23%  350 291.4K
 CORNE SPIES  4  8%  5  10%  50 35.4K  28  8%  53  15%  350 337.9K
 CORRIE LENSLEY  8  16%  10  20%  50 50.7K  24  7%  57  16%  350 194.9K
 CRAIG MAYHEW  2  4%  11  22%  50 25.4K  12  3%  55  16%  350 140.5K
 DAVID NIEUWENHUIZEN  7  14%  9  18%  50 51.6K  31  9%  72  21%  350 413.1K
 FABIAN HABIB  7  14%  13  26%  50 53.8K  40  11%  81  23%  350 468.6K
 FANIE BRONKHORST  0  0%  7  14%  50 11.1K  24  7%  86  25%  350 246K
 GRANT MAROUN  3  6%  8  16%  50 37.3K  28  8%  54  15%  350 311.9K
 HEINRICH VAN DER WESTHUIZEN  6  12%  13  26%  50 45.2K  21  6%  52  15%  350 157.4K
 J A JANSE VAN VUUREN  6  12%  16  32%  50 52.9K  53  15%  83  24%  350 544.4K
 JAMES CRAWFORD  7  14%  10  20%  50 55.6K  28  14%  51  25%  207 301.4K
 JANNIE BORMAN  1  2%  6  12%  50 12.6K  7  2%  31  9%  350 63.8K
 JOE SOMA  7  14%  16  32%  50 53.8K  55  16%  90  26%  350 649.2K
 KOBUS ROUX  0  0%  16  32%  50 24.4K  14  4%  66  19%  350 165.6K
 LUCKY HOUDALAKIS  5  10%  19  38%  50 54.7K  57  16%  85  24%  350 557.6K
 MANO PANDARAM  5  10%  5  10%  50 31.6K  8  8%  18  17%  105 91K
 MIKE MATHEW DE KOCK  12  24%  10  20%  50 79.5K  61  17%  91  26%  350 813.3K
 PAUL MATCHETT  3  6%  12  24%  50 31.1K  24  7%  87  25%  350 311.1K
 ROBBIE SAGE  6  12%  13  26%  50 61.2K  51  15%  93  27%  350 519.1K
 ROBYN KLAASEN  3  6%  11  22%  50 28.7K  38  11%  70  20%  350 505.7K
 ROY MAGNER  8  16%  14  28%  50 66.5K  40  11%  88  25%  350 426.4K
 S M NAIDOO  4  8%  6  12%  50 29.8K  19  5%  55  16%  350 154.1K
 SEAN TARRY  8  16%  7  14%  50 89.3K  44  13%  80  23%  350 791.1K
 ST JOHN GRAY  9  18%  12  24%  50 66.2K  37  11%  93  27%  350 346.3K
 STUART PETTIGREW  4  8%  13  26%  50 39.4K  40  11%  77  22%  350 397.7K
 TONY PETER  8  16%  11  22%  50 64.7K  64  18%  64  18%  350 574.5K
 WEIHO MARWING  3  6%  9  18%  50 31.7K  23  7%  46  13%  350 225.3K
Race
Scratchings
 Race 1  15.SEVEN TIMES RED
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  2  UNDERDOG  Hung in in the concluding stages. - 2025-09-25 SAF - VAAL
   4  ANONYMOUS  Slow, losing one length. - 2025-10-09 SAF - VAAL
   10  SINGLE COMBAT  Slow into stride. - 2025-08-23 SAF - TURFFONTEIN INSIDE
   12  WINTER WEDDING  At approximately the 400m, bumped in by Pleiades Star. - 2025-10-14 SAF - VAAL
  Race 2  4  VAMANOS  Jumped inwards leaving the stalls. - 2025-09-11 SAF - VAAL
   6  INSPIRATION  Proved difficult to settle in the early stages. - 2025-08-30 SAF - VAAL
   7  PLEIADES STAR  At approximately the 400m, bumped in Winter Wedding and was in turn bumped in by Matts Rocket. - 2025-10-14 SAF - VAAL
   9  LEANNE'S LOVE  Slow into stride. At approximately the 1400m, steadied momentarily when awkwardly placed on the inside of Nothing Compares. Tired badly in the concluding stages. - 2025-10-11 SAF - TURFFONTEIN INSIDE
   15  HATHIGHWAYTOTHESKY  Slow into stride. - 2025-09-30 SAF - VAAL
   16  MARIA LA GORDA  Shifted out away from the crop from the 200m. - 2025-09-30 SAF - VAAL
   17  MASTER'S ROSE  Slow, losing one length. - 2025-09-30 SAF - VAAL
  Race 3  3  RACHEL WALL  At the 150m, carried in by Mighty Zambezi. - 2025-07-27 SAF - GREYVILLE
   6  MISS NOVAX  Over-raced in the early stages. - 2025-05-22 SAF - VAAL
  Race 4  3  GLOBAL LOVE  Changed stride continually in running. - 2025-10-14 SAF - VAAL
   5  TRIP TO PEACE  Shortly after the start, bumped when awkwardly placed between My Lucky Charm and King Of Silk. - 2025-09-18 SAF - VAAL
   8  TEXAS MISSILE  Hung in from the 400m. - 2025-10-11 SAF - TURFFONTEIN INSIDE
   9  THOONSIL  Jumped awkwardly leaving the stalls. - 2025-10-04 SAF - TURFFONTEIN INSIDE
  Race 5  1  RAFA BAY  Shortly after the start, carried in by John Wick. - 2025-06-28 SAF - TURFFONTEIN STANDSIDE
   3  TOP DIVISION  Hung in from the 400m to the 200m. - 2025-08-23 SAF - TURFFONTEIN INSIDE
   7  VANAKKAM  In the concluding stages, shifted out away from the crop and corrected, momentarily tightening Tempranillo. - 2025-10-02 SAF - VAAL
  Race 6  3  ESPINOZA  Shifted in away from the crop in the concluding stages. - 2025-09-20 SAF - TURFFONTEIN INSIDE
   7  PASSAGE OF POWER  Shifted out away from the crop from the 300m. - 2025-10-11 SAF - TURFFONTEIN INSIDE
   10  WAR OF KINGDOMS  Hanging in from the 300m. - 2025-10-14 SAF - VAAL
   11  CONSTELLATION  Jumped inwards leaving the stalls. Shortly after the start, bumped It's Personal in. - 2025-07-06 SAF - TURFFONTEIN STANDSIDE
  Race 7  2  CAN YOU DANSE  Jumped awkwardly leaving the stalls. Over-raced in the early and middle stages. Hung in from the 400m. - 2025-01-28 SAF - VAAL
   3  SHADOWFAX  Lost 1 length. - 2025-07-27 SAF - GREYVILLE
   6  KING HARALD  Jumped inwards leaving the stalls. - 2025-10-11 SAF - TURFFONTEIN INSIDE
Jockey
LSeq
W
W%
P
P%
S
ZAR R
W
W%
P
P%
S
ZAR R
CALLAN MURRAY  2 7 14% 15 30% 50 52.6K 59 17% 77 22% 350  552.9K
CALVIN HABIB  6 3 6% 15 30% 50 51.4K 46 13% 83 24% 350  388.8K
CHAMU MABAYA  0 6 12% 15 30% 50 40.5K 41 12% 90 26% 350  348.7K
CRAIG ZACKEY  0 11 22% 18 36% 50 88.3K 56 16% 112 32% 350  475.7K
GIRISH SAMO-BURTHIA  0 6 12% 9 18% 50 30.5K 23 9% 47 18% 257  177.9K
J PENNY  24 2 4% 13 26% 50 26.6K 23 7% 62 18% 350  239.9K
J R SYSTER  27 3 6% 8 16% 50 26.6K 20 6% 53 15% 350  187.2K
K A BREWER  15 3 6% 7 14% 50 24.5K 23 7% 61 17% 350  240.3K
K J LIHABA  35 2 4% 10 20% 50 25.1K 20 6% 45 13% 350  198.6K
KABELO MATSUNYANE  4 2 4% 9 18% 50 29.6K 27 8% 79 23% 350  337.5K
LOUIS NHLAPO  27 5 10% 9 18% 50 45.5K 12 3% 39 11% 350  128.1K
M K KATJEDI  21 2 4% 10 20% 50 42.8K 25 7% 66 19% 350  253.9K
MARCO V'RENSBURG  18 8 16% 12 24% 50 58.9K 46 13% 71 20% 350  358.9K
MUZI YENI  1 9 18% 12 24% 50 68.4K 46 13% 91 26% 350  462.2K
N KLINK  3 1 2% 4 8% 50 10.7K 16 5% 46 13% 350  168.5K
P MONGQAWA  2 18 36% 12 24% 50 91.6K 52 16% 82 26% 320  360.5K
P MXOLI  0 11 22% 6 12% 50 69.3K 35 10% 70 20% 350  309.1K
PHILLIP MLANGENI  7 4 8% 12 24% 50 34.1K 22 9% 42 17% 250  196.3K
S DWAYANA  18 0 0% 3 17% 18 0 0 0% 3 17% 18  0
S MKHUMBUZI  8 2 4% 8 16% 50 20.4K 6 6% 18 18% 99  52.3K
S SIPHIKA  11 2 4% 10 20% 50 19.4K 9 4% 31 12% 249  99K
S VALJALO  16 3 6% 7 14% 50 23.3K 6 8% 11 15% 72  48.6K
S'MANGA KHUMALO  8 8 16% 16 32% 50 63.8K 61 17% 85 24% 350  661.1K
SAMUEL MOSIA  1 13 26% 13 26% 50 72.7K 67 19% 97 28% 350  489.5K
T DEMONT  1 0 0% 0 0% 1 0 0 0% 0 0% 1  0
T MANGO  9 2 6% 11 32% 34 19.8K 2 6% 11 32% 34  19.8K
THOMAS NCUME  10 2 4% 8 16% 50 19.2K 21 8% 58 21% 271  196K
TOM LUKHELE  9 6 12% 19 38% 50 50.4K 35 10% 62 18% 350  303.2K
TRENT MAYHEW  4 4 8% 5 10% 50 28.4K 21 6% 61 17% 350  230.6K
TSHEPISO MATSOELE  6 9 18% 19 38% 50 61.3K 56 16% 87 25% 350  391.2K
VUSUNZI SITHETHO  53 0 0% 10 20% 50 11.5K 7 4% 30 16% 186  83.9K
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  NEPAL CASHMERE  A B
   2  UNDERDOG  A B
   3  JABBERWOCKY  A
   4  ANONYMOUS  A
   5  FRANKIE FAHRENHEIT  A H
   6  SCOTT'S GUARD  A PT
   7  ECHOES OF WAR  A
   8  SAMUEL SHARPE  A
   9  SCATMAN  A
   10  SINGLE COMBAT  A
   11  ONE SUMMER  A
   12  WINTER WEDDING  A
   13  MME HUNTRESS  A
   14  OVER SENSIBLE  A
   15  SEVEN TIMES RED  A
  Race 2  1  RENDEVOUS IN RIO  A BT
   2  CHILLI MARMALADE  A T
   3  SPEEDWELL QUEEN  A
   4  VAMANOS  A
   5  DONDOYAKI  A
   6  INSPIRATION  A
   7  PLEIADES STAR  A
   8  HURRICANE POWER  A H
   9  LEANNE'S LOVE  A T
   10  GLOBAL ROYALTY  A BT
   11  APOSTROPHE  A
   12  CHARLESTON DAWN  A
   13  DUCHESS DI  A
   14  GIRL IN VERDITE  A
   15  HATHIGHWAYTOTHESKY  A
   16  MARIA LA GORDA  A
   17  MASTER'S ROSE  A
   18  RED SECRET  A
  Race 3  1  FROZEN FANTASY  A
   2  RIFLE QUEEN  A
   3  RACHEL WALL  A
   4  WINGS OF ICE  A
   5  ARASHI  A
   6  MISS NOVAX  A
   7  BLINDFIRE  A B
  Race 4  1  EUPHRATES  A
   2  CUZZIE  A B
   3  GLOBAL LOVE  A B
   4  WAR SUMMIT  A
   5  TRIP TO PEACE  A
   6  ELUSIVE CHARM  A T
   7  MAGWEGWE  A BT
   8  TEXAS MISSILE  A
   9  THOONSIL  A
   10  FUTURE SUCCESS  A
   11  ASIAH'S TIARA  A B
   12  CODEWORD  A HT
  Race 5  1  RAFA BAY  A B
   2  TWENTYTWENTYVISION  A
   3  TOP DIVISION  A B
   4  LONGSWORD  A T
   5  FIFTY WAYS  A
   6  INAFIX  A
   7  VANAKKAM  A
   8  NOU PRAAT JY  A C
  Race 6  1  GIMMETHEGOODLIFE  A
   2  WILD AT WAR  A
   3  ESPINOZA  A
   4  DONTSHOOTTHEBARMAN  A J
   5  ESQUEVELLE  B
   6  HALBERDIER  A T
   7  PASSAGE OF POWER  A HT
   8  KING OF VENUS  A BT
   9  READY SET FIRE  A
   10  WAR OF KINGDOMS  A
   11  CONSTELLATION  A T
  Race 7  1  THE LAST DUKE  A
   2  CAN YOU DANSE  A T
   3  SHADOWFAX  A
   4  YIPPEE KIYAY  A
   5  GOLDEN OPERATOR  A
   6  KING HARALD  A C
   7  BLIZZARD QUEST  A
  Race 8  1  SPIRITED GIRL  A
   2  MAVERICK QUEEN  A T
   3  PEREGRINE FALCON  A JT
   4  SAIL THE SKY  A T
   5  FALCON STRIKE  A BT
   6  PHALA MILLIONS  A
   7  GOLDEN ASPEN  A
   8  TRIP TO STATES  A T
   9  KING BLUETOOTH  A
   10  JET CAT  A BT
   11  DARING ACT  A
   12  SAHARA DAWN  A HT
   13  ORIENTAL BOUQUET  A T
   14  GAL GADOT  A