Track Details for Sheffield
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
D L FRETWELL | 7 | 14% | 27 | 54% | 50 | 6.5K | 59 | 17% | 155 | 44% | 350 | 45.7K |
D T GOMERSALL | 7 | 14% | 16 | 32% | 50 | 6K | 38 | 11% | 128 | 37% | 350 | 40.8K |
E T PARKER | 10 | 20% | 17 | 34% | 50 | 6.4K | 75 | 21% | 126 | 36% | 350 | 46.3K |
G A REES | 11 | 22% | 16 | 32% | 50 | 7.6K | 73 | 21% | 109 | 31% | 350 | 50K |
J ANDREWS | 15 | 30% | 15 | 30% | 50 | 7.2K | 53 | 15% | 132 | 38% | 350 | 44.4K |
J D DAVY | 9 | 18% | 18 | 36% | 50 | 6.7K | 85 | 24% | 125 | 36% | 350 | 56.3K |
J SHARP | 7 | 14% | 15 | 30% | 50 | 6.2K | 73 | 21% | 116 | 33% | 350 | 47.1K |
K HODSON | 5 | 10% | 22 | 44% | 50 | 8.8K | 65 | 19% | 123 | 35% | 350 | 50.3K |
K J FERGUSON | 8 | 16% | 26 | 52% | 50 | 8.1K | 82 | 23% | 150 | 43% | 350 | 87.8K |
L A TAYLORSON | 13 | 26% | 22 | 44% | 50 | 6.7K | 51 | 15% | 138 | 39% | 350 | 42.4K |
L J STEPHENSON | 8 | 16% | 27 | 54% | 50 | 6.7K | 74 | 21% | 123 | 35% | 350 | 47.6K |
P D SANDERSON | 6 | 12% | 18 | 36% | 50 | 5.7K | 53 | 15% | 107 | 31% | 350 | 42.4K |
P WEBSTER | 8 | 16% | 17 | 34% | 50 | 6.2K | 53 | 15% | 112 | 32% | 350 | 43K |
S C OXLEY | 7 | 14% | 17 | 34% | 50 | 6.1K | 66 | 19% | 131 | 37% | 350 | 46.7K |
Scratchings
Print
Race
|
Scratchings
|
---|
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 10 | 4 | SOBER CASHOUT | 18 Oct 2025 | 280m | 0:16.56 |