Track Details for Nottingham
Direction:
Anti-Clockwise
Track/Weather
Not Available
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
W
|
W%
|
P
|
P%
|
S
|
GBP £
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
A W SEAR | 10 | 20% | 21 | 42% | 50 | 13.3K | 60 | 19% | 113 | 36% | 313 | 46K |
B DENBY | 14 | 28% | 21 | 42% | 50 | 9.8K | 63 | 18% | 117 | 33% | 350 | 60.7K |
C N WILTON | 7 | 14% | 12 | 24% | 50 | 7.9K | 62 | 18% | 130 | 37% | 350 | 55.6K |
D BLACKBIRD | 10 | 20% | 14 | 28% | 50 | 9.5K | 54 | 15% | 97 | 28% | 350 | 59.4K |
E O DRIVER | 14 | 28% | 15 | 30% | 50 | 11.1K | 74 | 21% | 124 | 35% | 350 | 68.9K |
E SAVILLE | 9 | 18% | 16 | 32% | 50 | 7.8K | 60 | 17% | 109 | 31% | 350 | 54.3K |
J D DAVY | 10 | 20% | 18 | 36% | 50 | 6.6K | 86 | 25% | 125 | 36% | 350 | 56.3K |
J GRAY | 8 | 16% | 24 | 48% | 50 | 8.2K | 71 | 20% | 148 | 42% | 350 | 61.8K |
J LLEWELLIN | 2 | 4% | 22 | 44% | 50 | 6.8K | 38 | 11% | 125 | 36% | 350 | 53.4K |
K BILLINGHAM-HINE | 14 | 28% | 19 | 38% | 50 | 19.2K | 80 | 23% | 140 | 40% | 350 | 71.7K |
L COOK | 13 | 26% | 19 | 38% | 50 | 8.4K | 78 | 22% | 105 | 30% | 350 | 56.4K |
M J RUSSELL | 3 | 6% | 26 | 52% | 50 | 6.5K | 54 | 15% | 132 | 38% | 350 | 52.2K |
M T MUNSLOW | 11 | 22% | 16 | 32% | 50 | 8.1K | 68 | 19% | 129 | 37% | 350 | 56.7K |
N J HUNT | 10 | 20% | 21 | 42% | 50 | 12.5K | 85 | 24% | 138 | 39% | 350 | 103.9K |
P M HOLLAND | 7 | 14% | 21 | 42% | 50 | 8.9K | 62 | 18% | 109 | 31% | 350 | 64.6K |
R M EMERY | 2 | 4% | 11 | 22% | 50 | 7.6K | 26 | 7% | 112 | 32% | 350 | 42.4K |
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 9 | 2.CAPPANEALE ROCKY |
Race 11 | 3.MAGICAL BERTIE |
Stewards
Print
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
---|
Best On Last Meeting
Print
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
---|---|---|---|---|---|
Race 1 | 3 | TETRA REVENGE | 15 Oct 2025 | 500m | 0:30.30 |
Race 9 | 3 | MOSSRICH KAREN | 13 Oct 2025 | 305m | 0:17.76 |
Race 11 | 4 | SCOOBY THE BOSS | 13 Oct 2025 | 500m | 0:29.17 |