Search

Q Straight Form Guide

Wednesday, 29th October 2025

Track Details for Q Straight

  Direction: 
Anti-Clockwise

Track/Weather

  Track: 
GOOD
Trainer
W
W%
P
P%
S
AUD $
W
W%
P
P%
S
AUD $
 ALBERT KENNEWELL  4  8%  8  16%  50 13.8K  36  10%  78  22%  350 129.4K
 ALLAN OSHYER  10  20%  15  30%  50 29.8K  54  15%  103  29%  350 205.4K
 ANNE CLELLAND  4  8%  1  2%  50 9.4K  23  7%  46  13%  350 75.1K
 BARRY KITCHENER  5  10%  13  26%  50 11.9K  25  7%  100  29%  350 74.5K
 CAMERON SCOTT  3  6%  15  30%  50 13K  40  11%  101  29%  350 130.3K
 CARLIN WENDT  8  16%  16  32%  50 22.8K  15  16%  24  25%  95 37.9K
 CHRIS BRYDON  8  16%  18  36%  50 34.2K  59  17%  102  29%  350 316K
 CHRISTINE BOURKE  8  16%  21  42%  50 28.1K  64  18%  106  30%  350 190.8K
 COREY MUTTON  11  22%  11  22%  50 24.9K  50  14%  97  28%  350 180.1K
 DARREN RUSSELL  12  24%  16  32%  50 62.6K  99  28%  93  27%  350 467.5K
 DEBORAH SIMON  6  12%  17  34%  50 10.9K  59  18%  113  35%  322 40.4K
 GREGORY STELLA  19  38%  16  32%  50 59.6K  122  35%  112  32%  350 558.9K
 JAMIE HOSKING  9  18%  13  26%  50 24.2K  68  19%  120  34%  350 238.6K
 JODI DAVIS  4  8%  13  26%  50 13.8K  7  3%  55  25%  219 43.6K
 JOHN MCCARTHY  5  10%  21  42%  50 34.3K  47  13%  121  35%  350 380.6K
 JOSH PRIEST  6  12%  13  26%  50 40.9K  42  12%  105  30%  350 200.2K
 KEITH BOAN  5  10%  14  28%  50 12.7K  41  12%  95  27%  350 121.3K
 KEVIN FORRESTER  4  8%  6  12%  50 9.4K  23  7%  74  21%  350 80K
 KIM SHEDDEN  4  8%  10  20%  50 13.2K  13  4%  80  23%  350 72.6K
 KURT BROWN  3  6%  13  26%  50 17.7K  31  9%  67  19%  350 102.4K
 LINDA ASHFORD  5  10%  15  30%  50 15K  26  7%  94  27%  350 120K
 LYNETTE WILLIAMS  1  2%  5  10%  50 4.4K  24  7%  84  24%  350 82K
 MARIE WESTWOOD  3  6%  5  10%  50 7.5K  19  5%  49  14%  350 56.5K
 MATT BOURKE  5  10%  10  20%  50 13.2K  30  9%  74  21%  350 133.6K
 MATTHEW HEILBRONN  2  4%  10  20%  50 10.7K  20  6%  64  18%  350 104.2K
 MERV PAGE  12  24%  13  26%  50 23.3K  61  17%  92  26%  350 154.1K
 MICHAEL EDWARDS  7  14%  14  28%  50 18.3K  30  9%  86  25%  350 96.3K
 NED SNOW  5  10%  14  28%  50 34.8K  32  9%  95  27%  350 199.7K
 NOEL EVANS  4  8%  19  38%  50 16.1K  44  13%  112  32%  350 179.2K
 PETER SULLIVAN  3  6%  14  28%  50 12.2K  39  11%  86  25%  350 136.1K
 PETER YOUNG  2  4%  17  34%  50 13.2K  14  4%  75  21%  350 80.9K
 RAY MEARS  2  4%  6  12%  50 11K  21  8%  43  17%  251 55.7K
 ROBERT ADAMS  8  16%  14  28%  50 19.9K  35  10%  99  28%  350 170.9K
 SANDRA HUNT  9  18%  18  36%  50 40K  60  17%  101  29%  350 267.9K
 SHARYN JACKSON  3  6%  11  22%  50 19.3K  59  17%  109  31%  350 442.2K
 STEPHEN NEARY  17  34%  12  24%  50 39.7K  54  15%  88  25%  350 154.3K
 TERRY PRIEST  11  22%  14  28%  50 49.1K  43  12%  100  29%  350 203.3K
 TIM BRITTON  10  20%  20  40%  50 81.1K  52  15%  110  31%  350 626.2K
 TONY BRETT  25  50%  12  24%  50 428.6K  127  36%  104  30%  350 2032.5K
Race
Tab
Greyhound
Last Start Stewards Reports
  Race 1  7  CLOCK DODGER  Became unbalanced passing the 150m then gave ground. - 2025-10-13 Q STRAIGHT
  Race 2  1  NEW DAY  Shortly after the start turned head outwards. - 2025-10-23 Q STRAIGHT
  Race 4  2  RING THAT BELLE  Checked and made contact with the rail on the home turn. - 2025-10-07 Q LAKESIDE
   7  WOLF THUNDER  Shifted inwards abruptly shortly after the start and collided; Collided on several occasions when rounding the turn out of the back straight and approaching the turn into the home straight. - 2025-05-29 Q LAKESIDE
  Race 5  5  KOORINGA MILLIE  Came together through the turn into the home straight, stumbled and lost momentum. - 2025-10-10 WENTWORTH PARK
Race
Tab
Greyhound
Date
Dist
Time