Track Details for Casino
Straight:
415y
Circumference:
1750y
Direction:
Clockwise
Track/Weather
Track:
GOOD
Weather:
Rain (Max: 84.2) F
Trainer Statistics
Print
|
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
W
|
W%
|
P
|
P%
|
S
|
AUD $
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AARON NEWSTEAD | 9 | 18% | 20 | 40% | 50 | 22.4K | 82 | 23% | 117 | 33% | 350 | 198.6K |
| ANDREW MONAGHAN | 9 | 18% | 22 | 44% | 50 | 32.4K | 102 | 29% | 120 | 34% | 350 | 326.2K |
| ANDY GRAHAM | 11 | 22% | 17 | 34% | 50 | 38.9K | 27 | 18% | 46 | 31% | 148 | 106.9K |
| ANTHONY BUNNEY | 2 | 4% | 5 | 10% | 50 | 5.4K | 16 | 5% | 61 | 17% | 350 | 53.2K |
| BRADLEY NORTHFIELD | 10 | 20% | 15 | 30% | 50 | 20.4K | 68 | 19% | 103 | 29% | 350 | 160K |
| CHARLES NORTHFIELD | 7 | 14% | 14 | 28% | 50 | 17K | 71 | 20% | 105 | 30% | 350 | 164.5K |
| COLIN GRAHAM | 18 | 36% | 15 | 30% | 50 | 50.9K | 97 | 28% | 107 | 31% | 350 | 482.5K |
| CRAIG CARRAGHER | 6 | 12% | 8 | 16% | 50 | 10.3K | 12 | 7% | 31 | 18% | 176 | 22.8K |
| CRAIG GARDOLL | 6 | 12% | 13 | 26% | 50 | 44.3K | 65 | 19% | 123 | 35% | 350 | 443.4K |
| CRAIG MCPHEE | 10 | 20% | 16 | 32% | 50 | 20.9K | 43 | 12% | 95 | 27% | 350 | 109.3K |
| DAVID ALCHIN | 4 | 8% | 13 | 26% | 50 | 9.8K | 16 | 8% | 49 | 25% | 198 | 43.6K |
| DOUGLAS KING | 11 | 22% | 16 | 32% | 50 | 21.4K | 55 | 16% | 103 | 29% | 350 | 126.5K |
| EMMETT PATTON | 13 | 26% | 9 | 18% | 50 | 26.8K | 40 | 14% | 70 | 24% | 287 | 87.7K |
| EVELYN HARRIS | 3 | 6% | 10 | 20% | 50 | 8.9K | 36 | 10% | 89 | 25% | 350 | 96K |
| FRANCIS HANCOCK | 10 | 20% | 12 | 24% | 50 | 17K | 56 | 16% | 110 | 31% | 350 | 174K |
| GREGORY HANCOCK | 6 | 12% | 16 | 32% | 50 | 13.8K | 42 | 12% | 105 | 30% | 350 | 105.1K |
| HOLLY TAYLOR | 16 | 32% | 11 | 22% | 50 | 57.5K | 29 | 27% | 34 | 32% | 107 | 87.6K |
| JACOB NORTHFIELD | 9 | 18% | 16 | 32% | 50 | 19.4K | 44 | 13% | 99 | 28% | 350 | 123.1K |
| JACQUELINE DAVIS | 7 | 14% | 11 | 22% | 50 | 14K | 30 | 9% | 93 | 27% | 350 | 80.6K |
| JAMIE HANCOCK | 8 | 16% | 15 | 30% | 50 | 16.7K | 44 | 13% | 88 | 25% | 350 | 111.1K |
| JULIE KING | 8 | 16% | 16 | 32% | 50 | 18.2K | 56 | 16% | 127 | 36% | 350 | 131K |
| LAURENCE WALKER | 11 | 22% | 15 | 30% | 50 | 22.3K | 52 | 15% | 107 | 31% | 350 | 125.5K |
| MALCOLM ROSS | 4 | 8% | 15 | 30% | 50 | 13.8K | 33 | 9% | 105 | 30% | 350 | 147.6K |
| MARK KNOWLES | 4 | 8% | 13 | 26% | 50 | 9.3K | 25 | 7% | 108 | 31% | 350 | 95.8K |
| MARK MORONEY | 24 | 48% | 12 | 24% | 50 | 110.7K | 125 | 36% | 118 | 34% | 350 | 550.4K |
| MARK SMALL | 15 | 30% | 20 | 40% | 50 | 46.2K | 27 | 35% | 28 | 36% | 77 | 69.5K |
| MARK WILKES | 6 | 12% | 22 | 44% | 50 | 18.6K | 67 | 19% | 137 | 39% | 350 | 210.2K |
| MICHAEL BEACH | 7 | 14% | 11 | 22% | 50 | 15.1K | 46 | 13% | 77 | 22% | 350 | 105.1K |
| MICHAEL LANDRIGAN | 17 | 34% | 19 | 38% | 50 | 84.5K | 93 | 27% | 105 | 30% | 350 | 362K |
| NEIL FALLS | 8 | 16% | 6 | 12% | 50 | 18.8K | 71 | 20% | 108 | 31% | 350 | 196.8K |
| ROBERT ALCHIN | 5 | 10% | 21 | 42% | 50 | 16.6K | 37 | 11% | 103 | 29% | 350 | 93.7K |
| ROBERT ANDREWS | 12 | 24% | 17 | 34% | 50 | 32.9K | 80 | 23% | 111 | 32% | 350 | 206K |
| STEPHEN BARTON | 4 | 8% | 14 | 28% | 50 | 15.6K | 56 | 16% | 111 | 32% | 350 | 134.2K |
| STEPHEN MCDIARMID | 5 | 10% | 11 | 22% | 50 | 13.2K | 31 | 9% | 81 | 23% | 350 | 89.4K |
| STEVEN LOCKHART | 3 | 6% | 12 | 24% | 50 | 7.3K | 22 | 6% | 68 | 19% | 350 | 59K |
| TERRY DUNCAN | 6 | 12% | 11 | 22% | 50 | 12.9K | 29 | 8% | 74 | 21% | 350 | 76.6K |
| TRACY HINDMARSH | 8 | 16% | 18 | 36% | 50 | 22.1K | 75 | 21% | 106 | 30% | 350 | 144.2K |
| WAYNE BOWEN | 6 | 12% | 16 | 32% | 50 | 15.3K | 29 | 9% | 86 | 26% | 331 | 69.3K |
| WILLIAM GILBERT | 2 | 4% | 11 | 22% | 50 | 9.6K | 43 | 12% | 99 | 28% | 350 | 112.6K |
Scratchings
Print
|
Race
|
Scratchings
|
|---|---|
| Race 1 | 9.TINY TSUNAMI, 10.SWAY BAR |
| Race 2 | 8.ZORA VILLE |
| Race 3 | 6.FAYE DUTTON, 7.JUST TOMMY |
| Race 5 | 6.LADY LAY LAY |
| Race 6 | 9.OTHELLO, 10.ROUND 'EM UP |
| Race 12 | 9.ROYAL CAROL, 10.PETITE ARMA |
Stewards
Print
|
Race
|
Tab
|
Greyhound
|
Last Start Stewards Reports
|
|---|---|---|---|
| Race 1 | 7 | CARRAMAR RAVEN | Came together rounding the home turn; Became unbalanced and lost significant momentum. - 2025-10-26 GRAFTON |
| Race 11 | 1 | HIGH SCORE | Checked and lost momentum entering the first turn; Checked and lost further momentum leaving the first turn; Raced tight and came together through the back section of the track on numerous occasions; Faded over the concluding stages of the event. - 2025-10-23 CASINO |
| Race 12 | 5 | CHEEKY TONI | Checked in restricted room entering the first turn and lost momentum; Finished at the rear of the field. - 2025-10-23 CASINO |
Best On Last Meeting
Print
|
Race
|
Tab
|
Greyhound
|
Date
|
Dist
|
Time
|
|---|---|---|---|---|---|
| Race 3 | 8 | FIRE AND GRAVY | 22 Oct 2025 | 300m | 0:17.40 |
| Race 7 | 1 | OSCAR DUTTON | 23 Oct 2025 | 300m | 0:16.73 |